NETPLAY HISTORY

                    WINS W L S   LOSSES W L S
BALTIMORE W L SAN FRAN W L OVERALL W L   D.Stieb (BAL) 20 22 0   B.Blyleven (SFS) 10 23 0
1980 6 10 1980 9 7 1980 15 17   F.Viola (MIN) 18 10 0   J.Morris (MIN) 18 23 0
vs AL 2 8 vs AL 2 4 vs AL 4 12   J.Morris (MIN) 18 23 0   D.Stieb (BAL) 20 22 0
vs NL 4 2 vs NL 7 3 vs NL 11 5   C.Hough (MIN) 16 11 0   F.Valenzuela (CHC) 7 20 0
Playoffs     Playoffs     Playoffs       N.Ryan (CHC) 16 12 0   M.Scott (SFS) 13 16 1
1981 10 11 1981 9 7 1981 19 18   J.Candelaria (SFS) 14 6 0   J.Andujar (CHC) 8 12 0
vs AL 2 8 vs AL 4 2 vs AL 6 10   D.Eckersley (SFS) 13 11 8   B.Saberhagen (BAL) 9 12 0
vs NL 4 2 vs NL 5 5 vs NL 9 7   M.Scott (SFS) 13 16 1   B.Welch (CHC) 10 12 0
Playoffs 4 1 Playoffs     Playoffs 4 1   L.Hoyt (SFS) 11 4 1   N.Ryan (CHC) 16 12 0
1982 11 9 1982 16 5 1982 27 14   J.Key (BAL 10 7 1   T.Seaver (MIN) 9 11 0
vs AL 4 6 vs AL 4 2 vs AL 8 8   R.Clemens (CHC) 10 9 0   D.Eckersley (SFS) 13 11 8
vs NL 3 3 vs NL 8 2 vs NL 11 5   B.Welch (CHC) 10 12 0   C.Hough (MIN) 16 11 0
Playoffs 4 0 Playoffs 4 1 Playoffs 8 1   B.Blyleven (SFS) 10 23 0   R.Guidry (SFS) 8 10 0
1983 13 9 1983 13 9 1983 30 18   J.Reardon (BAL) 9 6 25   D.Martinez (BAL/SFS) 9 10 0
vs AL 7 3 vs AL 2 4 vs AL 9 7   M.Krukow (CHC) 9 8 0   F.Viola (MIN) 18 10 0
vs NL 4 2 vs NL 7 3 vs NL 11 5   F.Tanana (MIN) 9 9 0   F.Tanana (MIN) 9 9 0
Playoffs 2 4 Playoffs 8 2 Playoffs 10 6   D.Martinez (BAL/SFS) 9 10 0   R.Clemens (CHC) 10 9 0
1984 10 12 1984 16 14 1984 26 26   T.Seaver (MIN) 9 11 0   D.Quisenberry (CHC) 1 8 0
vs AL 6 4 vs AL 2 4 vs AL 8 8   B.Saberhagen (BAL) 9 12 0   J.Tudor (BAL) 5 8 0
vs NL 2 4 vs NL 6 4 vs NL 8 8   T.Candiotti (MIN) 8 2 0   M.Krukow (CHC) 9 8 0
Playoffs 2 4 Playoffs 8 6 Playoffs 10 10   R.Guidry (SFS) 8 10 0   C.Lefferts (CHC) 5 7 1
1985 19 6 1985 5 11 1985 24 17   J.Andujar (CHC) 8 12 0   J.Clancy (MIN) 5 7 0
vs AL 7 3 vs AL 2 4 vs AL 9 7   A.McGaffigan (SFS) 7 4 2   J.Key (BAL 10 7 1
vs NL 4 2 vs NL 3 7 vs NL 7 9   F.Valenzuela (CHC) 7 20 0   P.Perez (BAL) 3 6 0
Playoffs 8 1 Playoffs     Playoffs 8 1   R.Reuschel (BAL) 6 0 0   J.Reardon (BAL) 9 6 25
1986 9 14 1986 8 13 1986 17 27   K.Tekulve (CHC) 6 3 0   J.Candelaria (SFS) 14 6 0
vs AL 3 7 vs AL 3 3 vs AL 6 10   D.Petry (BAL) 6 5 0   L.Smith (MIN) 2 5 42
vs NL 3 3 vs NL 4 6 vs NL 7 9   R.Sutcliffe (SFS) 5 0 0   J.Rijo (BAL) 2 5 0
Playoffs 3 4 Playoffs 1 4 Playoffs 4 8   T.Henke (BAL) 5 0 22   D.Drabek (MIN) 2 5 1
1987 8 8 1987 9 7 1987 17 15   G.Lavelle (BAL) 5 1 0   B.Sutter (CHC) 3 5 19
vs AL 5 5 vs AL 3 3 vs AL 8 8   B.Campbell (MIN) 5 4 1   A.Lopez (BAL) 3 5 0
vs NL 3 3 vs NL 6 4 vs NL 9 7   W.Hernandez (MIN) 5 4 4   D.Petry (BAL) 6 5 0
Playoffs 8 3 Playoffs 3 4 Playoffs 11 7   C.Lefferts (CHC) 5 7 1   J.Franco (MIN) 1 4 0
1988 6 8 1988 7 7 1988 13 15   J.Clancy (MIN) 5 7 0   D.Smith (SFS) 2 4 49
vs AL 5 5 vs AL 2 2 vs AL 7 7   J.Tudor (BAL) 5 8 0   D.Cone (CHC) 3 4 1
vs NL 1 3 vs NL 5 5 vs NL 6 8   J.Price (SFS) 4 1 2   B.Knepper (BAL) 3 4 0
Playoffs 0 0 Playoffs 0 0 Playoffs 0 0   T.Belcher (SFS) 4 2 0   G.Maddux (CHC) 4 4 1
1989 8 12 1989 6 15 1989 8 15   A.Pena (SFS/CHC) 4 2 19   C.Bosio (BAL) 4 4 0
vs AL 4 6 vs AL 0 4 vs AL 4 10   R.Reed (SFS) 4 3 0   B.Campbell (MIN) 5 4 1
vs NL 2 2 vs NL 2 8 vs NL 4 5   G.Maddux (CHC) 4 4 1   W.Hernandez (MIN) 5 4 4
Playoffs 2 4 Playoffs 6 7 Playoffs 8 11   C.Bosio (BAL) 4 4 0   A.McGaffigan (SFS) 7 4 2
1990 0 0 1990 0 0 1990 0 0   D.Pall (MIN) 3 1 1   L.Hoyt (SFS) 11 4 1
vs AL 0 0 vs AL 0 0 vs AL 0 0   J.Smoltz (MIN) 3 2 0   T.Glavine (SFS) 0 3 0
vs NL 0 0 vs NL 0 0 vs NL 0 0   D.Cone (CHC) 3 4 1   J.Smiley (SFS) 2 3 0
Playoffs     Playoffs     Playoffs       B.Knepper (BAL) 3 4 0   D.Lamp (CHC) 2 3 0
TOTAL 108 102 TOTAL 105 99 TOTAL 213 201   B.Sutter (CHC) 3 5 19   R.Reed (SFS) 4 3 0
vs AL 45 55 vs AL 24 32 vs AL 69 87   A.Lopez (BAL) 3 5 0   K.Tekulve (CHC) 6 3 0
vs NL 30 26 vs NL 53 47 vs NL 83 73   P.Perez (BAL) 3 6 0   R.Johnson (BAL) 0 2 0
Playoffs 33 21 Playoffs 30 24 Playoffs 63 45   M.Wilcox (SFS) 2 0 0   S.Garrelts (SFS) 0 2 0
  M.Davis (BAL) 2 1 1   R.Jackson (CHC) 2 2 0
  T.Niedenfuer (BAL) 2 1 0   M.Portugal (BAL/MIN) 2 2 0
  J.Beattie (MIN) 2 1 0   D.Ward (SFS) 2 2 1
  K.Brown (BAL) 2 1 0   J.Smoltz (MIN) 3 2 0
  R.Jackson (CHC) 2 2 0   T.Belcher (SFS) 4 2 0
  M.Portugal (BAL/MIN) 2 2 0   A.Pena (SFS/CHC) 4 2 19
  D.Ward (SFS) 2 2 1   T.Candiotti (MIN) 8 2 0
  J.Smiley (SFS) 2 3 0   R.Dotson (CHC) 0 1 0
  D.Lamp (CHC) 2 3 0   D.Jones (SFS) 0 1 0
  D.Smith (SFS) 2 4 49   D.Taylor (BAL) 0 1 0
  L.Smith (MIN) 2 5 42   T.Stottlemyre (BAL) 0 1 0
  J.Rijo (BAL) 2 5 0   C.Schilling (SFS) 0 1 0
  D.Drabek (MIN) 2 5 1   M.Guthrie (CHC) 0 1 0
  D.Ford (MIN) 1 0 0   G.Garber (MIN) 1 1 1
  B.Owchinko (CHC) 1 0 0   G.Zahn (BAL) 1 1 0
  J.Innis (SFS) 1 0 0   T.Martinez (MIN) 1 1 0
  J.Brantley (CHC) 1 0 0   K.Dayley (MIN) 1 1 0
  G.Olson (CHC) 1 0 0   H.Pena (BAL) 1 1 0
  G.Garber (MIN) 1 1 1   J.Montgomery (MIN) 1 1 1
  G.Zahn (BAL) 1 1 0   G.Gonzalez (BAL) 1 1 0
  T.Martinez (MIN) 1 1 0   M.Davis (BAL) 2 1 1
  K.Dayley (MIN) 1 1 0   T.Niedenfuer (BAL) 2 1 0
  H.Pena (BAL) 1 1 0   J.Beattie (MIN) 2 1 0
  J.Montgomery (MIN) 1 1 1   K.Brown (BAL) 2 1 0
  G.Gonzalez (BAL) 1 1 0   D.Pall (MIN) 3 1 1
  J.Franco (MIN) 1 4 0   J.Price (SFS) 4 1 2
  D.Quisenberry (CHC) 1 8 0   G.Lavelle (BAL) 5 1 0
  M.Stanton (MIN) 0 0 1   M.Stanton (MIN) 0 0 1
  R.Dotson (CHC) 0 1 0   D.Ford (MIN) 1 0 0
  D.Jones (SFS) 0 1 0   B.Owchinko (CHC) 1 0 0
  D.Taylor (BAL) 0 1 0   J.Innis (SFS) 1 0 0
  T.Stottlemyre (BAL) 0 1 0   J.Brantley (CHC) 1 0 0
  C.Schilling (SFS) 0 1 0   G.Olson (CHC) 1 0 0
  M.Guthrie (CHC) 0 1 0   M.Wilcox (SFS) 2 0 0
  R.Johnson (BAL) 0 2 0   R.Sutcliffe (SFS) 5 0 0
  S.Garrelts (SFS) 0 2 0   T.Henke (BAL) 5 0 22
  T.Glavine (SFS) 0 3 0   R.Reuschel (BAL) 6 0 0