OFFENSIVE PLAYER OF THE YEAR AWARD

                             
AL PLATINUM BAT   NL PLATINUM BAT
NAME TM AVG OPS WAR HR RBI YR NAME TM AVG OPS WAR HR RBI
Babe Ruth KCB 0.360 1.344 13.3 60 152 1920 Ross Youngs PHL 0.406 1.017 9.1 6 92
Babe Ruth KCB 0.402 1.363 15.4 54 179 1921 Rogers Hornsby BRK 0.417 1.147 12.1 27 126
Babe Ruth KCB 0.350 1.182 8.6 35 146 1922 Rogers Hornsby BRK 0.397 1.179 13.7 48 159
Babe Ruth KCB 0.457 1.493 20.3 52 211 1923 Ken Roy Williams BRK 0.395 1.121 10.0 34 137
Babe Ruth KCB 0.358 1.191 12.9 43 157 1924 Rogers Hornsby BRK 0.398 1.120 11.5 22 112
Baby Doll Jacobson BAL 0.397 1.029 9.8 28 129 1925 Rogers Hornsby BRK 0.378 1.167 10.5 44 166
Babe Ruth KCB 0.427 1.403 17.1 60 175 1926 Heinie Manush NYG 0.397 1.085 11.0 32 173
Babe Ruth KCB 0.357 1.206 12.3 62 211 1927 Lou Gehrig BRK 0.405 1.234 13.4 40 216
Babe Ruth KCB 0.338 1.217 12.8 55 161 1928 Rogers Hornsby BRK 0.411 1.198 12.8 23 130
Babe Ruth KCB 0.392 1.288 12.5 62 195 1929 Rogers Hornsby BRK 0.394 1.157 12.3 42 178
Babe Ruth KCB 0.366 1.238 11.8 50 172 1930 Lou Gehrig BRK 0.400 1.350 15.0 62 210
Babe Ruth KCB 0.438 1.418 17.1 59 217 1931 Lou Gehrig BRK 0.369 1.241 13.2 53 176
Babe Ruth KCB 0.361 1.275 13.1 58 197 1932 Lou Gehrig BRK 0.406 1.215 12.5 38 166
Jimmie Foxx KCB 0.391 1.213 11.8 46 156 1933 Lou Gehrig BRK 0.342 1.021 8.5 31 142
Jimmie Foxx KCB 0.361 1.133 9.7 45 154 1934 Lou Gehrig BRK 0.380 1.219 11.9 50 200
Jimmie Foxx KCB 0.338 1.079 9.5 39 143 1935 Arky Vaughan NYG 0.426 1.177 14.2 31 122
Jimmie Foxx KCB 0.337 1.043 8.4 46 153 1936 Lou Gehrig BRK 0.405 1.325 14.6 55 187
Joe Medwick KCB 0.391 1.116 10.9 41 150 1937 Lou Gehrig BRK 0.361 1.092 9.5 36 146
Jimmie Foxx KCB 0.335 1.130 9.6 59 192 1938 Jeff Heath NYG 0.357 1.094 8.2 30 132
Jimmie Foxx KCB 0.390 1.254 10.9 48 166 1939 Ted Williams BRK 0.354 1.119 9.3 39 149
Jimmie Foxx KCB 0.281 0.958 6.1 40 138 1940 Johnny Mize PHL 0.334 1.149 8.6 56 146
Joe DiMaggio DET 0.339 1.058 11.2 38 139 1941 Ted Williams BRK 0.391 1.257 12.4 38 160
Charlie Keller BAL 0.310 0.977 9.1 32 136 1942 Ted Williams BRK 0.332 1.069 9.8 42 142
Stan Musial KCB 0.372 1.067 11.0 23 145 1943 Joe Gordon STL 0.297 0.923 9.5 26 108
Stan Musial KCB 0.371 1.077 10.6 19 132 1944 Dixie Walker Jr. BRK 0.410 1.105 11.3 19 135
Mel Ott KCB 0.329 0.958 6.3 24 105 1945 Tommy Holmes BRK 0.362 1.044 9.3 33 157
Stan Musial KCB 0.389 1.111 11.8 20 140 1946 Ted Williams BRK 0.354 1.180 11.8 44 152
Ralph Kiner KCB 0.320 1.161 9.4 70 190 1947 Ted Williams BRK 0.353 1.132 10.3 37 143
Stan Musial KCB 0.363 1.170 11.7 44 140 1948 Lou Boudreau BRK 0.391 1.090 11.1 22 130
Ralph Kiner KCB 0.353 1.352 13.1 80 219 1949 Ted Williams BRK 0.359 1.120 10.5 36 132
Stan Musial KCA 0.353 1.052 9.0 35 153 1950 Andy Pafko MLW 0.320 0.991 7.9 37 123
Ralph Kiner KCA 0.345 1.172 9.9 50 194 1951 Gil McDougald SFG 0.353 1.044 9.2 34 116
Stan Musial KCA 0.370 1.099 10.8 31 122 1952 Gil Hodges LAD 0.306 1.057 8.8 51 121
Yogi Berra KCA 0.353 1.170 10.6 56 150 1953 Al Rosen LAD 0.375 1.177 11.8 54 172
Stan Musial KCA 0.345 1.116 11.2 41 128 1954 Ted Williams LAD 0.383 1.309 8.9 37 119
Duke Snider KCA 0.354 1.158 13.9 51 138 1955 Eddie Mathews MLW 0.305 1.113 10.0 58 160
Mickey Vernon MIN 0.327 1.000 5.6 30 76 1956 Mickey Mantle MLW 0.380 1.279 16.3 64 192
Stan Musial KCA 0.426 1.239 10.7 33 138 1957 Mickey Mantle MLW 0.412 1.261 15.7 45 186
Stan Musial KCA 0.366 1.075 6.4 31 96 1958 Willie Mays LAD 0.374 1.129 14.1 39 130
Tito Francona CHW 0.361 0.995 6.0 26 104 1959 Willie Mays LAD 0.364 1.143 14.4 55 146
Frank Robinson KCA 0.323 1.132 10.3 50 123 1960 Eddie Mathews MLW 0.308 1.094 11.1 52 148
Gene Woodling DET 0.338 0.980 4.8 15 58 1961 Mickey Mantle MLW 0.344 1.266 16.1 78 209
Frank Robinson KCA 0.355 1.049 10.3 34 114 1962 Mickey Mantle MLW 0.330 1.183 11.6 44 119
Orlando Cepeda CHW 0.324 0.971 6.9 40 120 1963 Willie Mays LAD 0.352 1.110 14.1 53 141
Richie Allen KCA 0.349 1.061 9.0 43 114 1964 Mickey Mantle MLW 0.304 1.028 8.8 45 136
Carl Yastrzemski BOS 0.313 0.972 7.5 26 92 1965 Willie Mays LAD 0.339 1.126 13.7 69 173
Willie McCovey BAL 0.337 1.069 8.3 46 135 1966 Joe Torre ATL 0.324 1.011 9.5 46 129
Al Kaline BOS 0.308 1.008 8.6 34 90 1967 Hank Aaron ATL 0.308 1.020 11.1 56 158
Frank Howard OAK 0.301 0.952 6.1 50 147 1968 Tony Oliva LAD 0.313 0.892 6.8 25 98
Willie McCovey BAL 0.349 1.166 10.7 58 157 1969 Reggie Jackson LAD 0.303 1.131 8.3 48 113
Carl Yastrzemski BOS 0.334 1.059 10.8 41 121 1970 Rico Carty HOU 0.369 1.019 7.4 30 125
Willie Stargell OAK 0.290 0.989 6.4 42 133 1971 Hank Aaron ATL 0.339 1.087 9.4 51 161
Bobby Murcer OAK 0.292 0.910 9.4 35 115 1972 Billy Williams ATL 0.359 1.084 10.0 43 135
Davey Johnson BOS 0.300 1.003 8.7 52 134 1973 Hank Aaron ATL 0.315 1.099 6.7 47 141
Mike Schmidt BOS 0.273 0.884 7.6 37 118 1974 Joe Morgan ATL 0.315 0.975 12.0 27 100
Mike Schmidt BOS 0.239 0.859 7.5 42 131 1975 Joe Morgan ATL 0.379 1.146 15.6 32 105
Willie Crawford TEX 0.348 0.919 5.5 16 75 1976 Joe Morgan ATL 0.328 1.028 12.6 31 122
Mike Schmidt BOS 0.295 1.137 13.0 64 164 1977 Reggie Smith ATL 0.363 1.170 10.8 46 145
Jim Rice BOS 0.311 0.993 7.6 50 156 1978 Doug Decinces CHC 0.337 1.105 12.6 62 183
Jim Rice BOS 0.340 1.018 7.8 45 162 1979 Keith Hernandez ATL 0.356 0.983 9.7 19 98
George Brett OAK 0.424 1.195 11.4 29 145 1980 Eddie Murray LAD 0.326 0.961 6.0 36 119
Mike Schmidt BOS 0.296 1.061 10.4 51 133 1981 Chet Lemon COL 0.332 0.945 9.1 18 93
Jason Thompson CHW 0.296 0.952 5.5 37 123 1982 Cecil Cooper SFG 0.335 0.983 8.9 47 147
George Brett OAK 0.335 1.038 7.3 31 111 1983 Eddie Murray LAD 0.297 0.935 7.5 46 112
Don Mattingly OAK 0.358 0.995 8.8 35 157 1984 Keith Hernandez ATL 0.323 0.922 5.7 14 79
Don Mattingly OAK 0.360 1.102 11.3 48 161 1985 Dave Parker CIN 0.303 0.938 7.1 49 144
Wade Boggs BOS 0.386 1.007 7.8 5 82 1986 Kirby Puckett ATL 0.317 0.943 10.0 39 118
Wade Boggs BOS 0.407 1.178 9.9 29 98 1987 Pedro Guerrero CHC 0.360 1.104 9.2 52 142
              1988              
              1989              
              1990              
              1991              
              1992              
              1993              
              1994              
              1995              
              1996              
              1997              
              1998              
              1999              
              2000              
              2001              
              2002              
              2003              
              2004              
              2005              
              2006              
              2007              
              2008              
              2009              
              2010              
              2011              
              2012              
              2013              
              2014              
              2015              
              2016              
              2017              
              2018              
              2019