MOST VALUABLE PLAYER AWARD

AL MVP   NL MVP
BATTER TM AVG OBP SLG HR RBI YR BATTER TM AVG OBP SLG HR RBI
PITCHER W-L ERA WHIP K SV PITCHER W-L ERA WHIP K SV
Babe Ruth KCB 0.360 0.518 0.826 60 152 1920 Happy Felsch CIN 0.355 0.431 0.573 17 118
Babe Ruth KCB 0.402 0.529 0.834 54 179 1921 Rogers Hornsby BRK 0.417 0.474 0.673 27 126
Tillie Walker KCB 0.298 0.356 0.564 43 149 1922 Rogers Hornsby BRK 0.397 0.450 0.728 48 159
Babe Ruth KCB 0.457 0.597 0.896 52 211 1923 Ken Roy Williams BRK 0.395 0.456 0.664 34 137
Dazzy Vance KCB 29 5 1.66 0.89 268 0 1924 Rogers Hornsby BRK 0.398 0.472 0.648 22 112
Baby Doll Jacobson BAL 0.397 0.430 0.600 28 129 1925 Edd Roush STL 0.392 0.426 0.647 24 155
Babe Ruth KCB 0.427 0.553 0.850 60 175 1926 Heinie Manush NYG 0.397 0.440 0.645 32 173
Babe Ruth KCB 0.357 0.458 0.747 62 211 1927 Lou Gehrig BRK 0.405 0.486 0.748 40 216
Babe Ruth KCB 0.338 0.476 0.741 55 161 1928 Lou Gehrig BRK 0.400 0.489 0.707 30 189
Charlie Gehringer KCB 0.378 0.423 0.622 24 140 1929 Lou Gehrig BRK 0.311 0.426 0.669 50 169
Babe Ruth KCB 0.366 0.486 0.752 50 172 1930 Lou Gehrig BRK 0.400 0.484 0.866 62 210
Babe Ruth KCB 0.438 0.549 0.869 59 217 1931 Lou Gehrig BRK 0.369 0.489 0.753 53 176
Jimmie Foxx KCB 0.361 0.470 0.672 50 145 1932 Heinie Manush NYG 0.370 0.405 0.621 32 141
Jimmie Foxx KCB 0.391 0.483 0.730 46 156 1933 Chuck Klein BRK 0.371 0.416 0.595 24 151
Jimmie Foxx KCB 0.361 0.456 0.677 45 154 1934 Lou Gehrig BRK 0.380 0.482 0.737 50 200
Joe Medwick KCB 0.398 0.431 0.673 32 177 1935 Arky Vaughan NYG 0.426 0.515 0.662 31 122
Mel Ott KCB 0.336 0.449 0.643 42 158 1936 Lou Gehrig BRK 0.405 0.523 0.802 55 187
Joe Medwick KCB 0.391 0.437 0.679 41 150 1937 Johnny Mize PHL 0.380 0.446 0.667 40 140
Jimmie Foxx KCB 0.335 0.428 0.701 59 192 1938 Johnny Mize PHL 0.359 0.434 0.655 35 164
Joe Cronin KCB 0.346 0.448 0.592 33 99 1939 Ted Williams BRK 0.354 0.456 0.663 39 149
Hank Greenberg NYH 0.328 0.417 0.620 43 149 1940 Bob Feller BRK 29 7 2.61 1.16 319 0
Joe DiMaggio DET 0.339 0.420 0.638 38 139 1941 Ted Williams BRK 0.391 0.545 0.712 38 160
Charlie Keller BAL 0.310 0.408 0.568 32 136 1942 Ted Williams BRK 0.332 0.461 0.607 42 142
Stan Musial KCB 0.372 0.439 0.628 23 145 1943 Arky Vaughan NYG 0.359 0.417 0.505 12 104
Stan Musial KCB 0.371 0.453 0.624 19 132 1944 Bobby Doerr NYG 0.367 0.421 0.649 32 134
Goody Rosen BAL 0.345 0.406 0.478 14 117 1945 Tommy Holmes BRK 0.362 0.422 0.622 33 157
Stan Musial KCB 0.389 0.460 0.651 20 140 1946 Ted Williams BRK 0.354 0.487 0.692 44 152
Ralph Kiner KCB 0.320 0.435 0.727 70 190 1947 Ted Williams BRK 0.353 0.481 0.651 37 143
Stan Musial KCB 0.363 0.461 0.710 44 140 1948 Lou Boudreau BRK 0.391 0.470 0.620 22 130
Ralph Kiner KCB 0.353 0.475 0.877 80 219 1949 Ted Williams BRK 0.359 0.498 0.623 36 132
Stan Musial KCA 0.353 0.443 0.609 35 153 1950 Andy Pafko MLW 0.320 0.403 0.587 37 123
Stan Musial KCA 0.383 0.480 0.661 38 134 1951 Roy Campanella LAD 0.333 0.381 0.640 43 145
Ralph Kiner KCA 0.248 0.381 0.588 56 161 1952 Gil Hodges LAD 0.306 0.411 0.646 51 121
Duke Snider KCA 0.353 0.433 0.680 48 149 1953 Al Rosen LAD 0.375 0.448 0.729 54 172
Duke Snider KCA 0.291 0.392 0.608 46 154 1954 Eddie Mathews MLW 0.299 0.435 0.727 62 159
Ernie Banks KCA 0.315 0.358 0.703 67 171 1955 Willie Mays LAD 0.348 0.421 0.674 50 155
Ernie Banks KCA 0.308 0.346 0.601 44 151 1956 Mickey Mantle MLW 0.380 0.494 0.785 64 192
Ernie Banks KCA 0.290 0.367 0.614 49 142 1957 Hank Aaron MLW 0.371 0.414 0.715 57 223
Ernie Banks KCA 0.301 0.361 0.627 49 137 1958 Willie Mays LAD 0.374 0.444 0.685 39 130
Vada Pinson BOS 0.320 0.380 0.520 18 88 1959 Hank Aaron MLW 0.371 0.421 0.671 47 178
Vada Pinson BOS 0.295 0.356 0.487 22 75 1960 Hank Aaron MLW 0.312 0.377 0.661 63 149
Orlando Cepeda CHW 0.301 0.363 0.608 52 161 1961 Mickey Mantle MLW 0.344 0.462 0.804 78 209
Frank Robinson KCA 0.355 0.434 0.615 34 114 1962 Harmon Killebrew LAD 0.264 0.383 0.655 68 147
Vada Pinson BOS 0.318 0.349 0.565 27 116 1963 Sandy Koufax LAD 29 7 1.38 0.82 319 0
Frank Robinson KCA 0.315 0.395 0.639 50 129 1964 Don Drysdale LAD 34 3 1.35 0.84 253 0
Billy Williams KCA 0.310 0.386 0.573 38 123 1965 Sandy Koufax LAD 33 9 1.23 0.70 386 0
Frank Robinson OAK 0.296 0.382 0.655 63 165 1966 Sandy Koufax LAD 32 7 1.57 0.83 328 0
Carl Yastrzemski BOS 0.304 0.397 0.535 34 99 1967 Hank Aaron ATL 0.308 0.371 0.649 56 158
Frank Howard OAK 0.301 0.342 0.610 50 147 1968 Bob Gibson LAD 29 5 1.50 0.89 242 0
Willie McCovey BAL 0.349 0.454 0.712 58 157 1969 Frank Howard ATL 0.321 0.409 0.625 54 156
Carl Yastrzemski BOS 0.334 0.456 0.603 41 121 1970 Billy Williams ATL 0.310 0.378 0.561 39 144
Cleon Jones MIN 0.330 0.392 0.495 19 104 1971 Vida Blue ATL 29 7 2.32 1.00 260 0
Steve Carlton BOS 27 10 1.96 0.93 277 0 1972 Billy Williams ATL 0.359 0.413 0.671 43 135
Nolan Ryan BOS 35 4 2.34 1.20 382 0 1973 Joe Morgan ATL 0.347 0.444 0.568 27 118
Nolan Ryan BOS 31 7 2.75 1.24 345 0 1974 Ferguson Jenkins ATL 34 3 2.73 1.01 187 0
Gaylord Perry OAK 27 4 2.25 0.99 200 0 1975 Goose Gossage ATL 4 2 1.72 1.03 138 72
Mike Schmidt BOS 0.248 0.359 0.489 35 110 1976 Joe Morgan ATL 0.328 0.452 0.576 31 122
Mike Schmidt BOS 0.295 0.422 0.715 64 164 1977 George Foster ATL 0.356 0.417 0.685 59 195
Jim Rice BOS 0.311 0.367 0.626 50 156 1978 Doug Decinces CHC 0.337 0.396 0.708 62 183
Mike Schmidt BOS 0.255 0.385 0.613 60 148 1979 Keith Hernandez ATL 0.356 0.450 0.553 19 98
Dale Murphy OAK 0.286 0.333 0.557 44 157 1980 Eddie Murray LAD 0.326 0.387 0.575 36 119
Dwight Evans OAK 0.314 0.437 0.560 30 118 1981 Tony Armas Sr. MON 0.291 0.327 0.523 37 128
Robin Yount OAK 0.332 0.387 0.558 26 156 1982 Cecil Cooper SFG 0.335 0.376 0.608 47 147
Tim Raines OAK 0.331 0.413 0.505 17 121 1983 Eddie Murray LAD 0.297 0.381 0.554 46 112
Dale Murphy OAK 0.309 0.372 0.573 43 146 1984 Jody Davis HOU 0.309 0.336 0.528 35 135
Don Mattingly OAK 0.360 0.418 0.684 48 161 1985 Dave Parker CIN 0.303 0.351 0.587 49 144
Don Mattingly OAK 0.366 0.409 0.577 34 165 1986 Mike Scott ATL 26 6 2.10 0.89 350 0
Dwight Evans OAK 0.327 0.451 0.680 56 158 1987 Will Clark CIN 0.331 0.391 0.657 60 167
              1988              
              1989              
              1990              
              1991              
              1992              
              1993              
              1994              
              1995              
              1996              
              1997              
              1998              
              1999              
              2000              
              2001              
              2002              
              2003              
              2004              
              2005              
              2006              
              2007              
              2008              
              2009              
              2010              
              2011              
              2012              
              2013              
              2014              
              2015              
              2016              
              2017              
              2018              
              2019