DEFENSIVE PLAYER OF THE YEAR AWARD

                             
AL PLATINUM GLOVE   NL PLATINUM GLOVE
NAME TM GP INN A PO FLD% YR NAME TM GP INN A PO FLD%
Greasy Neale WAS 152 1368.0 13 292 0.987 1920 Tris Speaker CHC 154 1371.0 9 403 0.979
Walter Schmidt DET 145 1190.2 45 578 0.990 1921 Edd Roush STL 154 1386.1 21 368 0.985
Harry Hooper CHW 154 1385.2 27 329 0.975 1922 Tris Speaker CHC 154 1367.0 38 322 0.976
Pat Duncan BAL 154 1376.0 9 271 0.993 1923 Carson Bigbie STL 153 1361.0 11 353 0.997
Eddie Brown CHW 149 1332.1 14 353 0.989 1924 Heinie Groh CHC 154 1351.0 326 118 0.989
Harry Hooper CHW 148 1215.0 36 359 0.985 1925 Edd Roush STL 154 1400.1 27 383 0.974
Max Bishop CHW 154 1367.1 492 423 0.990 1926 Tris Speaker CHC 154 1375.1 34 403 0.980
Joe Judge CHW 154 1378.1 155 1327 0.995 1927 Hughie Critz NYG 132 1178.2 343 434 0.980
Sammy West BAL 120 1028.0 31 321 1.000 1928 Earle Combs BRK 147 1305.1 16 365 0.987
Mule Haas NYH 154 1377.1 25 453 0.978 1929 Edd Roush STL 154 1376.1 31 403 0.986
Joe Judge CHW 150 1241.0 129 1360 0.997 1930 Hughie Critz NYG 154 1381.2 457 460 0.987
Sammy West BAL 154 1380.1 40 433 0.987 1931 Earle Combs PIT 154 1369.1 14 401 0.979
Mule Haas NYH 154 1380.1 30 383 0.983 1932 Heinie Manush NYG 154 1377.2 10 360 0.992
Kiddo Davis CHW 143 1296.0 25 391 0.981 1933 Ski Melillo STL 149 1316.1 481 411 0.987
Al Simmons KCB 153 1249.0 12 286 1.000 1934 Gabby Hartnett NYG 142 1230.2 52 640 1.000
Charlie Gehringer KCB 153 1307.1 543 358 0.991 1935 Paul Waner BRK 138 1196.1 25 307 0.997
Joe DiMaggio DET 154 1376.1 26 444 0.992 1936 Jim Bottomley STL 154 1346.1 158 1437 0.997
Pinky Whitney DET 154 1368.1 338 162 0.988 1937 Terry Moore NYG 152 1327.1 22 338 0.981
Harry Craft NYH 154 1380.1 17 382 0.985 1938 Jo-Jo Moore PHL 153 1370.2 14 262 0.986
Joe DiMaggio DET 154 1373.2 37 369 0.971 1939 Harry Danning NYG 154 1375.1 63 758 0.994
Harry Craft NYH 126 1037.0 21 270 1.000 1940 Lou Boudreau BRK 154 1393.1 468 362 0.976
Vince DiMaggio WAS 154 1376.0 17 433 0.980 1941 Joe Kuhel PIT 154 1354.0 166 1524 0.996
Tommy Henrich CLE 150 1318.1 19 288 0.997 1942 Billy Jurges STL 154 1377.2 492 388 0.982
Milt Byrnes DET 130 1176.0 24 322 1.000 1943 Bobby Doerr NYG 154 1386.2 566 438 0.994
Marty Marion CHW 154 1379.2 582 388 0.983 1944 Lou Boudreau BRK 154 1407.0 460 386 0.980
Babe Dahlgren DET 153 1374.1 153 1376 0.999 1945 Dain Clay NYG 123 1100.0 24 266 0.986
George Kell KCB 152 1336.2 291 177 0.992 1946 Frank McCormick STL 154 1408.2 148 1410 0.998
Joe DiMaggio DET 154 1403.1 24 412 0.998 1947 Lou Boudreau BRK 154 1379.0 464 352 0.986
Dom DiMaggio KCB 142 1126.2 8 311 0.985 1948 Bobby Doerr NYG 154 1373.0 574 469 0.997
Richie Ashburn CLE 154 1371.1 21 357 0.977 1949 Dom DiMaggio PIT 154 1366.0 23 359 0.965
Duke Snider KCA 154 1374.1 15 436 0.983 1950 Phil Rizzuto SFG 154 1387.2 606 272 0.987
Red Schoendienst KCA 151 1286.1 422 403 0.995 1951 Hank Bauer SFG 144 1286.0 9 232 0.992
Duke Snider KCA 154 1342.2 18 378 0.997 1952 Larry Doby LAD 136 1198.0 16 310 0.991
Duke Snider KCA 154 1380.2 15 378 0.997 1953 Carl Furillo LAD 129 1128.2 3 282 1.000
Jim Delsing MIN 151 1348.0 14 299 1.000 1954 Willie Mays LAD 154 1261.0 6 375 0.995
Larry Doby MIN 154 1388.2 21 425 0.996 1955 Willie Mays LAD 154 1400.1 9 402 0.995
Red Schoendienst KCA 154 1401.1 458 418 0.997 1956 Nellie Fox MLW 154 1387.1 391 422 0.984
Bill Virdon BAL 154 1376.1 16 414 0.989 1957 Vic Power PIT 153 1351.1 179 1509 0.999
Jim Landis CLE 154 1368.1 21 346 0.997 1958 Sherm Lollar MLW 153 1002.1 27 588 1.000
Jim Landis CLE 154 1377.0 14 363 0.992 1959 Mickey Mantle MLW 153 1353.0 11 393 1.000
Jimmy Piersall NYY 151 1346.0 15 390 0.985 1960 Mickey Mantle MLW 154 1384.0 14 398 0.995
Jimmy Piersall NYY 159 1415.0 20 446 0.987 1961 Willie Mays LAD 162 1385.0 14 386 0.983
Earl Battey KCA 152 1082.2 38 778 0.994 1962 Willie Mays LAD 162 1482.1 9 415 0.993
Vada Pinson BOS 162 1467.1 15 420 0.995 1963 Johnny Callison LAD 159 1424.1 3 290 0.997
Curt Flood CHW 162 1446.1 13 437 0.993 1964 Johnny Callison STL 161 1448.2 9 290 0.993
Bobby Richardson BOS 161 1443.1 470 363 0.987 1965 Willie Mays LAD 161 1363.2 9 355 0.989
Curt Flood CHW 162 1434.0 13 400 1.000 1966 Bill Mazeroski LAD 159 1475.2 485 350 0.991
Bobby Knoop MIN 162 1470.2 489 364 0.985 1967 Brooks Robinson LAD 162 1462.2 306 109 0.986
Curt Flood CHW 162 1461.1 14 464 0.990 1968 Hank Aaron ATL 162 1440.1 9 309 0.997
Curt Flood CHW 160 1430.1 17 451 0.985 1969 Pete Rose STL 162 1459.1 13 326 0.988
Bobby Murcer OAK 156 1374.1 21 395 1.000 1970 Mickey Stanley SFG 162 1444.0 22 428 1.000
Carl Yastrzemski BOS 148 1298.1 11 273 0.993 1971 Paul Blair PHL 162 1469.0 18 423 0.991
Amos Otis BOS 159 1432.2 10 410 0.998 1972 Ken Berry SFG 151 1130.2 11 263 1.000
Amos Otis BOS 140 1213.0 19 347 1.000 1973 Mickey Stanley SFG 162 1452.2 26 469 0.998
Cesar Cedeno CHW 162 1446.1 23 460 0.996 1974 Pete Rose STL 162 1475.0 7 312 1.000
Cesar Geronimo MIN 162 1428.2 11 418 0.998 1975 Joe Morgan ATL 161 1397.1 483 452 0.986
Garry Maddox CLE 162 1469.1 18 481 0.996 1976 Rick Monday NYM 162 1455.2 25 467 0.996
Cesar Cedeno CHW 162 1444.1 26 442 1.000 1977 Joe Morgan ATL 155 1284.2 455 361 0.995
Rick Manning TOR 162 1420.1 13 422 1.000 1978 Rick Miller CIN 155 1394.2 16 369 0.990
Terry Puhl CAL 160 1442.1 6 332 1.000 1979 Gorman Thomas PIT 162 1431.1 25 451 0.986
Doug Flynn MIN 162 1438.0 488 413 0.991 1980 Omar Moreno MON 162 1455.2 17 484 0.990
Terry Puhl CAL 139 1132.2 6 260 1.000 1981 Omar Moreno MON 162 1463.2 13 464 0.998
Dale Murphy OAK 162 1473.1 13 406 0.988 1982 Manny Trillo COL 162 1446.2 460 403 0.995
Willie McGee MIN 162 1452.1 17 480 0.994 1983 Frank White SFG 162 1458.1 463 406 0.994
Dale Murphy OAK 162 1483.2 13 454 0.994 1984 Lance Parrish LAD 134 1215.1 26 898 0.997
Dwight Evans OAK 162 1405.0 13 239 0.996 1985 Willie Wilson SFG 161 1429.2 20 399 0.991
Mike Schmidt BOS 150 1310.1 210 76 0.990 1986 Eddie Milner PHL 119 1033.1 12 298 1.000
Lloyd Moseby NYY 162 1439.1 19 476 0.996 1987 WIllie Wilson SFG 162 1448.0 11 393 1.000
              1988              
              1989              
              1990              
              1991              
              1992              
              1993              
              1994              
              1995              
              1996              
              1997              
              1998              
              1999              
              2000              
              2001              
              2002              
              2003              
              2004              
              2005              
              2006              
              2007              
              2008              
              2009              
              2010              
              2011              
              2012              
              2013              
              2014              
              2015              
              2016              
              2017              
              2018              
              2019