1968 AL Wildcard Series: Delta (89-73) vs.
River City (96-66)
GAME 1: Oct 10 1968, DCL 4 - RVC 3 [boxscore]
GAME 2: Oct 11 1968, DCL 3 - RVC 2 [boxscore]
GAME 3: Oct 13 1968, RVC 3 - DCL 0 [boxscore]
GAME 4: Oct 14 1968, DCL 6 - RVC 4 [boxscore]
GAME 5: Oct 15 1968, RVC 5 - DCL 2 [boxscore]
GAME
6: Oct 17 1968, DCL 7 - DCL 6 [boxscore]
Delta wins series (4-2)
1968 NL Wildcard Series: Kansas City (89-73)
vs. Chico (89-73)
GAME 1: Oct 10 1968, CHS 8 - KCF 2 [boxscore]
GAME 2: Oct 11 1968, KCF 4 - CHS 0 [boxscore]
GAME 3: Oct 13 1968, CHS 5 - KCF 3 [boxscore]
GAME 4: Oct 14 1968, KCF 6 - CHS 0 [boxscore]
GAME 5: Oct 15 1968, KCF 3 - CHS 2 [boxscore]
GAME
6: Oct 17 1968, CHS 1 - KCF 0 [boxscore]
GAME 7: Oct 18 1968, CHS 13 - KCF 10 [boxscore]
Chico wins series (4-3)
1968 AL Championship Series: Delta
(89-73) vs. Sacramento (103-59)
GAME 1: Oct 19 1968, SAC 10 - DCL 3 [boxscore]
GAME 2: Oct 20 1968, SAC 5 - DCL 2 (10) [boxscore]
GAME 3: Oct 22 1968, SAC 4 - DCL 1 [boxscore]
GAME 4: Oct 23 1968, DCL 5 - SAC 4 [boxscore]
GAME 5: Oct 24 1968, DCL 4 - SAC 2 [boxscore]
GAME
6: Oct 26 1968, SAC 8 - DCL 3 [boxscore]
Sacramento wins series (4-2)
1968 NL Championship Series: Chico
(89-73)
vs. Alabama (94-68)
GAME 1: Oct 20 1968, CHS 2 - ALR 1 (10) [boxscore]
GAME 2: Oct 21 1968, ALR 3 - CHS 0 [boxscore]
GAME 3: Oct 23 1968, ALR 8 - CHS 0 [boxscore]
GAME 4: Oct 24 1968, CHS 1 - ALR 0 [boxscore]
GAME 5: Oct 25 1968, ALR 8 - CHS 0 [boxscore]
GAME
6: Oct 27 1968, CHS 8 - ALR 7 [boxscore]
GAME 7: Oct 28 1968, ALR 1 - CHS 0 [boxscore]
Alabama wins series (4-3)
1968 OTSL World Series: Alabama (94-68) vs.
Sacramento (103-59)
GAME 1: Oct 30 1968, SAC 2 - ALR 1 [boxscore]
GAME 2: Oct 31 1968, SAC 5 - ALR 1 [boxscore]
GAME 3: Nov 2 1968, SAC 2 - ALR 0 [boxscore]
GAME 4: Nov 3 1968, SAC 7 - ALR 2 [boxscore]
Sacramento wins series (4-0)