1967 AL Wildcard Series: Delta (86-76) vs.
Durham (88-74)
GAME 1: Oct 10 1967, DCL 1 - DUR 0 [boxscore]
GAME 2: Oct 11 1967, DUR 3 - DCL 1 [boxscore]
GAME 3: Oct 13 1967, DCL 4 - DUR 3 (11) [boxscore]
GAME 4: Oct 14 1967, DCL 2 - DUR 1 [boxscore]
GAME 5: Oct 15 1967, DCL 6 - DUR 4 [boxscore]
Delta wins series (4-1)
1967 NL Wildcard Series: Myrtle Beach (86-76)
vs. Edgewater (89-73)
GAME 1: Oct 10 1967, EWB 2 - MYB 1 [boxscore]
GAME 2: Oct 11 1967, EWB 5 - MYB 4 (13) [boxscore]
GAME 3: Oct 13 1967, MYB 3 - EWB 2 (11) [boxscore]
GAME 4: Oct 14 1967, MYB 7 - EWB 4 [boxscore]
GAME 5: Oct 15 1967, EWB 5 - MYB 1 [boxscore]
GAME
6: Oct 17 1967, MYB 9 - EWB 4 [boxscore]
GAME
7: Oct 18 1967, EWB 5 - MYB 3 [boxscore]
Edgewater wins series (4-3)
1967 AL Championship Series: Delta
(86-76) vs. Sacramento (101-61)
GAME 1: Oct 19 1967, SAC 5 - DCL 2 [boxscore]
GAME 2: Oct 20 1967, DCL 3 - SAC 2 [boxscore]
GAME 3: Oct 22 1967, SAC 5 - DCL 4 [boxscore]
GAME 4: Oct 23 1967, SAC 3 - DCL 2 [boxscore]
GAME 5: Oct 24 1967, DCL 7 - SAC 0 [boxscore]
GAME
6: Oct 26 1967, DCL 5 - SAC 2 [boxscore]
GAME 7: Oct 27 1967, SAC 2 - DCL 0 [boxscore]
Sacramento wins series (4-3)
1967 NL Championship Series: Edgewater
(89-73)
vs. Alabama (96-66)
GAME 1: Oct 20 1967, ALR 2 - EWB 1 (10) [boxscore]
GAME 2: Oct 21 1967, ALR 7 - EWB 3 [boxscore]
GAME 3: Oct 23 1967, ALR 3 - EWB 2 (12) [boxscore]
GAME 4: Oct 24 1967, ALR 5 - EWB 0 [boxscore]
Alabama wins series (4-0)
1967 OTSL World Series: Alabama
(96-66) vs. Sacramento (101-61)
GAME 1: Oct 30 1967, SAC 4 - ALR 2 [boxscore]
GAME 2: Oct 31 1967, ALR 6 - SAC 1 [boxscore]
GAME 3: Nov 2 1967, ALR 4 - SAC 3 [boxscore]
GAME 4: Nov 3 1967, ALR 11 - SAC 3 [boxscore]
GAME 5: Nov 4 1967, SAC 11 - ALR 8 [boxscore]
GAME
6: Nov 6 1967, SAC 9 - ALR 2 [boxscore]
GAME 7: Nov 7 1967, SAC 7 - ALR 5 [boxscore]
Sacramento wins series (4-3)