1966 PLAYOFFS
|
1966 AL Wildcard Series: Leckrone (93-69) vs.
Sacramento (97-65)
GAME 1: Oct 14 1966, SAC 2 - LCK 1 (11) [boxscore]
GAME 2: Oct 15 1966, SAC 7 - LCK 6 [boxscore]
GAME 3: Oct 17 1966, LCK 3 - SAC 2 [boxscore]
GAME 4: Oct 18 1966, LCK 5 - SAC 4 [boxscore]
GAME 5: Oct 19 1966, SAC 3 - LCK 1 [boxscore] GAME
6: Oct 21 1966, SAC 7 - LCK 2 [boxscore]
Sacramento wins series (4-2)
1966 NL Wildcard Series: Tokyo (92-70)
vs. Ohio (93-69)
GAME 1: Oct 14 1966, TOK 6 - OHT 0 [boxscore]
GAME 2: Oct 15 1966, TOK 6 - OHT 4 [boxscore]
GAME 3: Oct 17 1966, OHT 7 - TOK 6 [boxscore]
GAME 4: Oct 18 1966, OHT 9 - TOK 4 [boxscore]
GAME 5: Oct 19 1966, TOK 2 - OHT 1 [boxscore] GAME
6: Oct 21 1966, TOK 4 - OHT 3 [boxscore]
Tokyo wins series (4-2)
1966 AL Championship Series: Sacramento (97-65)
vs. Chicago (99-63)
GAME 1: Oct 23 1966, CHQ 12 - SAC 7 [boxscore]
GAME 2: Oct 24 1966, SAC 7 - CHQ 3 [boxscore]
GAME 3: Oct 26 1966, SAC 5 - CHQ 2 [boxscore]
GAME 4: Oct 27 1966, SAC 5 - CHQ 3 [boxscore]
GAME 5: Oct 28 1966, SAC 3 - CHQ 2 [boxscore]
Sacramento wins series (4-1)
1966 NL Championship Series: Tokyo
(92-70)
vs. Myrtle Beach (95-67)
GAME 1: Oct 23 1966, TOK 3 - MYB 1 [boxscore]
GAME 2: Oct 24 1966, TOK 13 - MYB 2 [boxscore]
GAME 3: Oct 26 1966, TOK 9 - MYB 4 [boxscore]
GAME 4: Oct 27 1966, MYB 3 - TOK 2 [boxscore]
GAME 5: Oct 28 1966, TOK 4 - MYB 3 [boxscore]
Tokyo wins series (4-1)
1966 OTSL World Series: Sacramento (97-63) vs.
Tokyo (92-70)
GAME 1: Nov 1 1966, TOK 10 - SAC 0 [boxscore]
GAME 2: Nov 2 1966, TOK 5 - SAC 4 [boxscore]
GAME 3: Nov 4 1966, TOK 1 - SAC 0 [boxscore]
GAME 4: Nov 5 1966, SAC 4 - TOK 1 [boxscore]
GAME 5: Nov 6 1966, SAC 3 - TOK 2 (11) [boxscore]
GAME 6: Nov 8 1966, SAC 5 - TOK 2 (10) [boxscore] GAME
7: Nov 9 1966, TOK 3 - SAC 1 [boxscore]
Tokyo wins series (4-3)
|
|