1965 PLAYOFFS
|
1965 AL Wildcard Series: Durham (86-76) vs.
Chicago (94-68)
GAME 1: Oct 14 1965, CHQ 5 - DUR 4 [boxscore]
GAME 2: Oct 15 1965, DUR 6 - CHQ 3 [boxscore]
GAME 3: Oct 17 1965, DUR 15 - CHQ 6 [boxscore]
GAME 4: Oct 18 1965, DUR 7 - CHQ 0 [boxscore]
GAME 5: Oct 19 1965, DUR 4 - CHQ 3 (15) [boxscore]
Durham wins series (4-1)
1965 NL Wildcard Series: Tokyo (92-70)
vs. Alexandria (93-69)
GAME 1: Oct 14 1965, ALX 4 - TOK 0 [boxscore]
GAME 2: Oct 15 1965, TOK 6 - ALX 4 [boxscore]
GAME 3: Oct 17 1965, TOK 9 - ALX 7 [boxscore]
GAME 4: Oct 18 1965, TOK 7 - ALX 4 [boxscore]
GAME 5: Oct 19 1965, TOK 6 - ALX 5 [boxscore]
Tokyo wins series (4-1)
1965 AL Championship Series: Durham (86-76) vs.
Sacramento (98-64)
GAME 1: Oct 23 1965, SAC 3 - DUR 1 [boxscore]
GAME 2: Oct 24 1965, SAC 6 - DUR 5 (10) [boxscore]
GAME 3: Oct 26 1965, DUR 5 - SAC 4 [boxscore]
GAME 4: Oct 27 1965, SAC 8 - DUR 5 [boxscore]
GAME 5: Oct 38 1965, SAC 10 - DUR 3 [boxscore]
Sacramento wins series (4-1)
1965 NL Championship Series: Tokyo
(92-70)
vs. Myrtle Beach (98-64)
GAME 1: Oct 23 1965, MYB 4 - TOK 0 [boxscore]
GAME 2: Oct 24 1965, TOK 9 - MYB 6 [boxscore]
GAME 3: Oct 26 1965, MYB 4 - TOK 0 [boxscore]
GAME 4: Oct 27 1965, TOK 8 - MYB 7 [boxscore]
GAME 5: Oct 28 1965, MYB 8 - TOK 3 [boxscore] GAME
6: Oct 30 1965, MYB 4 - TOK 3 [boxscore]
Myrtle Beach wins series (4-2)
1965 OTSL World Series: Sacramento (98-64) vs.
Myrtle Beach (98-64)
GAME 1: Nov 4 1965, MYB 6 - SAC 2 [boxscore]
GAME 2: Nov 5 1965, SAC 4 - MYB 3 [boxscore]
GAME 3: Nov 7 1965, MYB 13 - SAC 6 [boxscore]
GAME 4: Nov 8 1965, SAC 3 - MYB 2 [boxscore]
GAME 5: Nov 9 1965, SAC 9 - MYB 4 [boxscore]
GAME 6: Nov 11 1965, SAC 6 - MYB 2 [boxscore]
Sacramento wins series (4-2)
|
|