1964 PLAYOFFS
|
1964 AL Wildcard Series: Leckrone (90-72) vs.
Northwest (95-67)
GAME 1: Oct 14 1964, NWC 2 - LCK 1 [boxscore]
GAME 2: Oct 15 1964, LCK 11 - NWC 3 [boxscore]
GAME 3: Oct 17 1964, LCK 2 - NWC 0 [boxscore]
GAME 4: Oct 18 1964, LCK 2 - NWC 1 [boxscore]
GAME 5: Oct 19 1964, LCK 3 - NWC 0 [boxscore]
Leckrone wins series (4-1)
1964 NL Wildcard Series: Ohio (94-68) vs.
Tokyo (98-64)
GAME 1: Oct 14 1964, TOK 2 - OHT 0 [boxscore]
GAME 2: Oct 15 1964, TOK 6 - OHT 0 [boxscore]
GAME 3: Oct 17 1964, TOK 7 - OHT 1 [boxscore]
GAME 4: Oct 18 1964, OHT 4 - TOK 0 [boxscore]
GAME 5: Oct 19 1964, OHT 7 - TOK 3 [boxscore]
GAME 6: Oct 21 1964, TOK 7 - OHT 4 [boxscore]
Tokyo wins series (4-2)
1964 AL Championship Series: Leckrone
(90-72)
vs. Chicago (119-43)
GAME 1: Oct 25 1964, CHQ 1 - LCK 0 [boxscore]
GAME 2: Oct 26 1964, LCK 7 - CHQ 6 [boxscore]
GAME 3: Oct 28 1964, LCK 2 - CHQ 0 [boxscore]
GAME 4: Oct 29 1964, CHQ 3 - LCK 0 [boxscore]
GAME 5: Oct 30 1964, CHQ 7 - LCK 3 [boxscore]
GAME 6: Nov 1 1964, CHQ 15 - LCK 0 [boxscore]
Chicago wins series (4-2)
1964 NL Championship Series: Tokyo
(98-64)
vs. Myrtle Beach (107-55)
GAME 1: Oct 25 1964, MYB 2 - TOK 1 [boxscore]
GAME 2: Oct 26 1964, MYB 1 - TOK 0 (10) [boxscore]
GAME 3: Oct 28 1964, MYB 13 - TOK 2 [boxscore]
GAME 4: Oct 29 1964, TOK 6 - MYB 2 [boxscore]
GAME 5: Oct 30 1964, MYB 6 - TOK 5 (14) [boxscore]
Myrtle Beach wins series (4-1)
1964 OTSL World Series: Chicago (119-43) vs.
Myrtle Beach (107-55)
GAME 1: Nov 5 1964, MYB 6 - CHQ 3 [boxscore]
GAME 2: Nov 6 1964, MYB 6 - CHQ 1 [boxscore]
GAME 3: Nov 8 1964, CHQ 9 - MYB 1 [boxscore]
GAME 4: Nov 9 1964, CHQ 10 - MYB 5 [boxscore]
GAME 5: Nov 11 1964, CHQ 6 - MYB 5 [boxscore]
GAME 6: Nov 12 1964, CHQ 7 - MYB 6 [boxscore]
Chicago wins series (4-2)
|
|