1963 PLAYOFFS
|
1963 AL Wildcard Series: Boston (97-65) vs.
Sacramento (102-60)
GAME 1: Oct 15 1963, SAC 1 - BBR 0 [boxscore]
GAME 2: Oct 16 1963, BBR 6 - SAC 5 [boxscore]
GAME 3: Oct 18 1963, SAC 7 - BBR 2 [boxscore]
GAME 4: Oct 19 1963, BBR 3 - SAC 1 [boxscore]
GAME 5: Oct 20 1963, BBR 5 - SAC 2 [boxscore]
GAME 6: Oct 22 1963, SAC 5 - BBR 4 [boxscore]
GAME 7: Oct 23 1963, SAC 4 - BBR 0 [boxscore]
Sacramento wins series (4-3)
1963 NL Wildcard Series: Mississippi
(82-80) vs. Ohio (86-76)
GAME 1: Oct 15 1963, MIS 3 - OHT 2 [boxscore]
GAME 2: Oct 16 1963, OHT 2 - MIS 1 [boxscore]
GAME 3: Oct 18 1963, MIS 9 - OHT 6 [boxscore]
GAME 4: Oct 19 1963, OHT 2 - MIS 0 [boxscore]
GAME 5: Oct 20 1963, MIS 5 - OHT 4 (10) [boxscore]
GAME 6: Oct 22 1963, MIS 9 - OHT 3 [boxscore]
Mississippi wins series (4-2)
1963 AL Championship Series: Sacramento
(102-60)
vs. Chicago (105-57)
GAME 1: Oct 26 1963, CHQ 5 - SAC 2 [boxscore]
GAME 2: Oct 27 1963, CHQ 5 - SAC 4 (11) [boxscore]
GAME 3: Oct 29 1963, CHQ 7 - SAC 4 [boxscore]
GAME 4: Oct 30 1963, CHQ 4 - SAC 1 [boxscore]
Chicago wins series (4-0)
1963 NL Championship Series: Mississippi
(82-80)
vs. Tokyo (112-50)
GAME 1: Oct 26 1963, TOK 2 - MIS 1 [boxscore]
GAME 2: Oct 27 1963, TOK 17 - MIS 0 [boxscore]
GAME 3: Oct 29 1963, MIS 8 - TOK 2 [boxscore]
GAME 4: Oct 30 1963, TOK 3 - MIS 2 [boxscore]
GAME 5: Oct 31 1963, TOK 5 - MIS 3 [boxscore]
Tokyo wins series (4-1)
1963 OTSL World Series: Tokyo (112-50) vs.
Chicago (105-57)
GAME 1: Nov 6 1963, TOK 4 - CHQ 3 [boxscore]
GAME 2: Nov 7 1963, CHQ 9 - TOK 2 [boxscore]
GAME 3: Nov 9 1963, TOK 5 - CHQ 0 [boxscore]
GAME 4: Nov 10 1963, TOK 6 - CHQ 2 [boxscore]
GAME 5: Nov 11 1963, TOK 3 - CHQ 1 [boxscore]
Tokyo wins series (4-1)
|
|