1962 PLAYOFFS

1962 Playoffs
 
1962 AL Wildcard Series:  River City (89-73) vs. Durham (92-70)
GAME 1: Oct 16 1962, RVC 10 - DUR 5  [boxscore]
GAME 2: Oct 17 1962, RVC 4 - DUR 3  [boxscore]
GAME 3: Oct 19 1962, RVC 5 - DUR 3  [boxscore]
GAME 4: Oct 20 1962, DUR 4 - RVC 3  [boxscore]
GAME 5: Oct 21 1962, RVC 9 - DUR 4  [boxscore]
River City wins series (4-1)
 
1962 NL Wildcard Series:  St. Louis (85-77) vs. Cherryville (100-62)
GAME 1: Oct 16 1962, SLC 8 - CHV 1  [boxscore]
GAME 2: Oct 17 1962, SLC 8 - CHV 0  [boxscore]
GAME 3: Oct 19 1962, SLC 4 - CHV 3 (10)  [boxscore]
GAME 4: Oct 20 1962, SLC 5 - CHV 4  [boxscore]
St. Louis wins series (4-0)
 
1962 AL Championship Series:  Portland (98-64) vs. River City (89-73)
GAME 1: Oct 29 1962, RVC 3 - POR 1  [boxscore]
GAME 2: Oct 30 1962, RVC 4 - POR 2 (10)  [boxscore]
GAME 3: Nov 1 1962, POR 8 - RVC 1  [boxscore]
GAME 4: Nov 2 1962, POR 4 - RVC 0  [boxscore]
GAME 5: Nov 3 1962, POR 7 - RVC 6  [boxscore]
GAME 6: Nov 5 1962, RVC 5 - POR 2  [boxscore]
GAME 7: Nov 6 1962, RVC 3 - POR 1 (10)  [boxscore]
River City wins series (4-3)
 
1962 NL Championship Series:  Tokyo (102-60) vs. St. Louis (85-77)
GAME 1: Oct 29 1962, SLC 5 - TOK 4  [boxscore]
GAME 2: Oct 30 1962, TOK 6 - SLC 3  [boxscore]
GAME 3: Nov 1 1962, SLC 5 - TOK 4  [boxscore]
GAME 4: Nov 2 1962, TOK 4 - SLC 2  [boxscore]
GAME 5: Nov 3 1962, SLC 6 - TOK 2  [boxscore]
GAME 6: Nov 5 1962, TOK 13 - SLC 9  [boxscore]
GAME 7: Nov 6 1962, TOK 8 - SLC 2  [boxscore]
Tokyo wins series (4-3)
 
1962 OTSL World Series:  Tokyo Giants vs. River City Bombers
GAME 1: Nov 11 1962, RVC 8 - TOK 3  [boxscore]
GAME 2: Nov 12 1962, TOK 4 - RVC 3  [boxscore]
GAME 3: Nov 14 1962, TOK 3 - RVC 0  [boxscore]
GAME 4: Nov 15 1962, TOK 5 - RVC 4 (10)  [boxscore]
GAME 5: Nov 16 1962, RVC 6 - TOK 1  [boxscore]
GAME 6: Nov 18 1962, RVC 3 - TOK 2  [boxscore]
GAME 7: Nov 19 1962, RVC 5 - TOK 4  [boxscore]
River City wins series (4-3)
 
 

Chicago Knights Cleveland Indians Delta Clippers Durham Rampage Lafayette Leopards Seattle Rainiers River City Bombers Sacramento Diamond Kings

Old Time Strat League

Baltimore Blue Crabs Chico Sliders Edgewater Bulldogs Folsom Blues
Kansas City Flying Squirrels Newark Bears Tokyo Giants Westland Comets

  Last updated on: April 16, 2016