1961 PLAYOFFS

1961 AL Championship Series:  Portland (112-50) vs. Sacramento (97-65)
GAME 1: Oct 17 1961, POR 7 - SAC 2  [boxscore]
GAME 2: Oct 18 1961, POR 9 - SAC 7 (10)  [boxscore]
GAME 3: Oct 20 1961, POR 7 - SAC 4  [boxscore]
GAME 4: Oct 21 1961, POR 11 - SAC 0  [boxscore]
Portland wins series (4-0)
 
1961 NL Championship Series:  Tokyo (95-67) vs. Alexandria (92-70)
GAME 1: Oct 17 1961, TOK 2 - ALX 1  [boxscore]
GAME 2: Oct 18 1961, TOK 9 - ALX 8 (10)  [boxscore]
GAME 3: Oct 20 1961, ALX 8 - TOK 6  [boxscore]
GAME 4: Oct 21 1961, TOK 4 - ALX 3  [boxscore]
GAME 5: Oct 22 1961, TOK 16 - ALX 4  [boxscore]
Tokyo wins series (4-1)
 
1961 OTSL World Series:  Portland Black Bears vs. Tokyo Giants
GAME 1: Oct 28 1961, TOK 4 - POR 2  [boxscore]
GAME 2: Oct 29 1961, TOK 4 - POR 1  [boxscore]
GAME 3: Oct 31 1961, TOK 13 - POR 8  [boxscore]
GAME 4: Nov 1 1961, POR 8 - TOK 6  [boxscore]
GAME 5: Nov 2 1961, POR 9 - TOK 5  [boxscore]
GAME 6: Nov 4 1961, POR 7 - TOK 4  [boxscore]
GAME 7: Nov 5 1961, POR 8 - TOK 5  [boxscore]
Portland wins series (4-3)
 
 

Chicago Knights Cleveland Indians Delta Clippers Durham Rampage Lafayette Leopards Seattle Rainiers River City Bombers Sacramento Diamond Kings

Old Time Strat League

Baltimore Blue Crabs Chico Sliders Edgewater Bulldogs Folsom Blues
Kansas City Flying Squirrels Newark Bears Tokyo Giants Westland Comets

  Last updated on: April 16, 2016