1960 PLAYOFFS

1960 AL Championship Series:  River City (100-62) vs. Asheboro (99-64)
GAME 1: Oct 11 1960, ASH 8 - RVC 6  [boxscore]
GAME 2: Oct 12 1960, ASH 5 - RVC 4 (10)  [boxscore]
GAME 3: Oct 14 1960, ASH 7 - RVC 0  [boxscore]
GAME 4: Oct 15 1960, ASH 4 - RVC 1  [boxscore]
Asheboro wins series (4-0)
 
1960 NL Championship Series:  Alexandria (99-63) vs. St. Paul (98-64)
GAME 1: Oct 11 1960, STP 9 - ALX 7  [boxscore]
GAME 2: Oct 12 1960, ALX 4 - STP 3  [boxscore]
GAME 3: Oct 14 1960, STP 10 - ALX 2  [boxscore]
GAME 4: Oct 15 1960, STP 4 - ALX 2  [boxscore]
GAME 5: Oct 16 1960, STP 1 - ALX 0  [boxscore]
St. Paul wins series (4-1)
 
1960 OTSL World Series:  Asheboro Copperheads vs. St. Paul Royals
GAME 1: Oct 22 1960, ASH 3 - STP 2 (17)  [boxscore]
GAME 2: Oct 23 1960, STP 3 - ASH 2  [boxscore]
GAME 3: Oct 25 1960, STP 5 - ASH 2  [boxscore]
GAME 4: Oct 26 1960, STP 7 - ASH 1  [boxscore]
GAME 5: Oct 27 1960, STP 3 - ASH 1  [boxscore]
St. Paul wins series (4-1)
 
 

Chicago Knights Cleveland Indians Delta Clippers Durham Rampage Lafayette Leopards Seattle Rainiers River City Bombers Sacramento Diamond Kings

Old Time Strat League

Baltimore Blue Crabs Chico Sliders Edgewater Bulldogs Folsom Blues
Kansas City Flying Squirrels Newark Bears Tokyo Giants Westland Comets

  Last updated on: April 16, 2016