OWNER RECORDS
(1960-1969)
 

 
RECORD BY FRANCHISE
TEAM FORMER OWNER W L W% CHAMPION PENNANT WILDCARD PLAYOFF
Sacramento original Larry Reeves 952 668 0.588 3 3 3 6
Tokyo original PeteD/DukeS 921 699 0.569 2 3 4 7
Chicago original Alan Lecher 860 760 0.531 1 3 1 4
River City original Steve Bumgarner 858 762 0.530 1 2 2 4
Baltimore STL/MAY/ALR Bob Smoot 842 778 0.520 0 3 1 4
Kansas City MYB Michael Etters 835 786 0.515 0 3 3 6
Delta POR Lee Palmer 835 785 0.515 1 2 3 5
Chico CHV Gary Fyock 812 809 0.501 0 0 2 2
Newark BRK/OHT John Alcamo 789 831 0.487 0 0 4 4
Durham original Jeff Miller 788 832 0.486 0 0 3 3
Edgewater STP/BGD Dan Polis 773 847 0.477 1 0 2 2
Folsom ALX John Giusti 769 851 0.475 0 1 2 3
Seattle ASH/BOS/NWC Gordon Renault 768 853 0.474 0 0 3 3
New York LAF/LCK/LAF Steve Gardner 762 859 0.470 0 0 2 2
Westland MIS/PIT Tony Fuoco 709 911 0.438 0 0 1 1
Cleveland original Paul Blocher 684 936 0.422 0 0 0 0
Staten Island expansion Steve Adams 95 67 0.586 0 0 1 1
Newport expansion Dave Haller 89 73 0.549 0 0 1 1
Washington expansion TBA 74 88 0.457 0 0 0 0
Alexandria expansion Steve Ashman 70 92 0.432 0 0 0 0
 
RECORD BY OWNER
TEAM YEARS OWNER W L W% CHAMPION PENNANT WILDCARD PLAYOFF
Sacramento 1960- Larry Reeves 952 668 0.588 3 3 3 6
Tokyo 1960- PeteD/DukeS 921 699 0.569 2 3 4 7
Chicago 1960- Alan Lecher 860 760 0.531 1 3 1 4
River City 1960- Steve Bumgarner 858 762 0.530 1 2 2 4
Durham 1960-1969 Rich Wetmore 788 832 0.486 0 0 3 3
Cleveland 1961- Paul Blocher 599 859 0.411 0 0 0 0
Myrtle Beach 1960-1966 Mike Burdulis 560 574 0.494 0 3 0 3
Chico 1963-1969 Andy Mox 560 575 0.493 0 0 1 1
Alexandria 1960-1965 Rob Dinardo 501 471 0.515 0 1 2 3
Ohio 1961-1966 Tony Dinardo 491 481 0.505 0 0 3 3
Portland 1960-1964 Michael Petersen 415 395 0.512 1 2 0 2
Mississippi 1960-1964 Thomas Toney 394 416 0.486 0 0 1 1
Edgewater 1965-1969 Eddie Ortiz 390 420 0.481 0 0 1 1
Leckrone 1961-1965 Bob Krofcheck 356 454 0.440 0 0 2 2
Westland 1965- Tony Fuoco 315 495 0.389 0 0 0 0
Mayberry 1963-1966 Tony Playter 302 346 0.466 0 0 0 0
Northwest 1963-1965 Brad Mallory 276 210 0.568 0 0 2 2
Kansas City 1967- Michael Etters 275 212 0.565 0 0 3 3
St. Paul 1960-1962 Dan Bauman 269 217 0.553 1 0 1 1
Folsom 1966- John Giusti 268 380 0.414 0 0 0 0
Delta 1967- Lee Palmer 259 227 0.533 0 0 3 3
Cherryville 1960-1962 Roger Slane 252 234 0.519 0 0 1 1
St. Louis 1960-1962 Todd Hopkins 240 246 0.494 0 0 1 1
New York 1967- Steve Gardner 215 271 0.442 0 0 0 0
Newark 1967- John Alcamo 213 273 0.438 0 0 1 1
Seattle 1966-1968 Larry Hill 195 291 0.401 0 0 0 0
Alabama 1967-1968 Gil Smith 190 134 0.586 0 2 0 2
Asheboro 1960-1961 Mark Hoover 172 153 0.529 0 0 1 1
Bowling Green 1963-1964 Bob Holland 114 210 0.352 0 0 0 0
Baltimore 1969- Bob Smoot 110 52 0.679 0 1 0 1
Lafayette 1960 Mark Delpopolo 98 65 0.601 0 0 0 0
Staten Island 1969- Steve Adams 95 67 0.586 0 0 1 1
Lafayette 1966 Mickey Boone 93 69 0.574 0 0 0 0
Delta 1966 Ray Martin 89 73 0.549 0 0 0 0
Newport 1969- Dave Haller 89 73 0.549 0 0 1 1
Brooklyn 1960 Billy Stroppel 85 77 0.525 0 0 0 0
Cleveland 1960 Dan Gurel 85 77 0.525 0 0 0 0
Washington 1969 Darrell Fitzwater 74 88 0.457 0 0 0 0
Boston 1962 John Ramsey 73 89 0.451 0 0 0 0
Portland 1965 Steve Grosenick 72 90 0.444 0 0 0 0
Alexandria 1969 Dennis VanLangen 70 92 0.432 0 0 0 0
Seattle 1969- Gordon Renault 52 110 0.321 0 0 0 0
 

Chicago Knights Cleveland Indians Delta Clippers Durham Rampage Lafayette Leopards Seattle Rainiers River City Bombers Sacramento Diamond Kings

Old Time Strat League

Baltimore Blue Crabs Chico Sliders Edgewater Bulldogs Folsom Blues
Kansas City Flying Squirrels Newark Bears Tokyo Giants Westland Comets

  Last updated on: April 16, 2016