1966 AWARDS NOMINEES
AL MVP
BATTERS TM BA G AB R H TB 2B TR HR RBI SH SF HB BB IB SO SB CS DP OBP SLG OPS PITCHERS TM ERA W L WIN% G GS CG SH QS SV IP H R ER HR BB K BR/9 K/BB
D.Allen DUR 0.291 160 553 91 161 316 27 10 36 95 6 2 2 68 12 148 4 4 5 0.370 0.571 0.941 J.Bunning DUR 2.66 24 7 0.774 33 33 11 4 25 0 260.1 197 84 77 22 51 207 8.6 4.1
F.Alou SAC 0.352 162 674 132 237 379 42 8 28 126 0 6 7 34 2 54 0 2 14 0.386 0.562 0.948 J.Kaat DCL 2.93 24 12 0.667 44 44 12 3 30 0 332.0 280 119 108 33 59 216 9.2 3.7
J.Bateman CLV 0.285 122 410 50 117 223 18 5 26 88 0 1 7 18 2 67 0 0 20 0.326 0.544 0.870 S.Koufax CHQ 2.04 29 10 0.744 41 41 18 9 31 0 331.1 222 90 75 24 90 315 8.5 3.5
G.Beckert LCK 0.273 160 653 77 178 217 25 7 0 37 2 2 4 20 3 51 11 7 10 0.297 0.332 0.630
R.Colavito CHQ 0.286 161 580 93 166 293 25 0 34 102 0 3 4 85 2 87 2 0 14 0.379 0.505 0.885
J.Hart SAC 0.296 159 624 113 185 356 26 2 47 134 0 2 6 57 8 82 0 1 18 0.360 0.571 0.930
A.Kaline NTW 0.270 153 533 98 144 292 30 2 38 103 0 3 8 83 7 85 0 1 5 0.375 0.548 0.923
J.Lefebvre DCL 0.296 153 575 78 170 283 24 7 25 86 13 3 3 46 4 74 0 0 15 0.349 0.492 0.841
W.Mays SAC 0.299 160 595 121 178 347 29 4 44 113 0 7 5 84 15 97 2 0 19 0.386 0.583 0.970
F.Robinson DCL 0.304 154 588 126 179 383 31 4 55 132 0 3 10 72 4 91 2 1 26 0.388 0.651 1.039
W.Stargell CLV 0.318 140 500 101 159 311 29 0 41 122 0 4 6 43 11 125 0 0 9 0.376 0.622 0.998
J.Torre DUR 0.277 152 578 76 160 294 25 2 35 108 3 5 6 59 7 70 0 0 11 0.347 0.509 0.856
NL MVP
BATTERS TM BA G AB R H TB 2B TR HR RBI SH SF HB BB IB SO SB CS DP OBP SLG OPS PITCHERS TM ERA W L WIN% G GS CG SH QS SV IP H R ER HR BB K BR/9 K/BB
H.Aaron MAY 0.292 157 620 110 181 348 36 1 43 102 0 4 0 69 20 99 17 4 21 0.361 0.561 0.922
G.Alley ALX 0.298 155 573 79 171 221 26 6 4 41 8 1 6 32 6 77 9 7 6 0.342 0.386 0.727
M.Alou EWB 0.375 150 539 80 202 229 17 5 0 58 7 4 4 32 2 44 19 10 4 0.411 0.425 0.836
L.Brock MYB 0.275 155 593 90 163 230 18 8 11 39 2 3 2 24 2 123 80 11 5 0.304 0.388 0.692
J.Cardenal CHS 0.315 151 585 93 184 268 15 6 19 75 0 5 6 26 1 62 28 8 12 0.347 0.458 0.805
R.Clemente CHS 0.300 160 631 87 189 315 29 11 25 97 0 4 0 46 12 116 0 4 10 0.345 0.499 0.844
H.Killebrew ALX 0.270 157 567 82 153 283 28 0 34 109 0 5 3 80 13 89 0 0 19 0.360 0.499 0.859
M.Mantle TOK 0.302 132 358 64 108 198 15 3 23 82 0 3 0 65 4 71 2 1 16 0.406 0.553 0.959
W.McCovey TOK 0.236 156 546 87 129 291 14 14 40 108 0 3 12 83 19 120 0 0 15 0.348 0.533 0.881
J.Morgan TOK 0.279 148 455 88 127 190 10 10 11 56 2 5 3 107 6 61 11 4 4 0.416 0.418 0.833
J.Northrup OHT 0.303 144 452 71 137 244 32 9 19 60 0 2 7 30 2 58 2 4 11 0.354 0.540 0.894
T.Oliva EWB 0.308 162 665 100 205 304 28 7 19 104 0 5 5 46 9 88 12 4 18 0.355 0.457 0.812
B.Powell OHT 0.313 146 396 68 124 219 17 0 26 85 3 3 0 50 9 90 0 0 4 0.388 0.553 0.941
P.Rose MYB 0.302 157 602 101 182 268 31 5 15 67 4 4 0 44 4 58 1 0 8 0.348 0.445 0.793
R.Santo MYB 0.349 159 541 102 189 321 18 9 32 105 1 7 5 88 12 61 0 3 12 0.440 0.593 1.033
AL CY YOUNG
                                                PITCHERS TM ERA W L WIN% G GS CG SH QS SV IP H R ER HR BB K BR/9 K/BB
                                                B.Bolin RVC 2.78 15 8 0.652 37 37 4 4 20 0 246.1 174 82 76 21 74 146 9.1 2.0
                                                J.Bunning DUR 2.66 24 7 0.774 33 33 11 4 25 0 260.1 197 84 77 22 51 207 8.6 4.1
                                                S.Hargan SAC 2.76 18 2 0.900 25 24 1 0 16 0 160.0 154 57 49 9 34 106 10.6 3.1
                                                A.Jackson LCK 2.35 17 7 0.708 37 36 7 2 15 0 230.0 201 67 60 14 38 86 9.4 2.3
                                                F.Jenkins RVC 3.24 14 9 0.609 63 13 2 1 8 5 200.0 151 74 72 22 57 145 9.4 2.5
                                                J.Kaat DCL 2.93 24 12 0.667 44 44 12 3 30 0 332.0 280 119 108 33 59 216 9.2 3.7
                                                S.Koufax CHQ 2.04 29 10 0.744 41 41 18 9 31 0 331.1 222 90 75 24 90 315 8.5 3.5
                                                G.Perry CHQ 3.42 19 5 0.792 36 36 2 2 26 0 249.2 241 105 95 20 39 192 10.1 4.9
                                                G.Peters CHQ 2.37 16 7 0.696 31 29 2 2 22 0 205.0 180 63 54 9 36 129 9.5 3.6
                                                C.Raymond DUR 3.41 3 1 0.750 58 0 0 0 0 31 63.1 49 24 24 7 13 56 8.8 4.3
                                                D.Sutton LCK 2.39 15 8 0.652 50 21 4 2 14 3 203.2 153 65 54 16 58 203 9.3 3.5
                                                A.Worthington LCK 2.36 6 5 0.545 71 0 0 0 0 18 99.1 65 29 26 4 38 92 9.3 2.4
NL CY YOUNG
                                                PITCHERS TM ERA W L WIN% G GS CG SH QS SV IP H R ER HR BB K BR/9 K/BB
                                                J.Aker OHT 2.44 6 8 0.429 65 0 0 0 0 37 77.1 50 21 21 9 24 45 8.6 1.9
                                                G.Bell TOK 3.22 20 11 0.645 38 35 5 2 23 0 257 210 102 92 22 80 198 10.2 2.5
                                                D.Boswell CHS 2.58 10 3 0.769 23 23 3 3 16 0 164 110 47 47 14 52 173 8.9 3.3
                                                D.Chance MYB 3.10 16 6 0.727 33 33 1 0 21 0 214.2 175 89 74 17 98 148 11.4 1.5
                                                D.Drysdale OHT 2.81 17 9 0.654 41 41 5 1 25 0 272.2 264 101 85 22 43 184 10.1 4.3
                                                B.Gibson MAY 3.52 16 12 0.571 33 33 16 1 19 0 268.2 231 116 105 30 86 184 10.6 2.1
                                                T.John OHT 2.91 18 10 0.643 36 36 10 5 25 0 244.2 208 90 79 18 56 166 9.7 3.0
                                                J.Marichal MYB 2.50 15 10 0.600 36 36 11 4 25 0 277.1 191 92 77 33 40 215 7.5 5.4
                                                L.McDaniel OHT 1.86 10 3 0.769 71 0 0 0 0 6 135.1 105 31 28 13 27 93 8.8 3.4
                                                P.Regan MAY 2.81 13 8 0.619 59 0 0 0 0 22 115.1 109 39 36 13 14 90 9.6 6.4
                                                H.Wilhelm TOK 1.95 6 3 0.667 67 0 0 0 0 43 83 60 23 18 6 15 65 8.1 4.3
                                                H.Woodeshick TOK 1.77 6 0 1.000 76 0 0 0 0 2 71 48 18 14 4 20 25 8.6 1.3
AL ROOKIE OF THE YEAR
BATTERS TM BA G AB R H TB 2B TR HR RBI SH SF HB BB IB SO SB CS DP OBP SLG OPS PITCHERS TM ERA W L WIN% G GS CG SH QS SV IP H R ER HR BB K BR/9 K/BB
T.Agee EWB 0.294 159 568 72 167 255 24 5 18 102 8 8 11 38 5 119 24 8 18 0.346 0.449 0.795 J.Hoerner SAC 2.60 6 2 0.750 62 0 0 0 0 9 69.1 48 23 20 5 20 57 8.8 2.8
J.Foy LCK 0.238 155 542 76 129 188 25 5 8 51 1 3 1 78 0 80 0 7 13 0.333 0.347 0.680 K.Holtzman DCL 3.23 16 11 0.593 37 37 8 3 22 0 251.0 205 104 90 23 74 193 10.0 2.6
C.Tovar CLV 0.275 120 426 67 117 168 19 4 8 56 0 6 6 38 1 40 7 3 11 0.338 0.394 0.733 P.Jarvis DCL 1.98 7 4 0.636 31 0 0 0 0 5 63.2 37 15 14 3 8 32 6.4 4.0
F.Jenkins RVC 3.24 14 9 0.609 63 13 2 1 8 5 200.0 151 74 72 22 57 145 9.4 2.5
D.Sutton LCK 2.39 15 8 0.652 50 21 4 2 14 3 203.2 153 65 54 16 58 203 9.3 3.5
E.Watt CHQ 3.69 6 3 0.667 80 0 0 0 0 2 134.0 137 67 55 17 53 97 12.8 1.8
NL ROOKIE OF THE YEAR                                                                                    
BATTERS TM BA G AB R H TB 2B TR HR RBI SH SF HB BB IB SO SB CS DP OBP SLG OPS PITCHERS TM ERA W L WIN% G GS CG SH QS SV IP H R ER HR BB K BR/9 K/BB
A.Etchebarren WLC 0.232 137 427 42 99 146 13 5 8 42 3 3 4 25 2 109 0 1 17 0.279 0.342 0.621 J.Nash TOK 2.89 8 6 0.571 24 16 3 1 10 0 137.0 97 51 44 8 57 110 10.1 1.9
T.Fuentes OHT 0.225 149 432 34 97 134 18 2 5 38 24 7 2 19 0 28 6 0 5 0.257 0.310 0.567 F.Peterson MAY 4.43 7 12 0.368 33 33 1 0 20 0 217.1 262 116 107 23 27 105 12.0 3.9
T.Helms CHS 0.250 147 563 61 141 193 27 2 7 75 1 2 1 34 1 41 1 1 7 0.293 0.343 0.636 D.Womack MYB 2.49 5 2 0.714 55 0 0 0 0 6 68.2 42 23 19 5 18 34 7.9 1.9
R.Hundley TOK 0.216 138 421 56 91 159 19 2 15 51 11 4 4 37 3 109 0 0 12 0.283 0.378 0.661
S.Jackson MAY 0.283 151 625 86 177 222 15 9 4 35 8 2 2 39 2 63 40 8 7 0.326 0.355 0.682
G.Scott WLC 0.230 162 612 67 141 209 15 7 13 53 0 1 12 62 3 141 2 0 13 0.313 0.342 0.654

 

 

Chicago Knights Cleveland Indians Delta Clippers Durham Rampage Lafayette Leopards Seattle Rainiers River City Bombers Sacramento Diamond Kings

Old Time Strat League

Baltimore Blue Crabs Chico Sliders Edgewater Bulldogs Folsom Blues
Kansas City Flying Squirrels Newark Bears Tokyo Giants Westland Comets

  Last updated on: April 16, 2016