1963 AWARDS VOTING

 


 
OTSL 1963 Awards Voting
AL MVP TEAM 1st 2nd 3rd TOTAL
Willie Mays SAC 11 3 2 66
Orlando Cepeda CHQ 1 8 5 34
Sandy Koufax CHQ 2 2 2 18
Vada Pinson DUR 1 2 4 15
Dick Stuart SAC 1     5
Bob Friend BBR   1 1 4
Curt Flood RVC     1 1
Al Kaline BBR     1 1
NL MVP TEAM 1st 2nd 3rd TOTAL
Willie McCovey TOK 15   1 76
Hank Aaron ARZ 1 8 3 32
Carl Yastrzemski TOK   4 6 18
Harmon Killebrew ALX   3 1 10
Camilo Pascual MIS   1 4 7
Roberto Clemente CHS     1 1
AL Cy Young TEAM 1st 2nd 3rd TOTAL
Sandy Koufax CHQ 16     80
Bob Friend BBR   9 5 32
Dick Radatz BBR   3 4 13
Dick Hall CHQ   2 1 7
Moe Drabowsky SAC   1 1 4
Steve Barber SAC     3 3
Art Fowler POR   1   3
Mudcat Grant CHQ     1 1
Ron Perranoski DUR     1 1
NL Cy Young TEAM 1st 2nd 3rd TOTAL
Camilo Pascual MIS 13 2   71
Juan Pizarro TOK 2 8 1 35
Cal McLish OHT   2 4 10
Hoyt Wilhelm TOK 1   5 10
Don Drysdale OHT   1 2 5
Bill Dailey ALX   1 1 4
Bob Gibson ARZ   1 1 4
Johnny Klippstein OHT   1   3
Juan Marichal MYB     1 1
John Tsitouris TOK     1 1
AL ROY TEAM 1st 2nd 3rd TOTAL
Gary Peters CHQ 8 3 2 51
Max Alvis CHQ 5 5 3 43
Ron Hunt RVC 1 4 5 22
Ray Culp DUR 1 2 4 15
Mickey Lolich LCK   2 1 7
Willie Stargell CLV 1     5
Jim Wynn DUR     1 1
NL ROY TEAM 1st 2nd 3rd TOTAL
Jimmie Hall MIS 6 2 2 38
Pete Ward MIS 3 4 2 29
Joe Pepitone MIS 2 4 3 25
Pete Rose MYB 2 3 4 23
Vic Davalillo BGD 1 1 5 13
Al Downing ALX 1 1   8
Tommy Harper TOK 1 1   8
 

Chicago Knights Cleveland Indians Delta Clippers Durham Rampage Lafayette Leopards Seattle Rainiers River City Bombers Sacramento Diamond Kings

Old Time Strat League

Baltimore Blue Crabs Chico Sliders Edgewater Bulldogs Folsom Blues
Kansas City Flying Squirrels Newark Bears Tokyo Giants Westland Comets

  Last updated on: April 16, 2016