1963 Ohio Thunder Yearbook  
   

  1963 Ohio Thunder
 
 
Records
  Won Lost Pct
Overall Record 86 76 .531
Home Record 48 32 .600
Road Record 38 44 .463
vs. Lefty Starters 27 25 .519
vs. Righty Starters 59 51 .536
Extra Inning Games 12 7 .632
One Run Games 29 21 .580
Last 10 Games 4 6 .400
Streaks
CURRENT 4 GAME LOSING STREAK
LONGEST WINNING STREAK: 11 GAMES
LONGEST LOSING STREAK: 5 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.243 5463 1326 204 35 137 583
BB IBB K OBP Slug OB+Sl
386 51 856 .292 .368 .660
 
Pitching Key Stats
G W L Pct R ER ERA
162 86 76 .531 596 536 3.32
IP H BB IBB SO HR
1453.0 1241 405 14 880 132
 
Statistics
  Team Opp  
Left On Base 1071 977  
DP's Turned 136 100  
TP's Turned 1 0  
Most Hits 19 17  
Least Hits 2 1  
Most Runs 13 12  
 
Total Runs 619 596  
Average Runs 3.82 3.68  
  Total
HR'S AT OHT 78 61 139
HR's At Opp 59 71 130
Total 137 132  
 
Team Notes
There are no notes for this team.
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
619 114 17 .87 111 17 3
CS3 SBH CSH BRC BRA BRO
0 0 0 229 111 12
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.2 .8 7.7 2.5 5.5 .8 .287 .355 .642
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 64 54 .542 457 416 3.49 1073.1 934 276 6 644 99
as reliever 289 22 22 .500 139 120 2.84 379.2 307 129 8 236 33
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
W.Covington .299 126 314 37 94 18 0 17 53 17 44 2 0 8 0 0 8
S.Bowens .292 27 48 4 14 2 1 1 9 7 3 0 0 0 1 0 0
M.Breeding .290 57 62 2 18 3 0 0 6 3 6 0 0 0 0 0 2
J.Orsino .274 94 266 30 73 13 2 7 28 24 36 7 1 3 0 0 2
D.Clendenon .262 162 611 84 160 33 5 12 74 50 147 8 1 14 21 6 8
D.Nicholson .254 128 213 38 54 5 5 10 31 42 57 0 0 3 0 0 7
L.Aparicio .250 162 639 81 160 17 2 6 50 32 60 2 34 5 49 5 20
M.Mota .246 124 138 18 34 3 3 0 9 5 26 1 7 3 0 0 3
V.Power .246 162 593 61 146 25 2 18 59 22 40 0 25 11 2 0 17
R.Snyder .245 154 465 59 114 17 2 9 40 34 55 2 13 5 19 2 5
B.Cowan .243 23 37 3 9 2 2 1 5 0 11 0 0 0 0 0 1
T.Savage .242 59 120 17 29 3 0 7 25 12 22 0 0 3 2 1 2
B.Powell .240 161 530 67 127 28 4 27 76 59 109 0 16 9 0 1 9
B.Richardson .239 162 591 49 141 17 1 4 50 32 40 3 11 7 13 0 17
G.Brown .230 82 61 13 14 3 1 1 4 7 8 0 0 2 0 1 1
J.Roseboro .219 140 379 38 83 11 4 15 43 25 44 1 0 9 7 1 2
C.Sawatski .205 50 44 3 9 2 0 2 6 3 12 0 0 1 0 0 0
M.Breeding ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .134 162 352 15 47 2 1 0 15 12 136 0 41 5 0 0 14
Team Totals .243 162 5463 619 1326 204 35 137 583 386 856 26 149 88 114 17 118
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Roland 1.00 4 1 .800 40 0 0 0 2 36.0 11 4 4 3 11 21
L.McDaniel 2.08 4 2 .667 52 0 0 0 8 60.2 51 16 14 1 16 42
J.Klippstein 2.26 12 8 .600 73 0 0 0 19 123.2 82 34 31 5 60 75
T.Fox 2.31 1 4 .200 41 0 0 0 0 62.1 71 24 16 9 5 24
T.John 2.51 1 0 1.000 5 2 0 0 0 14.1 14 4 4 1 4 5
C.McLish 2.90 18 9 .667 33 32 5 0 0 229.2 167 82 74 16 53 104
T.Cheney 2.97 9 8 .529 23 22 4 2 0 148.2 113 57 49 14 41 103
D.Drysdale 3.08 17 19 .472 45 45 16 6 0 336.0 290 126 115 29 65 252
F.Newman 4.15 2 1 .667 5 5 0 0 0 26.0 26 12 12 0 9 7
B.Buhl 4.29 12 10 .545 33 33 2 1 0 205.2 211 106 98 22 54 97
J.Baldschun 4.90 1 3 .250 63 0 0 0 5 79.0 72 49 43 12 31 70
R.Sadecki 5.16 5 8 .385 24 23 0 0 0 122.0 123 76 70 19 51 79
D.Schneider 6.00 0 3 .000 14 0 0 0 0 9.0 10 6 6 1 5 1
Team Totals 3.32 86 76 .531 162 162 27 16 34 1453.0 1241 596 536 132 405 880
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 451 162 1453.0 116 164 14 6 0 .952
Catcher 207 162 1453.0 998 60 4 9 0 .996
1st Baseman 167 162 1453.0 1593 172 8 135 1 .995
2nd Baseman 163 162 1453.0 407 548 17 113 0 .983
3rd Baseman 172 162 1453.0 98 349 19 15 1 .959
Short Stop 162 162 1453.0 219 547 20 110 0 .975
Left Fielder 244 162 1453.0 283 9 11 2 0 .964
Center Fielder 222 162 1453.0 394 16 10 5 0 .976
Right Fielder 294 162 1453.0 251 5 15 0 0 .945
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .251 1635 410 60 15 55 196 139 13 269 .308 .407 .715
vs. Right .239 3828 916 144 20 82 387 247 38 587 .285 .352 .637
Batting 1 .237 687 163 20 3 8 43 35 4 73 .272 .310 .582
Batting 2 .263 655 172 26 3 21 66 28 5 56 .290 .408 .698
Batting 3 .273 648 177 34 4 14 76 48 8 132 .321 .403 .724
Batting 4 .262 607 159 34 6 25 81 64 8 121 .329 .461 .790
Batting 5 .283 601 170 25 6 25 81 62 5 110 .347 .469 .816
Batting 6 .228 592 135 18 4 17 75 40 0 71 .274 .358 .632
Batting 7 .220 583 128 23 4 20 74 47 8 83 .275 .376 .651
Batting 8 .233 567 132 17 1 3 51 36 9 44 .276 .282 .558
Batting 9 .172 523 90 7 4 4 36 26 4 166 .209 .224 .433
Clutch .256 656 168 29 4 19 200 58 18 109 .314 .399 .713
Loaded .240 104 25 3 1 2 73 8 0 15 .280 .346 .626
vs. Alexandria .236 322 76 9 2 7 27 24 0 48 .287 .342 .629
vs. Myrtle Beach .242 327 79 5 0 10 31 14 4 54 .270 .349 .619
vs. Arizona .229 398 91 15 3 13 41 25 4 71 .272 .379 .651
vs. Mississippi .229 406 93 14 3 4 37 31 1 63 .282 .308 .590
vs. Bowling Green .302 424 128 20 9 20 74 32 1 61 .349 .533 .882
vs. Tokyo .216 222 48 7 0 3 18 14 2 25 .259 .288 .547
vs. Chico .293 375 110 15 4 5 45 22 1 44 .330 .395 .725
Home Games .256 1268 324 40 9 39 147 84 11 173 .301 .394 .695
Road Games .250 1206 301 45 12 23 126 78 2 193 .294 .364 .658
Day Games .252 636 160 20 8 19 80 31 2 113 .285 .398 .683
Night Games .253 1838 465 65 13 43 193 131 11 253 .302 .373 .675
in April .233 776 181 24 2 16 78 59 6 130 .286 .331 .617
in May .267 756 202 28 7 22 86 36 2 92 .299 .410 .709
in June .282 419 118 18 9 13 69 34 2 68 .333 .461 .794
in September .237 523 124 15 3 11 40 33 3 76 .281 .340 .621
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .230 5384 1241 208 34 132 405 14 880
vs. Left .228 2461 561 74 14 58 195 8 342
vs. Right .233 2923 680 134 20 74 210 6 538
Starter .234 4000 934 160 31 99 276 6 644
Reliever .222 1384 307 48 3 33 129 8 236
vs. Alexandria .184 315 58 16 2 6 24 0 53
vs. Myrtle Beach .202 312 63 4 2 6 27 1 64
vs. Arizona .256 406 104 15 5 16 38 1 80
vs. Mississippi .222 406 90 16 1 9 26 2 61
vs. Bowling Green .226 399 90 13 2 8 30 0 61
vs. Tokyo .231 225 52 11 2 3 18 1 29
vs. Chico .209 344 72 8 1 6 27 2 55
Home Games .219 1292 283 45 4 26 94 3 229
Road Games .221 1115 246 38 11 28 96 4 174
Day Games .228 635 145 29 5 15 51 4 112
Night Games .217 1772 384 54 10 39 139 3 291
in April .231 788 182 31 6 19 82 3 130
in May .220 710 156 27 3 15 47 4 108
in June .211 398 84 12 2 9 31 0 83
in September .209 511 107 13 4 11 30 0 82
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-4 @MIS W 7-4 11-9 Drysdale Ford Klippstein 1-0 T1st -- 4-5 @MIS W 4-1 9-5 Buhl Pascual Baldschun 2-0 T1st --
4-6 @MIS L 4-7 8-9 Podres McLish 2-1 T3rd 1.0 4-7 MIS L 4-7 9-12 Schwall Cheney Kunkel 2-2 T3rd 2.0
4-8 MIS L 3-5 6-10 Zanni Schneider Duffalo 2-3 T5th 3.0 4-9 MIS W 2-0 5-4 Buhl Ford Klippstein 3-3 T3rd 2.0
4-11 ALX W 2-1 5-3 McLish Nuxhall Klippstein 4-3 T2nd 2.0 4-12 ALX W 4-3 10-4 Drysdale Stock 5-3 2nd 1.0
4-13 ALX L 2-3 2-7 Dailey Klippstein 5-4 T2nd 2.0 4-14 @ALX L 1-7 8-6 McCormick Buhl 5-5 T4th 2.0
4-15 @ALX W 3-1 7-4 McLish Downing Klippstein 6-5 T3rd 2.0 4-16 @ALX W 10-2 15-6 Drysdale McBride 7-5 T2nd 2.0
4-18 MYB L 0-2 4-4 Buzhardt Cheney Osteen 7-6 T2nd 2.0 4-19 MYB W 4-2 6-5 Buhl Maloney Klippstein 8-6 T2nd 2.0
4-20 MYB W 8-0 14-7 Drysdale Cardwell 9-6 2nd 2.0 4-21 @MYB L 2-3 7-6 Chance McLish Sherry 9-7 T2nd 3.0
4-22 @MYB L 1-2 6-5 Wilson Schneider 9-8 3rd 3.0 4-23 @MYB W 5-4 6-13 Cheney Buzhardt McDaniel 10-8 T2nd 2.0
4-25 ARZ W 4-3 8-12 Roland Daniels 11-8 2nd 2.0 4-26 ARZ L 0-2 6-9 Hobbie McLish Taylor 11-9 T2nd 2.0
4-27 ARZ W 6-5 8-10 Roland Taylor 12-9 T2nd 2.0 4-28 @ARZ L 5-11 8-12 Bouton Cheney Taylor 12-10 T2nd 3.0
4-29 @ARZ L 1-4 5-9 Gibson Drysdale 12-11 T2nd 3.0 4-30 @ARZ L 2-8 8-11 Bruce Sadecki 12-12 T3rd 4.0
5-2 @BGD W 7-2 15-10 Buhl Simmons 13-12 T2nd 4.0 5-3 @BGD L 7-8 10-9 Roberts Drysdale Hendley 13-13 4th 5.0
5-4 @BGD W 6-4 14-5 McLish Kralick Klippstein 14-13 T2nd 5.0 5-5 BGD W 4-1 7-6 Sadecki Herbert McDaniel 15-13 2nd 4.0
5-6 BGD W 5-1 9-4 Cheney Simmons 16-13 2nd 3.0 5-7 BGD L 1-8 3-13 Roberts Drysdale 16-14 2nd 3.0
5-9 CHS W 3-2 12-7 McDaniel Fisher 17-14 2nd 3.0 5-10 CHS W 13-5 19-10 McLish Horlen 18-14 2nd 3.0
5-11 CHS L 1-2 7-8 Umbricht Roland 18-15 T2nd 4.0 5-12 @CHS W 5-2 9-4 Sadecki O'Toole 19-15 2nd 4.0
5-13 @CHS L 8-10 16-12 Umbricht Baldschun 19-16 T2nd 4.0 5-14 @CHS L 2-3 11-7 Pena Buhl Shantz 19-17 3rd 5.0
5-16 TOK L 0-7 6-11 Estrada Drysdale 19-18 3rd 6.0 5-17 TOK W 7-1 14-4 McLish Donovan 20-18 3rd 5.0
5-18 TOK W 4-3 5-5 Sadecki Debusscher Baldschun 21-18 T2nd 4.0 5-19 @TOK W 6-4 10-9 Cheney Lamabe Klippstein 22-18 T2nd 3.0
5-20 @TOK L 0-6 3-7 Nottebart Drysdale 22-19 3rd 4.0 5-21 @TOK L 2-12 9-16 Debusscher Buhl 22-20 3rd 5.0
5-23 MIS W 5-1 8-4 McLish Schwall 23-20 T2nd 4.0 5-24 MIS L 0-11 3-15 Ford Drysdale 23-21 3rd 5.0
5-25 MIS L 1-2 7-6 Pascual Klippstein 23-22 3rd 6.0 5-26 @MIS W 4-2 11-4 Klippstein Nichols Baldschun 24-22 3rd 5.0
5-27 @MIS W 5-1 10-6 Buhl Foytack 25-22 T2nd 5.0 5-28 @MIS L 1-4 6-6 Ford Drysdale Larsen 25-23 3rd 6.0
5-30 @ALX L 1-11 3-17 Craig McLish 25-24 3rd 7.0 5-31 @ALX L 4-6 8-14 Abernathy Baldschun Dailey 25-25 3rd 8.0
6-1 @ALX L 0-8 4-12 Lee Drysdale 25-26 T3rd 9.0 6-2 ALX L 2-3 5-10 Abernathy Fox Dailey 25-27 4th 9.0
6-3 ALX W 4-3 9-7 Klippstein Dailey 26-27 T3rd 9.0 6-4 ALX W 4-3 7-8 McDaniel Abernathy 27-27 3rd 9.0
6-6 @MYB L 1-2 7-9 Stallard Drysdale 27-28 3rd 9.0 6-7 @MYB W 6-1 10-9 Buhl Chance 28-28 3rd 9.0
6-8 @MYB W 4-1 8-2 McLish Marichal Klippstein 29-28 3rd 8.0 6-9 MYB W 7-3 5-5 Cheney Belinsky Baldschun 30-28 3rd 8.0
6-10 MYB W 3-0 4-3 Drysdale Maloney 31-28 3rd 8.0 6-11 MYB L 0-11 9-13 Cardwell Sadecki Sherry 31-29 3rd 8.0
6-13 @ARZ W 5-1 7-4 McLish Hobbie 32-29 3rd 8.0 6-14 @ARZ L 2-5 4-6 Ellsworth Drysdale 32-30 3rd 9.0
6-15 @ARZ L 3-8 6-9 Bruce Buhl 32-31 3rd 10.0 6-16 ARZ W 6-1 10-4 Cheney Bouton 33-31 3rd 9.0
6-17 ARZ L 5-8 12-11 Gibson Klippstein Daniels 33-32 T3rd 10.0 6-18 ARZ W 7-2 9-7 Drysdale Hobbie 34-32 T3rd 9.0
6-20 BGD W 12-4 13-12 Buhl Hendley 35-32 T2nd 9.0 6-21 BGD W 7-3 10-5 McLish Simmons Roland 36-32 T2nd 9.0
6-22 BGD W 12-1 15-5 Drysdale Roberts 37-32 2nd 9.0 6-23 @BGD L 5-7 11-8 Kralick Cheney Face 37-33 T2nd 10.0
6-24 @BGD W 4-3 10-6 Sadecki Herbert McDaniel 38-33 2nd 10.0 6-25 @BGD W 5-4 11-7 Klippstein Segui 39-33 2nd 9.0
6-27 @CHS L 3-5 5-17 Bearnarth Klippstein Shaw 39-34 T2nd 9.0 6-28 @CHS W 3-1 12-5 Klippstein Fisher 40-34 T2nd 8.0
6-29 @CHS L 1-5 5-12 O'Toole Sadecki 40-35 T2nd 9.0 6-30 CHS W 3-1 10-5 Cheney Aguirre Klippstein 41-35 T2nd 9.0
7-1 CHS W 3-1 5-4 Drysdale Purkey 42-35 T2nd 9.0 7-2 CHS W 3-2 7-6 McDaniel Bearnarth 43-35 T2nd 9.0
7-4 @TOK W 13-9 13-10 McLish Willhite 44-35 2nd 8.0 7-5 @TOK W 2-0 8-4 Drysdale Tsitouris 45-35 2nd 7.0
7-6 @TOK L 2-7 3-14 Bell Cheney 45-36 2nd 8.0 7-7 TOK L 5-8 17-17 Nottebart Cheney 45-37 T2nd 9.0
7-8 TOK W 5-0 12-3 McLish Nottebart Klippstein 46-37 2nd 8.0 7-9 TOK W 4-2 6-5 Drysdale Willhite 47-37 2nd 7.0
7-11 LCK W 6-0 7-3 Sadecki Sanford 48-37 2nd 7.0 7-12 LCK W 10-2 9-10 Newman Jackson 49-37 2nd 7.0
7-13 LCK L 0-1 7-3 Jackson Drysdale 49-38 2nd 7.0 7-14 @LCK L 2-4 6-6 McBean Buhl 49-39 2nd 8.0
7-15 @LCK W 1-0 5-4 McLish Sanford Klippstein 50-39 2nd 8.0 7-16 @LCK L 1-2 5-4 Jackson Sadecki Brosnan 50-40 2nd 9.0
7-18 BBR L 0-3 5-7 Rudolph Drysdale Radatz 50-41 2nd 9.0 7-19 BBR W 6-3 10-6 Newman Ramos Klippstein 51-41 2nd 9.0
7-20 BBR W 4-0 11-4 Buhl Friend 52-41 2nd 9.0 7-21 @BBR L 4-6 13-10 Radatz McLish 52-42 2nd 9.0
7-22 @BBR W 9-0 17-5 Drysdale Stigman 53-42 2nd 9.0 7-23 @BBR L 7-8 10-13 Radatz McDaniel Rudolph 53-43 2nd 9.0
7-25 CHQ L 0-9 3-8 Peters Newman 53-44 2nd 10.0 7-26 CHQ L 1-6 12-11 Johnson Drysdale 53-45 2nd 11.0
7-27 CHQ L 1-5 5-12 Koufax Buhl 53-46 2nd 12.0 7-28 @CHQ L 2-3 5-9 Shantz Klippstein Hall 53-47 2nd 13.0
7-29 @CHQ L 1-4 5-8 Cloninger Sadecki Hall 53-48 2nd 14.0 7-30 @CHQ W 3-2 8-4 Drysdale Peters 54-48 2nd 14.0
8-1 DUR W 6-4 9-8 Roland McNally Klippstein 55-48 2nd 14.0 8-2 DUR W 3-2 7-4 Buhl Bunning Klippstein 56-48 2nd 14.0
8-3 DUR L 5-8 10-9 McMahon Drysdale Perranoski 56-49 T2nd 15.0 8-4 @DUR L 1-3 5-7 Duren McLish 56-50 3rd 15.0
8-5 @DUR W 7-6 12-12 Klippstein Schultz McDaniel 57-50 3rd 14.0 8-6 @DUR L 4-9 8-14 Bunning Buhl 57-51 3rd 15.0
8-8 POR L 3-7 8-11 Navarro Fox Boozer 57-52 3rd 15.0 8-9 POR W 7-2 10-5 McLish Mahaffey 58-52 3rd 15.0
8-10 POR L 2-4 8-9 Navarro Klippstein 58-53 3rd 16.0 8-11 @POR L 4-6 9-10 Kaat Sadecki Fowler 58-54 3rd 17.0
8-12 @POR L 1-5 7-7 Buzhardt Drysdale 58-55 3rd 17.0 8-13 @POR W 4-0 10-3 Klippstein Terry Roland 59-55 3rd 17.0
8-15 RVC L 1-3 4-11 Wickersham McLish Miller 59-56 3rd 18.0 8-16 RVC L 3-7 5-9 Spahn Drysdale 59-57 3rd 19.0
8-17 RVC L 6-8 5-7 Lemaster Klippstein Miller 59-58 3rd 20.0 8-18 @RVC L 5-6 8-11 Green Buhl Miller 59-59 T3rd 21.0
8-19 @RVC W 7-2 10-5 John Wickersham 60-59 3rd 21.0 8-20 @RVC W 3-0 6-3 Drysdale Bolin 61-59 3rd 21.0
8-22 CLV W 7-6 11-9 Klippstein Wyatt 62-59 3rd 21.0 8-23 CLV W 13-5 18-8 Buhl Gibbon 63-59 3rd 21.0
8-24 CLV W 3-2 9-6 Roland Morehead Klippstein 64-59 3rd 21.0 8-25 @CLV W 9-3 11-8 McLish Short 65-59 3rd 21.0
8-26 @CLV W 6-0 10-1 Cheney Broglio 66-59 3rd 21.0 8-27 @CLV L 0-4 8-5 Latman Sadecki 66-60 3rd 22.0
8-29 SAC L 3-5 7-12 Pappas Drysdale Kline 66-61 3rd 23.0 8-30 SAC W 3-2 9-7 Klippstein Kline 67-61 T2nd 23.0
8-31 SAC L 0-1 2-7 O'Dell McLish Miller 67-62 T2nd 24.0 9-1 @SAC L 5-12 7-13 Barber Sadecki Miller 67-63 T2nd 25.0
9-2 @SAC W 5-4 9-8 Baldschun Drabowsky McDaniel 68-63 T2nd 25.0 9-3 @SAC L 2-3 6-11 Drabowsky Fox 68-64 T2nd 26.0
9-5 @MIS W 4-0 6-4 Cheney Foytack 69-64 2nd 25.0 9-6 @MIS W 5-1 8-7 Drysdale Turley 70-64 2nd 25.0
9-7 MIS W 5-4 10-15 Klippstein Zanni 71-64 2nd 24.0 9-8 MIS W 3-2 10-9 McLish Ford McDaniel 72-64 2nd 24.0
9-10 @CHQ L 0-5 2-11 Grant Drysdale 72-65 2nd 25.0 9-11 @CHQ L 6-10 8-13 Cloninger Fox 72-66 2nd 25.0
9-13 ALX L 3-6 8-10 McBride Buhl Dailey 72-67 2nd 26.0 9-14 ALX L 3-4 7-6 Downing Klippstein Dailey 72-68 2nd 26.0
9-15 @ALX W 3-1 7-4 McLish Craig Klippstein 73-68 2nd 26.0 9-16 @ALX L 0-4 7-8 Downing Cheney 73-69 2nd 26.0
9-18 MYB W 3-1 12-5 Drysdale Fischer 74-69 2nd 25.0 9-19 MYB W 3-2 13-8 Klippstein Fischer 75-69 2nd 24.0
9-20 @MYB W 3-2 7-5 McLish Marichal Klippstein 76-69 2nd 24.0 9-21 @MYB L 2-3 4-5 Maloney Cheney Sherry 76-70 2nd 24.0
9-23 ARZ W 3-2 10-9 Fox Daniels 77-70 2nd 23.0 9-24 ARZ W 4-2 5-7 Buhl Bouton Klippstein 78-70 2nd 23.0
9-25 @ARZ W 8-1 12-3 McLish Taylor 79-70 2nd 23.0 9-26 @ARZ W 1-0 5-3 Klippstein Spring McDaniel 80-70 2nd 22.0
9-28 @BGD W 6-1 12-6 Drysdale Willey 81-70 2nd 22.0 9-29 @BGD W 3-2 7-5 Buhl Simmons Klippstein 82-70 2nd 21.0
9-30 BGD W 3-2 6-7 McDaniel Willey 83-70 2nd 21.0 10-1 BGD W 3-0 5-3 Cheney Kralick Baldschun 84-70 2nd 21.0
10-3 CHS W 6-0 10-3 Drysdale Purkey 85-70 2nd 21.0 10-4 CHS L 2-5 10-10 O'Toole Buhl Shaw 85-71 2nd 22.0
10-5 @CHS L 0-1 5-3 Pena McLish 85-72 2nd 23.0 10-6 @CHS W 5-4 11-8 Klippstein Bearnarth McDaniel 86-72 2nd 22.0
10-8 TOK L 1-3 5-7 Wilhelm Drysdale 86-73 2nd 23.0 10-9 TOK L 3-5 7-10 Lamabe Baldschun Wilhelm 86-74 2nd 24.0
10-10 @TOK L 2-3 7-7 Bell Schneider 86-75 2nd 25.0 10-11 @TOK L 3-4 4-8 Tiefenauer McDaniel 86-76 2nd 26.0
 
 
 

  player photo Luis Aparicio
Position(s): SS
Bats: R
Team: Ohio
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.250 639 160 17 2 6 50
BB IBB K OBP Slug OB+Sl
32 5 60 .286 .311 .598
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
162 712 34 5 2 0 5 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 108 10 0 199 0-11
 
Averages
GB FB G/F Pitch P/PA RC
410 208 1.97 2604 3.66 65.2
RC/27 TotAvg Prod IsoPw AB/HR
3.33 .577 .598 .061 106.50
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
81 49 5 .91 46 5 3
CS3 SBH CSH BRC BRA BRO
0 0 0 30 23 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/10 OHT CHS 6 3 3 3 0 0 1 0
6/28 OHT CHS 4 2 3 0 1 0 0 3
7/12 OHT LCK 4 2 2 1 0 0 0 2
9/18 OHT MYB 5 1 2 2 0 0 1 0
9/21 OHT MYB 3 1 1 1 1 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Short Stop 162 162 1453.0 219 547
 
More Fielding
Position E DP TP Pct.
Short Stop 20 110 0 .975
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .275 182 50 6 1 0 12 14 2 14 .327 .319 .645
vs. Right .241 457 110 11 1 6 38 18 3 46 .269 .309 .578
Batting 1 .232 328 76 5 2 2 17 15 1 34 .265 .277 .543
Batting 2 .273 216 59 9 0 4 25 8 3 17 .299 .370 .669
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 .263 95 25 3 0 0 8 9 1 9 .327 .295 .622
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .269 67 18 3 0 2 22 0 1 5 .269 .403 .672
Loaded .222 9 2 0 0 0 7 0 0 1 .222 .222 .444
vs. Alexandria .265 34 9 2 1 0 1 4 0 0 .342 .382 .724
vs. Myrtle Beach .243 37 9 0 0 2 5 1 0 3 .263 .405 .669
vs. Arizona .196 51 10 0 0 0 1 2 0 14 .226 .196 .422
vs. Mississippi .235 51 12 1 0 0 2 2 0 7 .264 .255 .519
vs. Bowling Green .208 53 11 1 1 1 4 2 0 3 .241 .321 .562
vs. Tokyo .160 25 4 0 0 0 1 2 0 2 .222 .160 .382
vs. Chico .348 46 16 0 0 1 4 0 0 1 .348 .413 .761
Home Games .241 158 38 0 2 3 11 7 0 13 .275 .323 .598
Road Games .237 139 33 4 0 1 7 6 0 17 .267 .288 .555
Day Games .208 77 16 1 1 0 1 2 0 8 .228 .247 .475
Night Games .250 220 55 3 1 4 17 11 0 22 .286 .327 .614
in April .229 96 22 1 1 0 4 4 0 13 .260 .260 .520
in May .263 95 25 1 0 2 8 4 0 6 .293 .337 .630
in June .200 50 10 1 1 0 3 3 0 9 .250 .260 .510
in September .250 56 14 1 0 2 3 2 0 2 .276 .375 .651
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1963 OHT .250 162 639 160 17 2 6 50 81 32 60 49 0
Totals   .250 162 639 160 17 2 6 50 81 32 60 49 0
 
 
 

  player photo Jack Baldschun
Position(s): RP
Bats/Throws: R/R
Team: Ohio
 
 
Key Stats
G GS W L Pct R ER
63 0 1 3 .250 49 43
ERA IP H BB IBB SO HR
4.90 79.0 72 31 1 70 12
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
3 8 2 0 0 0 1 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
50 151 93 1.62 3 66 348 1255 3.61
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.3 .3 8.2 3.5 8.0 1.4 .312 .411 .723
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
63 24 5 5 1.000 0 6 11
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
28 13 5 .179 79.0 1.1 1255 19.9
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
6/9 OHT MYB 3.0 1 0 0 1 4 0 S
8/16 OHT RVC 2.0 0 0 0 0 2 0
9/2 OHT SAC 1.2 1 0 0 0 3 0 W
9/16 OHT ALX 2.0 0 0 0 1 2 0
10/4 OHT CHS 2.0 0 0 0 0 2 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
63 0 79.0 6 7 5 0 0 .722
 
Hitting
BAvg AB Hit HR Sac
.000 1 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 63 0 1 3 .250 49 43 4.90 79.0 72 31 1 70 12
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .237 304 72 15 1 12 31 1 70
vs. Left .221 104 23 5 1 0 17 1 25
vs. Right .245 200 49 10 0 12 14 0 45
Starter ---- 0 0 0 0 0 0 0 0
Reliever .237 304 72 15 1 12 31 1 70
vs. Alexandria .182 22 4 1 0 0 3 0 6
vs. Myrtle Beach .308 13 4 0 1 1 2 0 2
vs. Arizona .270 37 10 1 0 3 6 0 8
vs. Mississippi .294 17 5 1 0 0 2 0 6
vs. Bowling Green .250 16 4 0 0 1 1 0 4
vs. Tokyo .500 4 2 0 0 0 1 0 1
