1967 Myrtle Beach Pelicans Yearbook  
   

  1967 Myrtle Beach Pelicans
 
 
Records
  Won Lost Pct
Overall Record 86 77 .528
Home Record 44 36 .550
Road Record 42 41 .506
vs. Lefty Starters 20 28 .417
vs. Righty Starters 66 49 .574
Extra Inning Games 9 10 .474
One Run Games 30 27 .526
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 3 GAMES
LONGEST LOSING STREAK: 2 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.266 5654 1503 225 60 127 679
BB IBB K OBP Slug OB+Sl
422 20 865 .317 .394 .711
 
Pitching Key Stats
G W L Pct R ER ERA
163 86 77 .528 707 626 3.82
IP H BB IBB SO HR
1474.1 1437 414 32 937 148
 
Statistics
  Team Opp  
Left On Base 1110 1107  
DP's Turned 129 142  
TP's Turned 0 0  
Most Hits 18 20  
Least Hits 1 1  
Most Runs 13 15  
 
Total Runs 744 707  
Average Runs 4.56 4.34  
  Total
HR'S AT MYB 81 75 156
HR's At Opp 46 73 119
Total 127 148  
 
Team Notes
Z
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
744 95 37 .72 92 30 3
CS3 SBH CSH BRC BRA BRO
6 0 1 284 147 27
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.3 .7 8.8 2.5 5.7 .9 .310 .385 .695
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 163 63 52 .548 502 446 3.86 1038.2 1011 289 23 701 107
as reliever 363 23 25 .479 205 180 3.72 435.2 426 125 9 236 41
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Santo .338 163 589 125 199 20 4 34 110 110 103 4 2 11 0 2 33
J.Torborg .333 18 9 1 3 1 0 0 1 0 2 0 1 0 0 0 0
P.Rose .311 161 628 115 195 27 14 11 64 52 75 4 3 3 12 7 23
L.Brock .300 156 547 88 164 37 14 15 101 21 69 7 4 8 44 3 11
J.Azcue .296 126 301 38 89 8 5 12 47 25 36 3 4 14 0 2 1
T.Davis .270 149 497 54 134 20 1 10 54 19 61 9 8 13 4 1 21
L.Cardenas .269 147 431 46 116 24 1 4 42 17 92 1 16 6 4 4 17
F.Millan .267 96 135 9 36 4 2 1 12 3 19 2 2 2 0 0 4
D.Cater .264 114 254 26 67 6 3 2 30 18 29 1 2 5 1 5 0
J.Hall .249 150 421 51 105 9 3 12 59 35 69 0 3 14 2 2 0
W.Davis .237 160 620 85 147 28 10 7 49 35 67 2 21 11 25 8 7
R.Carty .237 125 287 27 68 9 1 9 41 23 36 0 0 10 1 2 10
H.Lanier .215 110 205 20 44 5 0 0 11 16 29 0 5 3 1 0 8
R.Nixon .209 84 196 10 41 8 0 1 17 8 31 0 4 4 0 0 1
G.Oliver .202 38 89 12 18 5 0 4 8 10 14 0 2 3 1 0 1
D.Johnson .165 101 85 6 14 4 1 1 10 11 21 0 2 3 0 0 2
N.Oliver .000 6 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .177 163 355 31 63 10 1 4 23 19 110 0 46 5 0 1 14
Team Totals .266 163 5654 744 1503 225 60 127 679 422 865 33 125 115 95 37 153
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Lyle 2.11 2 0 1.000 39 0 0 0 14 38.1 33 10 9 2 5 29
W.Bunker 2.18 5 6 .455 63 0 0 0 7 70.1 62 24 17 2 15 26
D.Chance 2.76 15 16 .484 38 38 9 2 0 274.1 254 109 84 19 68 192
C.Hartenstein 3.32 1 0 1.000 25 0 0 0 4 43.1 48 21 16 2 7 16
J.Brewer 3.33 6 6 .500 80 0 0 0 9 100.0 88 38 37 12 27 66
J.Marichal 3.44 15 9 .625 34 34 4 3 0 214.1 209 94 82 27 38 171
B.Miller 4.20 1 0 1.000 32 0 0 0 1 45.0 49 22 21 7 15 15
C.Osteen 4.25 7 9 .438 29 29 1 0 0 173.2 180 85 82 18 29 85
D.Womack 4.50 6 6 .500 59 0 0 0 7 72.0 77 42 36 5 17 36
J.Maloney 4.52 10 7 .588 28 28 1 0 0 173.1 171 97 87 12 75 118
B.McCool 4.64 0 2 .000 23 0 0 0 0 21.1 20 11 11 4 15 15
E.Wilson 4.92 16 11 .593 34 34 2 0 0 203.0 197 117 111 31 79 135
M.Marshall 6.55 2 5 .286 42 0 0 0 6 45.1 49 37 33 7 24 33
Team Totals 3.82 86 77 .528 163 163 17 10 48 1474.1 1437 707 626 148 414 937
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 526 163 1474.1 143 216 14 8 0 .962
Catcher 238 163 1474.1 1056 76 3 5 0 .997
1st Baseman 250 163 1474.1 1492 218 27 129 0 .984
2nd Baseman 245 163 1474.1 415 453 28 100 0 .969
3rd Baseman 172 163 1474.1 98 361 34 19 0 .931
Short Stop 206 163 1474.1 267 511 24 101 0 .970
Left Fielder 214 163 1474.1 262 6 13 1 0 .954
Center Fielder 175 163 1474.1 407 16 7 3 0 .984
Right Fielder 233 163 1474.1 283 10 3 1 0 .990
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .266 1617 430 65 18 36 187 125 5 276 .319 .395 .714
vs. Right .266 4037 1073 160 42 91 492 297 15 589 .316 .394 .710
Batting 1 .285 692 197 29 13 12 74 56 4 87 .338 .416 .754
Batting 2 .277 678 188 41 11 6 50 31 0 75 .309 .397 .706
Batting 3 .307 626 192 24 7 27 100 88 4 102 .392 .497 .889
Batting 4 .295 643 190 25 11 25 120 62 5 96 .357 .485 .842
Batting 5 .268 646 173 17 7 16 102 46 4 75 .316 .390 .706
Batting 6 .260 627 163 21 2 11 61 38 0 93 .302 .352 .654
Batting 7 .253 613 155 26 2 14 65 32 1 98 .290 .370 .660
Batting 8 .232 586 136 23 1 8 55 41 2 99 .282 .316 .598
Batting 9 .201 543 109 19 6 8 52 28 0 140 .240 .302 .542
Clutch .271 695 188 29 10 12 216 53 5 100 .322 .393 .715
Loaded .323 96 31 6 0 2 79 7 0 16 .369 .448 .817
vs. Chicago .251 195 49 10 0 6 27 18 0 32 .310 .395 .705
vs. Seattle .266 207 55 7 2 6 20 11 0 36 .299 .406 .705
vs. Newark .272 559 152 21 3 16 71 48 9 98 .328 .406 .734
vs. Folsom .289 581 168 16 9 12 69 51 0 84 .345 .410 .755
vs. Lafayette .212 222 47 10 1 0 11 12 0 47 .249 .266 .515
vs. River City .180 200 36 7 1 2 15 15 0 36 .234 .255 .489
vs. Alabama .261 533 139 23 5 9 63 42 0 89 .313 .373 .686
vs. Sacramento .257 276 71 15 3 8 30 17 0 40 .297 .420 .717
vs. Westland .277 556 154 17 7 20 72 28 0 90 .310 .441 .751
vs. Durham .283 230 65 10 4 4 27 14 3 29 .320 .413 .733
vs. Cleveland .232 198 46 10 1 2 23 21 0 35 .302 .323 .625
vs. Delta .305 200 61 13 1 5 30 15 0 24 .349 .455 .804
vs. Edgewater .274 551 151 20 4 12 72 50 4 74 .333 .390 .723
vs. Tokyo .279 563 157 28 10 11 82 41 4 75 .326 .423 .749
vs. Chico .261 583 152 18 9 14 67 39 0 76 .306 .395 .701
Home Games .271 2728 740 108 27 81 345 182 10 410 .317 .420 .737
Road Games .261 2926 763 117 33 46 334 240 10 455 .317 .370 .687
Day Games .287 1177 338 47 16 34 156 82 5 157 .333 .441 .774
Night Games .260 4477 1165 178 44 93 523 340 15 708 .312 .382 .694
in April .271 897 243 33 10 26 119 74 7 136 .325 .417 .742
in May .277 939 260 35 9 22 128 70 3 141 .326 .404 .730
in June .284 890 253 38 13 22 118 71 2 138 .336 .430 .766
in July .241 955 230 37 9 16 98 70 0 160 .292 .349 .641
in August .269 923 248 48 6 20 117 77 3 130 .324 .399 .723
in September .256 1050 269 34 13 21 99 60 5 160 .296 .373 .669
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .255 5626 1437 194 45 148 414 32 937
vs. Left .263 2296 603 71 25 66 195 15 356
vs. Right .250 3330 834 123 20 82 219 17 581
Starter .254 3975 1011 132 30 107 289 23 701
Reliever .258 1651 426 62 15 41 125 9 236
vs. Chicago .221 190 42 5 2 4 21 0 32
vs. Seattle .236 199 47 4 0 5 13 0 40
vs. Newark .243 567 138 19 4 15 35 3 100
vs. Folsom .262 561 147 20 4 11 39 5 67
vs. Lafayette .182 214 39 3 1 2 13 0 40
vs. River City .213 207 44 0 1 7 9 0 47
vs. Alabama .256 531 136 17 8 20 43 6 88
vs. Sacramento .331 299 99 16 2 12 15 1 41
vs. Westland .252 512 129 17 4 12 47 4 81
vs. Durham .248 222 55 5 1 11 25 3 39
vs. Cleveland .323 217 70 9 1 3 16 1 43
vs. Delta .239 201 48 11 1 3 19 0 36
vs. Edgewater .288 569 164 20 4 14 42 4 89
vs. Tokyo .239 543 130 28 9 15 47 3 90
vs. Chico .251 594 149 20 3 14 30 2 104
Home Games .250 2805 702 90 17 75 192 15 483
Road Games .261 2821 735 104 28 73 222 17 454
Day Games .260 1149 299 43 6 30 70 2 191
Night Games .254 4477 1138 151 39 118 344 30 746
in April .258 885 228 37 5 33 74 4 141
in May .255 922 235 33 11 27 80 11 153
in June .250 873 218 32 9 16 57 7 131
in July .239 960 229 23 3 25 53 0 186
in August .271 942 255 35 6 25 88 4 165
in September .261 1044 272 34 11 22 62 6 161
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @TOK L 4-5 12-9 Bell Marichal Wilhelm 0-1 T5th 1.0 4-2 @TOK W 10-7 15-10 Marshall Nash 1-1 T2nd 1.0
4-3 @TOK L 5-10 7-12 Niekro Chance 1-2 T5th 2.0 4-4 TOK W 4-3 6-7 Osteen Odom Marshall 2-2 T4th 2.0
4-5 TOK L 3-12 6-11 Pizarro Maloney 2-3 T5th 3.0 4-6 TOK W 7-6 11-10 Womack Wilhelm 3-3 T3rd 2.0
4-8 WLC W 5-3 9-6 Wilson Sadecki Marshall 4-3 T2nd 2.0 4-9 WLC W 4-3 9-6 Miller Stoneman 5-3 T2nd 1.0
4-10 WLC W 5-4 8-7 Brewer Pena 6-3 T2nd 1.0 4-11 @WLC W 6-5 16-9 Brewer Pena Marshall 7-3 T1st --
4-12 @WLC L 1-2 5-7 Nolan Marichal 7-4 T1st -- 4-13 @WLC L 4-7 6-11 Sadecki Wilson Stoneman 7-5 T2nd 1.0
4-15 @NWK W 4-3 10-7 Womack McDaniel Brewer 8-5 T1st -- 4-16 @NWK L 3-4 9-12 Santiago Womack 8-6 T2nd 1.0
4-17 @NWK W 5-3 9-6 Marichal Wilson Marshall 9-6 T1st -- 4-18 NWK W 3-2 7-8 Maloney John Brewer 10-6 T1st --
4-19 NWK W 9-6 14-7 Wilson Drysdale 11-6 1st -- 4-20 NWK L 4-11 8-20 Cuellar Chance 11-7 T1st --
4-22 CHS L 4-5 8-8 O'Donoghue Marshall Rojas 11-8 2nd 1.0 4-23 CHS W 12-1 16-5 Marichal McLain 12-8 T1st --
4-24 CHS W 4-3 9-6 Wilson Boswell Womack 13-8 1st -- 4-25 @CHS W 7-5 9-10 Chance Clark Marshall 14-8 1st --
4-26 @CHS W 4-2 8-5 Brewer Brabender 15-8 1st -- 4-27 @CHS L 3-4 5-10 Osinski Marshall Rojas 15-9 1st --
4-29 @FLS L 6-9 8-13 Bertaina McCool Abernathy 15-10 1st -- 4-30 @FLS W 6-1 13-6 Chance Lolich 16-10 1st --
5-1 @FLS W 3-1 12-6 Brewer McCormick 17-10 1st -- 5-2 FLS L 6-7 14-11 Gladding Marichal Abernathy 17-11 1st --
5-3 FLS W 5-4 10-7 Maloney Brunet Lyle 18-11 1st -- 5-4 FLS L 2-3 7-9 Knowles Brewer Abernathy 18-12 1st --
5-6 ALR W 7-4 13-8 Osteen Gibson Womack 19-12 1st -- 5-7 ALR L 9-15 7-17 Upshaw Marshall 19-13 1st --
5-8 ALR L 2-5 7-6 Queen Marichal 19-14 T1st -- 5-9 @ALR L 0-1 4-6 Stottlemyr Chance Kelso 19-15 T2nd 1.0
5-10 @ALR W 6-1 4-5 Osteen Singer 20-15 T1st -- 5-11 @ALR L 3-10 9-13 Gibson Maloney 20-16 T2nd 1.0
5-13 EWB W 6-4 12-10 Marshall Lonborg Brewer 21-16 T1st -- 5-14 EWB W 7-0 8-2 Chance Sparma 22-16 T1st --
5-15 EWB L 1-3 4-10 Stange Osteen Face 22-17 2nd 1.0 5-16 @EWB L 5-6 13-15 Face Brewer 22-18 T2nd 1.0
5-17 @EWB L 4-8 8-12 O'Toole Womack 22-19 T2nd 2.0 5-18 @EWB L 3-7 10-11 Carlos Marshall 22-20 4th 2.0
5-20 TOK W 9-1 8-5 Chance Bell 23-20 T2nd 2.0 5-21 TOK W 8-5 13-9 Osteen Niekro Brewer 24-20 T2nd 2.0
5-22 TOK L 2-5 6-9 Nash Wilson Wilhelm 24-21 3rd 3.0 5-23 @TOK W 8-6 11-11 Maloney Odom Brewer 25-21 T2nd 2.0
5-24 @TOK W 13-2 15-2 Marichal Weaver Bunker 26-21 2nd 1.0 5-25 @TOK W 6-5 13-7 Lyle Wilhelm Brewer 27-21 T1st --
5-27 @WLC W 7-6 11-12 Bunker Brandon Womack 28-21 1st -- 5-28 @WLC W 3-2 9-9 Chance Arrigo Lyle 29-21 1st --
5-29 @WLC W 3-2 11-12 Wilson Nolan Lyle 30-21 1st -- 5-30 WLC W 6-2 9-6 Maloney Brandon 31-21 1st --
5-31 WLC W 9-3 12-5 Marichal McGlothlin 32-21 1st -- 6-1 WLC W 6-1 9-5 Osteen Pascual 33-21 1st --
6-3 NWK W 10-4 14-5 Chance Drysdale 34-21 1st -- 6-4 NWK L 2-6 6-10 Cuellar Wilson Koonce 34-22 1st --
6-5 NWK L 3-7 10-11 Wilson Maloney 34-23 1st -- 6-6 @NWK W 2-0 9-1 Marichal John 35-23 1st --
6-7 @NWK W 4-1 9-6 Lyle Aker 36-23 1st -- 6-8 @NWK W 11-2 16-8 Chance Cuellar Womack 37-23 1st --
6-10 @CHS L 2-5 9-8 McLain Wilson Rojas 37-24 1st -- 6-11 @CHS W 5-4 11-14 Womack Dobson Lyle 38-24 1st --
6-12 @CHS L 3-7 7-13 Clark Marichal 38-25 1st -- 6-13 CHS L 1-4 7-12 O'Donoghue Osteen Rojas 38-26 1st --
6-14 CHS L 1-2 5-9 Horlen Chance Rojas 38-27 T1st -- 6-15 CHS W 6-3 10-4 Wilson McLain Lyle 39-27 T1st --
6-17 FLS L 3-5 9-8 Downing Bunker Abernathy 39-28 2nd 1.0 6-18 FLS L 1-5 7-13 Fisher Chance 39-29 T2nd 1.0
6-19 FLS W 7-2 13-8 Wilson McCormick 40-29 2nd 1.0 6-20 @FLS W 5-4 5-9 Marichal Abernathy Lyle 41-29 2nd 1.0
6-21 @FLS W 7-0 8-3 Maloney Nye Bunker 42-29 2nd 1.0 6-22 @FLS W 12-9 18-15 Osteen Bertaina Bunker 43-29 2nd 1.0
6-24 @ALR W 6-2 12-9 Chance Peterson 44-29 T1st -- 6-25 @ALR L 9-11 17-10 Queen Womack Taylor 44-30 2nd 1.0
6-26 @ALR W 7-5 8-12 Marichal Singer Brewer 45-30 T1st -- 6-27 ALR L 4-5 10-10 Kelso Womack Taylor 45-31 2nd 1.0
6-28 ALR L 3-4 9-9 Richert Osteen Taylor 45-32 2nd 2.0 6-29 ALR W 10-2 15-6 Chance Peterson 46-32 2nd 1.0
7-1 @EWB L 2-4 7-7 Lines Wilson Face 46-33 2nd 2.0 7-2 @EWB W 8-0 13-4 Marichal O'Toole 47-33 2nd 1.0
7-3 @EWB L 8-9 10-16 Cimino Bunker 47-34 2nd 1.0 7-4 EWB L 3-6 5-12 Lonborg Chance Face 47-35 2nd 2.0
7-5 EWB L 7-10 11-20 Lines Osteen 47-36 T2nd 3.0 7-6 EWB W 11-5 16-7 Wilson Washburn 48-36 T2nd 3.0
7-8 SEA W 6-0 8-3 Marichal Ortega 49-36 T2nd 3.0 7-9 SEA W 4-3 6-10 Brewer Hamilton 50-36 2nd 2.0
7-10 SEA L 0-7 7-13 Siebert Chance 50-37 T2nd 3.0 7-11 @SEA W 5-3 15-7 Bunker Hamilton Marshall 51-37 T2nd 3.0
7-12 @SEA W 5-3 10-7 Wilson Ortega Bunker 52-37 T2nd 3.0 7-13 @SEA L 2-4 9-7 Cox Marshall Jackson 52-38 3rd 3.0
7-15 LAF W 4-3 10-6 Maloney Jackson Lyle 53-38 3rd 2.0 7-16 LAF L 2-4 5-9 Veale Chance Worthingto 53-39 3rd 3.0
7-17 LAF L 1-2 7-5 Tiant Bunker Worthingto 53-40 3rd 4.0 7-18 @LAF W 1-0 4-2 Wilson Sutton Brewer 54-40 3rd 4.0
7-19 @LAF L 3-4 13-10 Perry Brewer 54-41 3rd 4.0 7-20 @LAF W 3-2 8-7 Bunker Lamabe 55-41 3rd 4.0
7-22 RVC L 1-2 4-3 Reed Chance Baldwin 55-42 3rd 4.0 7-23 RVC L 2-5 9-11 Jenkins Osteen 55-43 3rd 4.0
7-24 RVC L 2-7 7-11 Lemaster Wilson Hamilton 55-44 3rd 5.0 7-25 @RVC L 2-5 5-8 McBean Marichal Baldwin 55-45 3rd 5.0
7-26 @RVC W 7-1 7-6 Maloney Phoebus 56-45 3rd 5.0 7-27 @RVC L 2-3 4-5 Cardwell Bunker 56-46 3rd 5.0
7-29 SAC L 9-12 13-15 Wood Brewer Linzy 56-47 3rd 6.0 7-30 SAC W 5-0 9-7 Chance Pappas 57-47 3rd 5.0
7-31 SAC L 1-4 8-11 Hardin Wilson Linzy 57-48 3rd 6.0 8-1 @SAC L 1-8 6-13 Hargan Marichal 57-49 3rd 7.0
8-2 @SAC L 8-13 16-15 Wise Maloney 57-50 3rd 7.0 8-3 @SAC L 2-4 5-12 Linzy McCool 57-51 T3rd 8.0
8-5 CLV L 2-5 4-9 Farrell Chance Wyatt 57-52 T3rd 9.0 8-6 CLV L 4-8 9-16 Carlton Wilson 57-53 5th 10.0
8-7 CLV W 11-6 17-12 Marichal Coleman 58-53 T4th 10.0 8-8 @CLV L 0-6 1-13 McDowell Maloney 58-54 5th 11.0
8-9 @CLV L 6-7 11-10 Seaver Osteen 58-55 5th 11.0 8-10 @CLV L 3-4 4-10 Priddy Chance Wyatt 58-56 5th 12.0
8-12 CHQ W 5-4 9-7 Wilson Watt 59-56 T4th 11.0 8-13 CHQ W 4-2 9-4 Marichal Grant Bunker 60-56 4th 10.0
8-14 CHQ W 10-2 10-7 Chance Perry Miller 61-56 4th 10.0 8-15 @CHQ L 2-4 6-6 Peters Maloney Hall 61-57 4th 10.0
8-16 @CHQ L 0-5 5-12 Kelley Osteen Hall 61-58 4th 11.0 8-17 @CHQ W 7-4 10-6 Wilson Ellis Bunker 62-58 4th 11.0
8-19 DCL W 6-1 12-4 Chance Hunter 63-58 4th 10.0 8-20 DCL W 3-0 6-10 Marichal Kaat Hartenstei 64-58 4th 9.0
8-21 DCL W 7-6 11-10 Brewer Pierce 65-58 4th 8.0 8-22 @DCL W 8-2 10-4 Wilson Jarvis 66-58 4th 8.0
8-23 @DCL L 0-5 6-7 Bennett Chance 66-59 4th 9.0 8-24 @DCL W 8-6 16-13 Womack Rodriguez Hartenstei 67-59 4th 8.0
8-26 DUR L 4-8 9-12 McNally Osteen Raymond 67-60 4th 8.0 8-27 DUR L 3-6 9-5 Bunning Wilson Perranoski 67-61 4th 9.0
8-28 DUR L 3-4 11-11 Perranoski Brewer 67-62 4th 9.0 8-29 @DUR W 10-5 14-11 Marichal Culp Hartenstei 68-62 4th 8.0
8-30 @DUR W 5-3 12-5 Bunker Raymond Brewer 69-62 4th 7.0 8-31 @DUR L 2-9 10-11 McMahon Womack 69-63 4th 8.0
9-2 @TOK W 4-3 7-7 Hartenstei Ritchie Lyle 70-63 4th 8.0 9-3 @TOK L 2-3 7-5 Nottebart Bunker 70-64 4th 9.0
9-4 TOK W 4-3 10-9 Osteen Nash Womack 71-64 4th 9.0 9-5 TOK W 4-3 10-7 Wilson Bell Womack 72-64 4th 8.0
9-7 @SAC L 0-6 5-15 Hargan Chance 72-65 4th 9.0 9-8 @SAC W 6-4 9-11 Marichal Hardin Lyle 73-65 4th 8.0
9-10 WLC W 7-3 8-6 Wilson Pascual Hartenstei 74-65 T3rd 7.0 9-11 WLC W 7-5 13-11 Maloney Dierker Lyle 75-65 3rd 6.0
9-12 @WLC L 5-6 12-13 Brandon Bunker Pena 75-66 T3rd 7.0 9-13 @WLC L 0-2 7-4 Sadecki Chance Brandon 75-67 T3rd 8.0
9-15 @NWK L 7-8 13-15 Law Brewer Koonce 75-68 T3rd 9.0 9-16 @NWK W 2-1 4-4 Wilson McDaniel Womack 76-68 T3rd 8.0
9-17 NWK W 5-4 9-8 Womack Aker 77-68 3rd 8.0 9-18 NWK L 2-3 5-10 Wilson Chance 77-69 T3rd 8.0
9-20 CHS L 2-8 9-12 Ribant Marichal Rojas 77-70 4th 9.0 9-21 CHS L 4-11 9-13 Horlen Osteen 77-71 4th 10.0
9-22 @CHS W 4-2 12-8 Wilson McLain Lyle 78-71 4th 10.0 9-23 @CHS W 7-1 8-4 Chance Boswell 79-71 T3rd 10.0
9-25 @FLS L 2-3 7-12 Fisher Marichal Abernathy 79-72 T3rd 11.0 9-26 @FLS L 2-5 8-9 Nye Maloney Locker 79-73 4th 12.0
9-27 FLS W 5-4 15-11 Womack Locker 80-73 4th 11.0 9-28 FLS W 6-4 14-7 Chance Brunet Lyle 81-73 T3rd 10.0
9-30 ALR L 2-5 8-13 Queen Womack Taylor 81-74 4th 11.0 10-1 ALR W 1-0 5-3 Maloney Gibson Lyle 82-74 4th 10.0
10-2 @ALR L 0-1 3-2 Stottlemyr Wilson Queen 82-75 4th 11.0 10-3 @ALR L 1-2 8-7 Humphreys Chance Taylor 82-76 4th 12.0
10-5 EWB W 4-3 11-9 Bunker Lines 83-76 4th 11.0 10-6 EWB W 5-3 8-8 Maloney Washburn Lyle 84-76 T3rd 11.0
10-7 @EWB L 0-9 8-15 Lonborg Wilson 84-77 4th 11.0 10-8 @EWB W 4-3 7-6 Chance Monbouquet Bunker 85-77 T3rd 11.0
10-9 @CHS W 5-0 10-8 Marichal Brabender 86-77 3rd 10.5
 
 
 

  player photo Joe Azcue
Position(s): C
Bats: R
Team: Myrtle Beach
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.296 301 89 8 5 12 47
BB IBB K OBP Slug OB+Sl
25 2 36 .352 .475 .827
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
126 336 4 3 3 0 14 .333
PAB PH PHR LOB GWRBI GS TB Streak
24 8 1 65 6 0 143 0- 1
 
Averages
GB FB G/F Pitch P/PA RC
166 106 1.57 1213 3.61 46.1
RC/27 TotAvg Prod IsoPw AB/HR
5.30 .750 .827 .179 25.08
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
38 0 2 .00 0 1 0
CS3 SBH CSH BRC BRA BRO
1 0 0 14 4 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/29 MYB DUR 2 2 1 3 0 0 1 0
8/2 MYB SAC 1 1 1 2 0 0 1 0
6/6 MYB NWK 3 1 3 1 0 0 1 0
6/22 MYB FLS 5 2 2 2 0 0 1 0
5/30 MYB WLC 2 1 1 1 0 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 121 79 779.0 559 33
 
More Fielding
Position E DP TP Pct.
Catcher 1 2 0 .998
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .371 151 56 6 4 7 29 12 1 20 .417 .603 1.020
vs. Right .220 150 33 2 1 5 18 13 1 16 .282 .347 .629
Batting 1 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 2 .000 3 0 0 0 0 0 1 0 2 .250 .000 .250
Batting 3 .000 1 0 0 0 0 1 0 0 0 .000 .000 .000
Batting 4 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 5 .185 27 5 1 2 0 6 4 1 3 .290 .370 .661
Batting 6 .333 66 22 2 1 1 5 5 0 9 .380 .439 .820
Batting 7 .280 100 28 3 1 6 16 7 0 7 .327 .510 .837
Batting 8 .330 97 32 2 1 5 18 8 1 15 .381 .526 .907
Batting 9 .400 5 2 0 0 0 1 0 0 0 .400 .400 .800
Clutch .275 40 11 4 1 0 13 0 2 4 .275 .425 .700
Loaded .125 8 1 0 0 0 4 0 0 1 .125 .125 .250
vs. Chicago .133 15 2 0 0 1 2 1 0 2 .176 .333 .510
vs. Seattle .167 12 2 0 1 0 3 2 0 2 .286 .333 .619
vs. Newark .318 22 7 0 0 1 1 2 0 5 .400 .455 .855
vs. Folsom .490 51 25 1 1 3 7 4 0 4 .527 .725 1.253
vs. Lafayette .182 11 2 0 1 0 0 1 0 3 .250 .364 .614
vs. River City .143 7 1 0 0 0 0 0 0 0 .143 .143 .286
vs. Alabama .381 21 8 2 0 1 4 2 0 1 .458 .619 1.077
vs. Sacramento .167 12 2 0 0 1 2 1 0 3 .231 .417 .647
vs. Westland .304 23 7 0 0 1 3 1 0 4 .333 .435 .768
vs. Durham .304 23 7 0 1 1 6 0 0 3 .304 .522 .826
vs. Cleveland .286 14 4 1 0 0 2 0 0 3 .286 .357 .643
vs. Delta .333 18 6 2 0 2 7 0 0 2 .333 .778 1.111
vs. Edgewater .273 22 6 1 1 0 3 5 2 1 .407 .409 .816
vs. Tokyo .217 23 5 1 0 1 5 4 0 1 .321 .391 .713
vs. Chico .185 27 5 0 0 0 2 2 0 2 .258 .185 .443
Home Games .278 151 42 4 2 6 22 15 0 17 .349 .450 .799
Road Games .313 150 47 4 3 6 25 10 2 19 .356 .500 .856
Day Games .282 71 20 1 1 4 9 5 1 7 .342 .493 .835
Night Games .300 230 69 7 4 8 38 20 1 29 .356 .470 .825
in April .227 44 10 0 0 2 5 6 0 6 .340 .364 .703
in May .512 43 22 2 1 2 8 4 1 3 .553 .744 1.297
in June .404 47 19 2 0 3 7 3 0 5 .451 .638 1.089
in July .195 41 8 0 3 0 5 7 0 7 .313 .341 .654
in August .280 75 21 3 1 5 19 1 0 10 .286 .547 .832
in September .176 51 9 1 0 0 3 4 1 5 .232 .196 .428
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1962 MYB .243 62 173 42 7 1 4 19 19 9 19 0 3
1963 MYB .324 76 238 77 9 0 13 38 27 13 32 1 2
1964 MYB .283 58 173 49 4 1 1 17 13 11 26 0 3
1965 MYB .222 112 315 70 5 2 0 23 27 25 47 1 4
1966 MYB .216 106 291 63 10 1 13 41 30 14 27 0 6
1967 MYB .296 126 301 89 8 5 12 47 38 25 36 0 0
Totals   .262 540 1491 390 43 10 43 185 154 97 187 2 18
 
 
 

  player photo Jim Brewer
Position(s): RP
Bats/Throws: L/L
Team: Myrtle Beach
 
 
Key Stats
G GS W L Pct R ER
80 0 6 6 .500 38 37
ERA IP H BB IBB SO HR
3.33 100.0 88 27 0 66 12
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 4 5 0 6 0 0 0 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
