| 
   
   
    | 
        
         
          |  |  |   
          |  |  |  |  
          |  | 1964 Myrtle Beach Pelicans Yearbook |  |  
          |  |  |  |   
          |  |  |  
   
   
    | 
        
         
          |  |  |   
          |  | 1964 Myrtle Beach Pelicans 
 |  |   
          |  |  |  
   
   
    |  | 
         
         
          |  
              
                 
                 
                  | Records |   
                  |  | Won | Lost | Pct |   
                  | Overall Record | 107 | 55 | .660 |   
                  | Home Record | 55 | 27 | .671 |   
                  | Road Record | 52 | 28 | .650 |   
                  | vs. Lefty Starters | 27 | 26 | .509 |   
                  | vs. Righty Starters | 80 | 29 | .734 |   
                  | Extra Inning Games | 9 | 3 | .750 |   
                  | One Run Games | 30 | 21 | .588 |   
                  | Last 10 Games | 6 | 4 | .600 |   
                  | Streaks |   
                  | CURRENT 3 GAME WINNING STREAK |   
                  | LONGEST WINNING STREAK: 12 GAMES |   
                  | LONGEST LOSING STREAK: 4 GAMES |     
              
                 
                 
                  | Batting Key Stats |   
                  | Avg | AB | H | 2B | 3B | HR | RBI |   
                  | .280 | 5694 | 1593 | 254 | 42 | 152 | 743 |   
                  | BB | IBB | K | OBP | Slug | OB+Sl |   
                  | 481 | 32 | 980 | .336 | .419 | .755 |     
              
                 
                 
                  | Pitching Key Stats |   
                  | G | W | L | Pct | R | ER | ERA |   
                  | 162 | 107 | 55 | .660 | 582 | 499 | 3.04 |   
                  | IP | H | BB | IBB | SO | HR |   
                  | 1475.2 | 1230 | 437 | 20 | 1058 | 126 |  |  |  
              
                 
                 
                  |  | Team | Opp |  |   
                  | Left On Base | 1175 | 1035 |  |   
                  | DP's Turned | 133 | 125 |  |   
                  | TP's Turned | 0 | 0 |  |   
                  | Most Hits | 21 | 21 |  |   
                  | Least Hits | 1 | 0 |  |   
                  | Most Runs | 17 | 13 |  |   
                  |  |   
                  | Total Runs | 795 | 582 |  |   
                  | Average Runs | 4.91 | 3.59 |  |   
                  |  | Total |   
                  | HR'S AT MYB | 75 | 72 | 147 |   
                  | HR's At Opp | 77 | 54 | 131 |   
                  | Total | 152 | 126 |  |       
              
                 
                 
                  | Baserunning |   
                  | Run | SB | CS | SB% | SB2 | CS2 | SB3 |   
                  | 795 | 132 | 56 | .70 | 123 | 49 | 6 |   
                  | CS3 | SBH | CSH | BRC | BRA | BRO |   
                  | 6 | 3 | 1 | 338 | 180 | 24 |     
              
                 
                 
                  | Pitching Averages |   
                  | K/BB | GDP/9 | H/9 | BB/9 | K/9 | HR/9 | OBP | Slug | OB+Sl |   
                  | 2.4 | .7 | 7.5 | 2.7 | 6.5 | .8 | .285 | .343 | .628 |  |   
					|    
						   
						    
						       
						       
						        | PITCHING DETAIL REPORT |   
						        | Pitcher | G | W | L | Pct | R | ER | ERA | IP | H | BB | IBB | SO | HR |   
						        | as starter | 162 | 83 | 41 | .669 | 430 | 363 | 3.01 | 1085.2 | 895 | 303 | 5 | 756 | 96 |   
						        | as reliever | 310 | 24 | 14 | .632 | 152 | 136 | 3.14 | 390.0 | 335 | 134 | 15 | 302 | 30 |  |      |  |    
 
   
   
    |  |   
    |  |    
         
          
             
             
              | Primary Batter Statistics |   
              | NAME | BAVG | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E |  
| B.Chance | .385 | 34 | 52 | 7 | 20 | 5 | 0 | 4 | 13 | 4 | 12 | 0 | 0 | 3 | 0 | 0 | 2 |  
| L.Brock | .345 | 146 | 495 | 93 | 171 | 26 | 6 | 15 | 54 | 32 | 91 | 1 | 0 | 0 | 50 | 17 | 11 |  
| F.Robinson | .329 | 130 | 371 | 49 | 122 | 9 | 1 | 4 | 40 | 32 | 35 | 3 | 3 | 6 | 1 | 0 | 3 |  
| R.Santo | .312 | 157 | 574 | 104 | 179 | 34 | 9 | 24 | 90 | 87 | 105 | 3 | 0 | 17 | 3 | 2 | 17 |  
| W.Davis | .304 | 138 | 503 | 77 | 153 | 22 | 7 | 8 | 73 | 21 | 29 | 0 | 4 | 4 | 58 | 26 | 2 |  
| R.Carty | .302 | 103 | 298 | 49 | 90 | 26 | 2 | 13 | 54 | 32 | 74 | 0 | 0 | 5 | 0 | 0 | 10 |  
| E.Howard | .299 | 111 | 375 | 48 | 112 | 17 | 4 | 14 | 72 | 26 | 63 | 2 | 1 | 14 | 1 | 0 | 0 |  
| J.Blanchard | .292 | 42 | 96 | 13 | 28 | 7 | 0 | 6 | 19 | 14 | 15 | 0 | 2 | 2 | 0 | 1 | 3 |  
| F.Whitfield | .290 | 85 | 272 | 43 | 79 | 13 | 1 | 11 | 47 | 13 | 58 | 4 | 1 | 3 | 1 | 0 | 3 |  
| P.Rose | .283 | 144 | 501 | 54 | 142 | 16 | 3 | 5 | 50 | 50 | 49 | 3 | 1 | 11 | 0 | 0 | 12 |  
| J.Azcue | .283 | 58 | 173 | 13 | 49 | 4 | 1 | 1 | 17 | 11 | 26 | 2 | 1 | 5 | 0 | 0 | 3 |  
| J.Koppe | .267 | 6 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
| L.Cardenas | .262 | 154 | 534 | 64 | 140 | 27 | 1 | 13 | 53 | 34 | 109 | 3 | 4 | 16 | 2 | 0 | 30 |  
| D.Johnson | .254 | 124 | 311 | 55 | 79 | 16 | 1 | 19 | 46 | 36 | 66 | 1 | 0 | 7 | 1 | 3 | 13 |  
| P.Linz | .246 | 70 | 183 | 32 | 45 | 7 | 1 | 2 | 17 | 31 | 24 | 0 | 1 | 4 | 2 | 3 | 15 |  
| T.Davis | .244 | 122 | 369 | 48 | 90 | 10 | 1 | 11 | 52 | 20 | 49 | 3 | 1 | 13 | 8 | 3 | 1 |  
| C.Dalrymple | .212 | 18 | 52 | 8 | 11 | 2 | 1 | 1 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
| M.Hershberger | .207 | 54 | 87 | 12 | 18 | 3 | 2 | 1 | 10 | 6 | 8 | 0 | 2 | 1 | 2 | 0 | 0 |  
| H.Lopez | .154 | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |  
| M.Jimenez | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| B.Johnson | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| C.Smith | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ALL PITCHERS | .140 | 162 | 420 | 23 | 59 | 8 | 1 | 0 | 25 | 20 | 160 | 0 | 50 | 2 | 2 | 1 | 10 |  
| Team Totals | .280 | 162 | 5694 | 795 | 1593 | 254 | 42 | 152 | 743 | 481 | 980 | 25 | 71 | 113 | 132 | 56 | 139 |     
         
          
             
             
              | Primary Pitcher Statistics |   
              | NAME | ERA | W | L | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO |  
             | B.Kelso | 0.00 | 0 | 0 | ---- | 2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |  
             | B.McCool | 1.36 | 4 | 1 | .800 | 69 | 0 | 0 | 0 | 22 | 66.0 | 51 | 14 | 10 | 1 | 12 | 62 |  
             | D.Chance | 1.84 | 23 | 5 | .821 | 33 | 33 | 8 | 4 | 0 | 245.0 | 152 | 64 | 50 | 17 | 69 | 174 |  
             | W.Bunker | 2.51 | 12 | 4 | .750 | 25 | 25 | 2 | 2 | 0 | 168.1 | 115 | 57 | 47 | 16 | 45 | 78 |  
             | J.Maloney | 2.73 | 17 | 10 | .630 | 30 | 30 | 4 | 4 | 0 | 197.2 | 145 | 77 | 60 | 19 | 79 | 200 |  
             | J.Brewer | 3.07 | 8 | 2 | .800 | 58 | 0 | 0 | 0 | 6 | 70.1 | 59 | 26 | 24 | 7 | 23 | 48 |  
             | E.Wilson | 3.21 | 6 | 4 | .600 | 62 | 2 | 0 | 0 | 2 | 126.0 | 101 | 51 | 45 | 14 | 41 | 111 |  
             | B.Miller | 3.31 | 7 | 5 | .583 | 76 | 0 | 0 | 0 | 24 | 87.0 | 65 | 34 | 32 | 4 | 36 | 61 |  
             | J.Marichal | 3.51 | 14 | 11 | .560 | 32 | 32 | 6 | 0 | 0 | 220.1 | 222 | 105 | 86 | 19 | 42 | 175 |  
             | C.Osteen | 3.97 | 14 | 5 | .737 | 31 | 31 | 4 | 1 | 0 | 190.1 | 193 | 90 | 84 | 13 | 40 | 93 |  
             | B.O'Dell | 4.58 | 1 | 2 | .333 | 45 | 0 | 0 | 0 | 4 | 55.0 | 65 | 30 | 28 | 6 | 30 | 29 |  
             | T.Stallard | 5.65 | 1 | 4 | .200 | 6 | 6 | 0 | 0 | 0 | 36.2 | 45 | 24 | 23 | 7 | 13 | 22 |  
             | D.Cardwell | 7.11 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 0 | 12.2 | 17 | 10 | 10 | 3 | 6 | 5 |  
| Team Totals | 3.04 | 107 | 55 | .660 | 162 | 162 | 24 | 15 | 58 | 1475.2 | 1230 | 582 | 499 | 126 | 437 | 1058 |      |  |    
   
   
    |  |   
    |  |    
         
          
             
             
              | FIELDING |   
              |  | G | GS | Inn | PO | A | E | DP | TP | Pct. |  
| Pitcher | 472 | 162 | 1475.2 | 124 | 180 | 10 | 3 | 0 | .968 |  
| Catcher | 191 | 162 | 1475.2 | 1141 | 52 | 3 | 6 | 0 | .997 |  
| 1st Baseman | 220 | 162 | 1475.2 | 1500 | 166 | 20 | 128 | 0 | .988 |  
| 2nd Baseman | 180 | 162 | 1475.2 | 396 | 469 | 21 | 116 | 0 | .976 |  
| 3rd Baseman | 174 | 162 | 1475.2 | 122 | 373 | 23 | 32 | 0 | .956 |  
| Short Stop | 175 | 162 | 1475.2 | 233 | 501 | 35 | 94 | 0 | .954 |  
| Left Fielder | 228 | 162 | 1475.2 | 263 | 12 | 8 | 1 | 0 | .972 |  
| Center Fielder | 188 | 162 | 1475.2 | 401 | 16 | 3 | 2 | 0 | .993 |  
| Right Fielder | 211 | 162 | 1475.2 | 220 | 7 | 16 | 0 | 0 | .934 |     
         
          
             
             
              | BATTING BREAKDOWNS |   
              | Batter | Avg | AB | H | 2B | 3B | HR | RBI | BB | IBB | K | OBP | Slug | OB+Sl |   
              | vs. Left | .270 | 1832 | 495 | 79 | 9 | 51 | 230 | 193 | 6 | 308 | .339 | .407 | .746 |   
              | vs. Right | .284 | 3862 | 1098 | 175 | 33 | 101 | 513 | 288 | 26 | 672 | .334 | .425 | .759 |   
              | Batting 1 | .329 | 706 | 232 | 37 | 5 | 23 | 81 | 54 | 4 | 118 | .375 | .493 | .868 |   
              | Batting 2 | .288 | 694 | 200 | 33 | 9 | 9 | 77 | 58 | 3 | 58 | .342 | .401 | .743 |   
              | Batting 3 | .287 | 672 | 193 | 43 | 6 | 31 | 121 | 57 | 3 | 133 | .342 | .507 | .849 |   
              | Batting 4 | .309 | 627 | 194 | 35 | 9 | 27 | 103 | 93 | 4 | 122 | .397 | .523 | .920 |   
              | Batting 5 | .285 | 650 | 185 | 26 | 2 | 26 | 98 | 43 | 4 | 96 | .328 | .451 | .779 |   
              | Batting 6 | .267 | 618 | 165 | 19 | 4 | 12 | 89 | 47 | 3 | 87 | .317 | .369 | .686 |   
              | Batting 7 | .276 | 605 | 167 | 24 | 3 | 8 | 72 | 50 | 2 | 84 | .330 | .365 | .695 |   
              | Batting 8 | .274 | 588 | 161 | 26 | 2 | 12 | 59 | 45 | 6 | 104 | .324 | .386 | .710 |   
              | Batting 9 | .180 | 534 | 96 | 11 | 2 | 4 | 43 | 34 | 3 | 178 | .228 | .230 | .458 |   
              | Clutch | .274 | 731 | 200 | 37 | 4 | 22 | 247 | 75 | 15 | 135 | .340 | .425 | .765 |   
              | Loaded | .260 | 123 | 32 | 4 | 0 | 3 | 87 | 5 | 0 | 24 | .282 | .366 | .648 |  
| vs. Ohio | .254 | 134 | 34 | 3 | 1 | 4 | 11 | 6 | 0 | 23 | .284 | .381 | .665 |  
| vs. Alexandria | .279 | 240 | 67 | 15 | 2 | 6 | 31 | 34 | 2 | 47 | .367 | .433 | .800 |  
| vs. Mayberry | .227 | 132 | 30 | 7 | 0 | 3 | 15 | 17 | 0 | 19 | .313 | .348 | .661 |  
| vs. Sacramento | .280 | 207 | 58 | 9 | 2 | 8 | 25 | 8 | 0 | 37 | .306 | .459 | .765 |  
| vs. Bowling Green | .342 | 146 | 50 | 6 | 2 | 3 | 20 | 9 | 2 | 22 | .378 | .473 | .851 |  
| vs. Tokyo | .299 | 221 | 66 | 8 | 2 | 8 | 38 | 12 | 1 | 38 | .333 | .462 | .795 |  
| vs. Chico | .241 | 137 | 33 | 6 | 1 | 1 | 12 | 8 | 0 | 23 | .281 | .321 | .602 |  
| Home Games | .288 | 653 | 188 | 26 | 7 | 20 | 81 | 41 | 4 | 105 | .329 | .441 | .770 |  
| Road Games | .266 | 564 | 150 | 28 | 3 | 13 | 71 | 53 | 1 | 104 | .328 | .395 | .723 |  
| Day Games | .199 | 201 | 40 | 7 | 0 | 6 | 18 | 10 | 1 | 34 | .236 | .323 | .559 |  
| Night Games | .293 | 1016 | 298 | 47 | 10 | 27 | 134 | 84 | 4 | 175 | .347 | .439 | .786 |  
| in May | .299 | 221 | 66 | 8 | 2 | 8 | 38 | 12 | 1 | 38 | .333 | .462 | .795 |  
| in June | .235 | 98 | 23 | 3 | 0 | 3 | 9 | 14 | 2 | 20 | .327 | .357 | .684 |  
| in August | .280 | 207 | 58 | 9 | 2 | 8 | 25 | 8 | 0 | 37 | .306 | .459 | .765 |  
| in September | .276 | 691 | 191 | 34 | 6 | 14 | 80 | 60 | 2 | 114 | .334 | .404 | .738 |   
          
             
             
              | Pitching Breakdowns |   
              |  | Avg | AB | H | 2B | 3B | HR | BB | IBB | K |   
              | Overall | .225 | 5478 | 1230 | 181 | 46 | 126 | 437 | 20 | 1058 |   
              | vs. Left | .231 | 2232 | 515 | 74 | 24 | 56 | 198 | 12 | 414 |   
              | vs. Right | .220 | 3246 | 715 | 107 | 22 | 70 | 239 | 8 | 644 |   
              | Starter | .222 | 4032 | 895 | 130 | 32 | 96 | 303 | 5 | 756 |   
              | Reliever | .232 | 1446 | 335 | 51 | 14 | 30 | 134 | 15 | 302 |  
| vs. Ohio | .206 | 131 | 27 | 4 | 0 | 1 | 12 | 0 | 28 |  
| vs. Alexandria | .249 | 233 | 58 | 12 | 0 | 9 | 14 | 0 | 40 |  
| vs. Mayberry | .175 | 126 | 22 | 5 | 0 | 3 | 15 | 0 | 25 |  
| vs. Sacramento | .175 | 189 | 33 | 6 | 2 | 4 | 11 | 1 | 42 |  
| vs. Bowling Green | .210 | 124 | 26 | 0 | 1 | 2 | 13 | 0 | 25 |  
| vs. Tokyo | .246 | 207 | 51 | 6 | 0 | 4 | 16 | 1 | 47 |  
| vs. Chico | .241 | 133 | 32 | 4 | 4 | 0 | 14 | 2 | 28 |  
| Home Games | .215 | 634 | 136 | 21 | 2 | 15 | 62 | 4 | 140 |  
| Road Games | .222 | 509 | 113 | 16 | 5 | 8 | 33 | 0 | 95 |  
| Day Games | .269 | 208 | 56 | 9 | 2 | 5 | 17 | 1 | 54 |  
| Night Games | .206 | 935 | 193 | 28 | 5 | 18 | 78 | 3 | 181 |  
| in May | .246 | 207 | 51 | 6 | 0 | 4 | 16 | 1 | 47 |  
| in June | .214 | 98 | 21 | 3 | 0 | 2 | 7 | 0 | 20 |  
| in August | .175 | 189 | 33 | 6 | 2 | 4 | 11 | 1 | 42 |  
| in September | .222 | 649 | 144 | 22 | 5 | 13 | 61 | 2 | 126 |      |  |    
   
   
    |  |  
        
           
           
            | Daily Log |   
            |  | WINNING | LOSING |  |  | WINNING | LOSING |  |   
            | DATE | OPP | R | SCORE | HITS | PITCHER | PITCHER | SAVE | RECORD | POS | GB | DATE | OPP | R | SCORE | HITS | PITCHER | PITCHER | SAVE | RECORD | POS | GB |  
| 4-4 | @TOK | L | 0-7 | 4-8 | Pizarro | Maloney |  | 0-1 | T5th | 1.0 | 4-5 | @TOK | W | 2-1 | 5-3 | Miller | Tiefenauer | Brewer | 1-1 | T2nd | 1.0 |  
| 4-6 | @TOK | W | 3-1 | 8-8 | Marichal | Rakow | Miller | 2-1 | T1st | -- | 4-7 | TOK | L | 3-4 | 11-7 | Nottebart | Stallard | Tiefenauer | 2-2 | T2nd | 1.0 |  
| 4-8 | TOK | W | 6-3 | 11-8 | Osteen | Odom |  | 3-2 | T2nd | 1.0 | 4-9 | TOK | L | 4-5 | 10-9 | Tiefenauer | O'Dell | Wilhelm | 3-3 | T4th | 2.0 |  
| 4-11 | MIS | W | 5-0 | 6-4 | Chance | Pascual |  | 4-3 | T3rd | 2.0 | 4-12 | MIS | L | 7-9 | 12-13 | Law | Marichal | Duffalo | 4-4 | T4th | 2.0 |  
| 4-13 | MIS | W | 7-6 | 13-11 | Wilson | Larsen | Miller | 5-4 | T4th | 2.0 | 4-14 | @MIS | W | 4-3 | 9-14 | Osteen | Tsitouris | Brewer | 6-4 | T3rd | 1.0 |  
| 4-15 | @MIS | L | 5-6 | 9-9 | Ford | Maloney | Duffalo | 6-5 | T4th | 1.0 | 4-16 | @MIS | W | 4-3 | 8-7 | Miller | Larsen |  | 7-5 | T1st | -- |  
| 4-18 | @OHT | W | 7-6 | 13-12 | Miller | Roland | McCool | 8-5 | T1st | -- | 4-19 | @OHT | L | 4-9 | 7-10 | Buhl | Stallard |  | 8-6 | T1st | -- |  
| 4-20 | @OHT | L | 0-1 | 4-5 | Drysdale | Osteen |  | 8-7 | T3rd | 1.0 | 4-21 | OHT | W | 5-3 | 11-7 | Maloney | John | Miller | 9-7 | T1st | -- |  
| 4-22 | OHT | W | 11-4 | 14-7 | Chance | Sadecki |  | 10-7 | T1st | -- | 4-23 | OHT | L | 1-6 | 9-9 | Newman | Stallard |  | 10-8 | T2nd | 1.0 |  
| 4-25 | CHS | W | 6-2 | 8-5 | Marichal | McLain |  | 11-8 | T2nd | 1.0 | 4-26 | CHS | W | 5-2 | 7-5 | Maloney | Pena | Miller | 12-8 | T2nd | 1.0 |  
| 4-27 | CHS | W | 5-1 | 13-7 | Chance | Aguirre | Wilson | 13-8 | 2nd | 1.0 | 4-28 | @CHS | L | 3-6 | 10-13 | O'Toole | Osteen | Sherry | 13-9 | T2nd | 1.0 |  
| 4-29 | @CHS | L | 4-5 | 11-10 | Horlen | Marichal | Sherry | 13-10 | T2nd | 2.0 | 4-30 | @CHS | L | 5-9 | 10-9 | McLain | Maloney |  | 13-11 | T2nd | 2.0 |  
| 5-2 | @ALX | W | 9-3 | 14-9 | Stallard | Brunet |  | 14-11 | T2nd | 1.0 | 5-3 | @ALX | W | 12-10 | 16-11 | Osteen | Downing | Brewer | 15-11 | T2nd | 1.0 |  
| 5-4 | @ALX | L | 5-7 | 16-12 | Stock | O'Dell |  | 15-12 | T3rd | 1.0 | 5-5 | ALX | W | 8-5 | 12-13 | Wilson | Fisher | Miller | 16-12 | T2nd | 1.0 |  
| 5-6 | ALX | W | 4-2 | 12-11 | Maloney | Craig | McCool | 17-12 | T2nd | 1.0 | 5-7 | ALX | L | 0-3 | 4-7 | Downing | Stallard | Bertaina | 17-13 | T2nd | 2.0 |  
| 5-9 | MAY | W | 4-2 | 12-7 | Osteen | Gibson | McCool | 18-13 | 2nd | 2.0 | 5-10 | MAY | W | 7-3 | 13-4 | Chance | Ellsworth |  | 19-13 | 2nd | 2.0 |  
| 5-11 | MAY | W | 7-1 | 12-4 | Marichal | Bruce |  | 20-13 | 2nd | 2.0 | 5-12 | @MAY | W | 8-1 | 13-10 | Maloney | Bouton |  | 21-13 | 2nd | 2.0 |  
| 5-13 | @MAY | W | 4-2 | 8-7 | Wilson | Gibson | Miller | 22-13 | 2nd | 2.0 | 5-14 | @MAY | W | 17-1 | 20-2 | Osteen | Ellsworth |  | 23-13 | 2nd | 2.0 |  
| 5-16 | BGD | W | 5-2 | 10-6 | Chance | Simmons |  | 24-13 | 2nd | 1.0 | 5-17 | BGD | W | 6-1 | 9-8 | Marichal | Segui |  | 25-13 | 2nd | 1.0 |  
| 5-18 | BGD | W | 3-2 | 6-6 | Maloney | Stange | Miller | 26-13 | T1st | -- | 5-19 | @BGD | W | 3-1 | 7-3 | Bunker | Kralick | McCool | 27-13 | 1st | -- |  
| 5-20 | @BGD | W | 5-0 | 8-3 | Osteen | Hendley |  | 28-13 | 1st | -- | 5-21 | @BGD | W | 7-1 | 11-3 | Chance | Face |  | 29-13 | 1st | -- |  
| 5-23 | TOK | L | 8-10 | 15-12 | Donovan | Wilson | Wilhelm | 29-14 | 1st | -- | 5-24 | TOK | W | 5-0 | 6-2 | Maloney | Nottebart |  | 30-14 | 1st | -- |  
| 5-25 | TOK | W | 11-8 | 17-11 | Bunker | Reniff | O'Dell | 31-14 | 1st | -- | 5-26 | @TOK | W | 7-1 | 12-7 | Osteen | Pizarro |  | 32-14 | 1st | -- |  
| 5-27 | @TOK | W | 5-0 | 11-7 | Chance | Belinsky |  | 33-14 | 1st | -- | 5-28 | @TOK | L | 3-4 | 5-12 | Reniff | Marichal | Wilhelm | 33-15 | 1st | -- |  
| 5-30 | @MIS | W | 5-0 | 15-5 | Maloney | Herbel |  | 34-15 | 1st | -- | 5-31 | @MIS | W | 3-1 | 6-5 | Bunker | Ford | McCool | 35-15 | 1st | -- |  
| 6-1 | @MIS | W | 12-2 | 14-8 | Osteen | Pascual | O'Dell | 36-15 | 1st | -- | 6-2 | MIS | W | 4-1 | 8-9 | Chance | Law |  | 37-15 | 1st | -- |  
| 6-3 | MIS | L | 2-3 | 14-9 | Duffalo | Wilson | Larsen | 37-16 | 1st | -- | 6-4 | MIS | W | 5-0 | 9-3 | Maloney | Tsitouris |  | 38-16 | 1st | -- |  
| 6-6 | OHT | W | 2-1 | 7-5 | Brewer | Klippstein |  | 39-16 | 1st | -- | 6-7 | OHT | L | 3-5 | 10-13 | Buhl | Osteen | Baldschun | 39-17 | 1st | -- |  
| 6-8 | OHT | W | 4-1 | 12-5 | Chance | Newman | Miller | 40-17 | 1st | -- | 6-9 | @OHT | L | 4-6 | 6-16 | Sadecki | Marichal | McDaniel | 40-18 | 1st | -- |  
| 6-10 | @OHT | W | 2-1 | 7-4 | Brewer | Aker | O'Dell | 41-18 | 1st | -- | 6-11 | @OHT | W | 3-1 | 6-4 | Bunker | Buhl | McCool | 42-18 | 1st | -- |  
| 6-13 | @CHS | W | 14-7 | 21-14 | Brewer | Hoeft |  | 43-18 | 1st | -- | 6-14 | @CHS | W | 6-2 | 7-4 | Marichal | O'Toole |  | 44-18 | 1st | -- |  
| 6-15 | @CHS | W | 1-0 | 5-6 | Maloney | Horlen | McCool | 45-18 | 1st | -- | 6-16 | CHS | W | 6-1 | 9-6 | Chance | McLain | Miller | 46-18 | 1st | -- |  
| 6-17 | CHS | W | 6-3 | 11-7 | Bunker | Purkey | Miller | 47-18 | 1st | -- | 6-18 | CHS | L | 2-4 | 3-6 | Aguirre | Brewer | Fisher | 47-19 | 1st | -- |  
| 6-20 | ALX | W | 3-2 | 9-7 | McCool | Richardson | Miller | 48-19 | 1st | -- | 6-21 | ALX | W | 5-2 | 8-4 | Wilson | Downing | Miller | 49-19 | 1st | -- |  
| 6-22 | ALX | L | 1-2 | 6-10 | Craig | Chance | Abernathy | 49-20 | 1st | -- | 6-23 | @ALX | L | 1-2 | 7-4 | Abernathy | Bunker | Craig | 49-21 | 1st | -- |  
| 6-24 | @ALX | W | 12-4 | 18-10 | Osteen | Fisher |  | 50-21 | 1st | -- | 6-25 | @ALX | W | 7-4 | 13-6 | Maloney | Downing | McCool | 51-21 | 1st | -- |  
| 6-27 | @MAY | L | 2-3 | 11-7 | Bouton | Marichal | Taylor | 51-22 | 1st | -- | 6-28 | @MAY | W | 6-4 | 13-3 | Chance | Gibson | Miller | 52-22 | 1st | -- |  
| 6-29 | @MAY | L | 4-5 | 8-11 | Ribant | Wilson |  | 52-23 | 1st | -- | 6-30 | MAY | W | 5-4 | 8-7 | Wilson | Regan | McCool | 53-23 | 1st | -- |  
| 7-1 | MAY | W | 10-1 | 11-3 | Marichal | Daniels |  | 54-23 | 1st | -- | 7-2 | MAY | L | 6-13 | 7-9 | Bouton | Maloney |  | 54-24 | 1st | -- |  
| 7-4 | @BGD | L | 4-6 | 10-10 | Kralick | Chance | Roebuck | 54-25 | 1st | -- | 7-5 | @BGD | W | 5-1 | 15-9 | Bunker | Herbert |  | 55-25 | 1st | -- |  
| 7-6 | @BGD | W | 6-5 | 12-13 | Wilson | Segui | Miller | 56-25 | 1st | -- | 7-7 | BGD | L | 1-4 | 2-8 | Simmons | Maloney |  | 56-26 | 1st | -- |  
| 7-8 | BGD | W | 9-8 | 14-21 | McCool | Face |  | 57-26 | 1st | -- | 7-9 | BGD | L | 1-10 | 4-14 | Kralick | Cardwell |  | 57-27 | 1st | -- |  
| 7-11 | BBR | W | 5-0 | 10-3 | Chance | Ortega |  | 58-27 | 1st | -- | 7-12 | BBR | L | 5-7 | 8-10 | Stock | Miller | Heffner | 58-28 | 1st | -- |  
| 7-13 | BBR | W | 9-0 | 11-6 | Osteen | Friend |  | 59-28 | 1st | -- | 7-14 | @BBR | W | 3-0 | 7-2 | Maloney | Burdette |  | 60-28 | 1st | -- |  
| 7-15 | @BBR | L | 2-3 | 13-7 | Bruce | Marichal | Stock | 60-29 | 1st | -- | 7-16 | @BBR | W | 7-0 | 10-3 | Chance | Siebert |  | 61-29 | 1st | -- |  
| 7-18 | LCK | W | 4-3 | 8-5 | Bunker | Sanders | Brewer | 62-29 | 1st | -- | 7-19 | LCK | L | 2-7 | 6-9 | Lolich | Osteen | McBean | 62-30 | 1st | -- |  
| 7-20 | LCK | L | 1-10 | 3-8 | Jackson | Maloney |  | 62-31 | 1st | -- | 7-21 | @LCK | W | 6-5 | 13-7 | Brewer | Jackson | McCool | 63-31 | 1st | -- |  
| 7-22 | @LCK | W | 6-3 | 9-8 | Chance | Osinski | McCool | 64-31 | 1st | -- | 7-23 | @LCK | W | 8-0 | 12-3 | Bunker | Sanford |  | 65-31 | 1st | -- |  
| 7-25 | RVC | W | 6-5 | 11-12 | Osteen | Wickersham | Miller | 66-31 | 1st | -- | 7-26 | RVC | W | 3-1 | 9-7 | Maloney | Lemaster | Miller | 67-31 | 1st | -- |  
| 7-27 | RVC | W | 8-4 | 11-12 | Marichal | Talbot |  | 68-31 | 1st | -- | 7-28 | @RVC | W | 6-0 | 11-4 | Chance | Jay |  | 69-31 | 1st | -- |  
| 7-29 | @RVC | L | 1-3 | 10-7 | Bolin | Bunker | Lee | 69-32 | 1st | -- | 7-30 | @RVC | W | 8-5 | 14-8 | Miller | Lee | McCool | 70-32 | 1st | -- |  
| 8-1 | SAC | W | 5-0 | 12-0 | Maloney | Koonce |  | 71-32 | 1st | -- | 8-2 | SAC | L | 3-6 | 8-10 | Monbouquet | Marichal | Kline | 71-33 | 1st | -- |  
| 8-3 | SAC | W | 4-2 | 9-6 | Chance | Pappas | Miller | 72-33 | 1st | -- | 8-4 | @SAC | W | 3-0 | 10-2 | Bunker | Narum |  | 73-33 | 1st | -- |  
| 8-5 | @SAC | W | 6-3 | 10-6 | Osteen | Rudolph | Miller | 74-33 | 1st | -- | 8-6 | @SAC | W | 4-3 | 9-9 | Brewer | Monbouquet | Miller | 75-33 | 1st | -- |  
