1962 Durham Rampage Yearbook  
   

  1962 Durham Rampage
 
 
Records
  Won Lost Pct
Overall Record 92 70 .568
Home Record 46 34 .575
Road Record 46 36 .561
vs. Lefty Starters 19 24 .442
vs. Righty Starters 73 46 .613
Extra Inning Games 9 8 .529
One Run Games 25 26 .490
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 7 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.267 5725 1531 202 37 209 754
BB IBB K OBP Slug OB+Sl
508 33 936 .327 .425 .752
 
Pitching Key Stats
G W L Pct R ER ERA
162 92 70 .568 667 602 3.68
IP H BB IBB SO HR
1471.2 1422 474 46 1001 135
 
Statistics
  Team Opp  
Left On Base 1159 1167  
DP's Turned 132 147  
TP's Turned 0 0  
Most Hits 20 19  
Least Hits 3 1  
Most Runs 16 13  
 
Total Runs 792 667  
Average Runs 4.89 4.12  
  Total
HR'S AT DUR 115 68 183
HR's At Opp 94 67 161
Total 209 135  
 
Team Notes
1962 Non Carded
Lew Krausse
..........................................................................
2 Carded player
Johnny Temple
# 1 BAA
# 2 HON
.........................................................................
1963 Non Carded

Lew Krausse returns in 64
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
792 58 31 .65 58 28 0
CS3 SBH CSH BRC BRA BRO
1 0 2 361 139 20
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.1 .7 8.7 2.9 6.1 .8 .312 .380 .692
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 64 51 .557 520 470 3.89 1086.2 1074 320 31 708 110
as reliever 333 28 19 .596 147 132 3.09 385.0 348 154 15 293 25
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Robinson .482 26 56 18 27 3 3 1 12 3 10 0 0 3 0 0 0
C.Maxwell .342 54 152 29 52 7 0 8 30 24 22 0 0 2 0 0 8
F.Howard .306 139 549 82 168 20 7 35 99 30 109 0 0 21 0 0 3
V.Pinson .305 159 678 121 207 32 8 29 88 40 66 3 0 14 17 8 6
S.Musial .293 141 475 70 139 15 3 15 58 62 48 1 0 15 1 1 3
J.Torre .286 90 234 28 67 7 0 6 25 19 21 2 1 3 0 1 1
G.Coleman .283 146 519 82 147 23 1 35 102 38 97 3 2 4 0 1 11
H.Bright .281 101 313 34 88 16 3 7 44 24 30 3 1 7 0 0 11
J.Tartabull .280 92 250 38 70 3 3 0 16 13 17 2 3 2 8 5 3
C.Boyer .275 157 621 70 171 25 0 21 69 45 111 3 5 18 0 1 22
J.Mahoney .273 37 66 14 18 4 0 4 11 6 14 0 1 0 0 1 4
J.Javier .258 144 477 60 123 16 5 8 48 49 65 0 5 11 24 7 23
C.Cannizzaro .255 33 94 9 24 3 2 0 4 12 18 2 1 3 0 0 4
J.Wood .248 70 109 25 27 3 0 6 22 9 16 0 0 2 5 5 3
W.Held .206 151 504 58 104 10 1 21 66 74 115 8 5 13 0 0 32
B.Smith .200 3 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0
D.Mincher .183 88 120 17 22 5 1 6 23 29 24 0 0 2 0 1 4
J.Temple .177 23 62 3 11 0 0 1 5 5 7 0 0 1 3 0 1
E.Yost .000 18 14 1 0 0 0 0 1 3 6 0 0 0 0 0 0
J.Temple ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .152 162 427 33 65 10 0 6 31 22 139 0 18 9 0 0 15
Team Totals .267 162 5725 792 1531 202 37 209 754 508 936 27 42 130 58 31 154
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Hoeft 2.05 4 0 1.000 51 0 0 0 1 44.0 38 11 10 3 12 28
R.Perranoski 2.60 4 6 .400 78 0 0 0 34 83.0 81 28 24 3 27 47
R.Duren 2.94 4 0 1.000 43 2 0 0 2 64.1 44 23 21 4 43 64
B.Schultz 3.18 6 3 .667 53 0 0 0 0 68.0 63 26 24 5 24 39
D.McMahon 3.33 5 8 .385 66 0 0 0 2 83.2 67 33 31 6 28 83
D.Farrell 3.45 19 9 .679 32 32 11 1 0 245.0 221 102 94 24 51 175
J.Bunning 3.47 15 12 .556 35 35 7 3 0 254.0 239 106 98 26 69 178
E.Francis 3.59 11 6 .647 22 22 2 0 0 145.1 133 69 58 13 66 113
B.Pierce 4.06 6 7 .462 22 22 0 0 0 130.2 140 64 59 11 35 55
S.Jones 4.26 8 2 .800 40 4 1 0 3 67.2 70 36 32 9 35 49
G.Conley 4.38 8 13 .381 35 35 1 0 0 218.0 234 119 106 20 64 120
B.Latman 5.96 2 4 .333 18 10 1 0 0 68.0 92 50 45 11 20 50
Team Totals 3.68 92 70 .568 162 162 23 6 42 1471.2 1422 667 602 135 474 1001
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 495 162 1471.2 74 145 15 4 0 .936
Catcher 207 162 1471.2 1080 60 16 9 0 .986
1st Baseman 182 162 1471.2 1412 105 20 127 0 .987
2nd Baseman 187 162 1471.2 391 441 23 110 0 .973
3rd Baseman 169 162 1471.2 126 309 25 33 0 .946
Short Stop 167 162 1471.2 222 532 37 88 0 .953
Left Fielder 215 162 1471.2 239 2 8 0 0 .968
Center Fielder 168 162 1471.2 441 12 6 4 0 .987
Right Fielder 175 162 1471.2 296 12 4 4 0 .987
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .234 1578 369 51 6 26 139 125 8 284 .290 .323 .613
vs. Right .280 4147 1162 151 31 183 615 383 25 652 .341 .464 .805
Batting 1 .281 705 198 24 8 17 74 53 1 80 .331 .410 .741
Batting 2 .292 678 198 24 7 21 75 70 4 71 .358 .441 .799
Batting 3 .315 691 218 25 7 37 105 45 5 108 .357 .533 .890
Batting 4 .287 661 190 28 3 37 126 49 4 121 .337 .507 .844
Batting 5 .273 648 177 28 2 29 98 52 4 90 .327 .457 .784
Batting 6 .286 630 180 28 1 21 74 47 2 98 .335 .433 .768
Batting 7 .233 601 140 16 4 14 69 58 1 92 .300 .343 .643
Batting 8 .239 552 132 15 2 25 84 85 8 110 .341 .409 .750
Batting 9 .175 559 98 14 3 8 49 49 4 166 .242 .254 .496
Clutch .258 667 172 24 1 27 232 97 20 109 .352 .418 .770
Loaded .311 135 42 7 0 9 117 10 0 29 .359 .563 .922
vs. Boston .222 99 22 4 0 2 9 8 0 15 .273 .323 .596
vs. Leckrone .305 233 71 4 0 9 32 22 4 35 .360 .438 .798
vs. River City .252 317 80 8 1 19 42 23 0 50 .300 .464 .764
vs. Myrtle Beach .236 229 54 10 2 8 29 22 4 43 .299 .402 .701
vs. St. Louis .303 244 74 7 5 12 48 37 5 38 .391 .520 .911
vs. Sacramento .231 169 39 5 1 2 8 7 1 37 .257 .308 .565
vs. Mississippi .228 189 43 6 1 2 16 21 0 35 .300 .302 .602
vs. Cleveland .315 609 192 27 7 28 117 71 0 95 .385 .521 .906
vs. Portland .241 203 49 8 0 11 27 16 1 39 .293 .443 .736
vs. Tokyo .286 231 66 9 2 4 23 12 1 39 .317 .394 .711
Home Games .287 1143 328 45 12 52 174 110 11 196 .349 .484 .833
Road Games .262 1380 362 43 7 45 177 129 5 230 .325 .401 .726
Day Games .273 494 135 15 2 25 64 49 0 88 .337 .464 .801
Night Games .269 1867 502 67 15 68 260 164 16 313 .327 .430 .757
in April .290 679 197 22 2 33 111 63 4 102 .349 .474 .823
in May .287 425 122 18 4 25 73 39 1 80 .345 .525 .870
in June .223 296 66 9 0 8 22 17 0 52 .263 .334 .597
in August .262 781 205 25 9 21 96 80 8 138 .330 .398 .728
in September .292 342 100 14 4 10 49 40 3 54 .364 .444 .808
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .252 5643 1422 229 45 135 474 46 1001
vs. Left .254 2197 557 95 18 63 233 15 368
vs. Right .251 3446 865 134 27 72 241 31 633
Starter .255 4207 1074 181 34 110 320 31 708
Reliever .242 1436 348 48 11 25 154 15 293
vs. Boston .250 104 26 4 0 1 5 1 11
vs. Leckrone .146 198 29 7 2 1 15 2 44
vs. River City .274 332 91 9 3 12 29 4 47
vs. Myrtle Beach .216 222 48 6 1 1 19 1 42
vs. St. Louis .289 239 69 19 6 8 24 2 43
vs. Sacramento .266 158 42 4 4 4 3 0 22
vs. Mississippi .246 203 50 13 0 3 17 0 41
vs. Cleveland .244 573 140 18 2 13 44 2 123
vs. Portland .271 203 55 10 1 8 22 3 41
vs. Tokyo .264 220 58 9 3 4 31 1 39
Home Games .254 1160 295 45 15 27 102 6 200
Road Games .242 1292 313 54 7 28 107 10 253
Day Games .266 497 132 19 11 10 36 3 91
Night Games .243 1805 438 77 10 39 164 13 333
in April .227 635 144 20 5 13 50 5 128
in May .258 415 107 20 2 13 42 4 85
in June .261 307 80 8 4 5 15 3 37
in August .258 772 199 42 9 15 78 3 145
in September .241 323 78 9 2 9 24 1 58
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-4 CLV W 2-1 5-9 McMahon Wyatt 1-0 T1st -- 4-5 CLV W 10-4 12-6 Hoeft Estrada 2-0 T1st --
4-6 CLV W 12-1 16-7 Farrell Broglio 3-0 T1st -- 4-7 @CLV W 7-2 10-7 Pierce Koonce Hoeft 4-0 T1st --
4-8 @CLV W 3-2 7-7 McMahon Wyatt Duren 5-0 1st -- 4-9 @CLV W 13-6 16-14 Jones Anderson 6-0 1st --
4-11 @LCK W 4-1 12-4 Bunning Osinski Perranoski 7-0 1st -- 4-12 @LCK W 5-4 14-7 Jones Duliba 8-0 1st --
4-13 @LCK W 8-2 13-4 Farrell Jackson 9-0 1st -- 4-14 LCK L 3-4 8-4 McBean Schultz Brosnan 9-1 1st --
4-15 LCK W 5-4 8-7 Francis Perry Perranoski 10-1 1st -- 4-16 LCK W 10-0 16-3 Bunning Veale 11-1 1st --
4-18 @SAC L 4-7 10-15 O'Dell Conley 11-2 1st -- 4-19 @SAC W 4-3 12-8 Farrell Monbouquet Perranoski 12-2 1st --
4-20 @SAC W 13-4 17-10 Pierce Pappas Duren 13-2 1st -- 4-21 SAC W 7-3 10-8 Francis Miller 14-2 1st --
4-22 SAC L 1-2 8-8 O'Dell Bunning Bridges 14-3 1st -- 4-23 SAC L 1-8 6-14 Monbouquet Conley 14-4 1st --
4-25 @RVC W 6-5 8-9 Farrell Jay Perranoski 15-4 1st -- 4-26 @RVC W 12-7 13-13 McMahon Baumann 16-4 1st --
4-27 @RVC W 6-4 13-8 Francis Wynn 17-4 1st -- 4-28 RVC L 2-8 6-10 Spahn Bunning 17-5 1st --
4-29 RVC L 7-9 13-12 Botz Schultz 17-6 1st -- 4-30 RVC L 3-9 7-13 Lemaster Farrell Sherry 17-7 T1st --
5-2 BBR L 1-5 8-7 Friend Pierce 17-8 2nd 1.0 5-3 BBR L 2-4 3-9 Sturdivant Francis Radatz 17-9 2nd 2.0
5-4 BBR W 4-1 8-6 Bunning Ramos Perranoski 18-9 2nd 1.0 5-5 @BBR L 1-2 4-7 Stenhouse Conley Radatz 18-10 T2nd 1.0
5-6 @BBR W 7-2 12-6 Farrell Radatz 19-10 2nd 1.0 5-7 @BBR W 3-2 9-11 Schultz Radatz Perranoski 20-10 2nd 1.0
5-9 @CHQ W 6-4 11-8 Hoeft Cloninger Jones 21-10 T1st -- 5-10 @CHQ W 2-0 5-7 Bunning Johnson 22-10 1st --
5-11 @CHQ W 7-4 11-7 Conley Perry 23-10 1st -- 5-12 CHQ W 5-2 7-7 Farrell Grant 24-10 1st --
5-13 CHQ L 0-3 3-9 Rakow Pierce Hall 24-11 1st -- 5-14 CHQ W 5-3 4-7 Francis Regan Perranoski 25-11 1st --
5-16 POR L 7-9 12-16 Terry Bunning Morgan 25-12 T1st -- 5-17 POR W 7-1 11-5 Conley Mahaffey 26-12 1st --
5-18 POR W 7-5 10-13 Farrell Mossi Perranoski 27-12 1st -- 5-19 @POR L 0-1 3-3 Kaat Pierce Morgan 27-13 1st --
5-20 @POR L 1-9 4-9 Terry Francis 27-14 T1st -- 5-21 @POR L 5-6 9-9 Bennett McMahon Morgan 27-15 2nd 1.0
5-23 @CLV W 11-5 14-10 Conley Broglio 28-15 2nd 1.0 5-24 @CLV W 7-3 9-5 Farrell Wyatt 29-15 T1st --
5-25 @CLV W 13-6 17-13 Hoeft Estrada 30-15 T1st -- 5-26 CLV W 5-2 10-5 Bunning Golden 31-15 1st --
5-27 CLV W 9-7 14-8 Schultz Koonce Perranoski 32-15 1st -- 5-28 CLV L 4-8 9-11 Anderson Farrell 32-16 1st --
5-30 LCK W 3-2 7-6 Francis Delock Perranoski 33-16 1st -- 5-31 LCK W 4-1 5-4 Bunning Sanford 34-16 1st --
6-1 LCK W 6-4 12-8 Schultz Brosnan Perranoski 35-16 1st -- 6-2 @LCK L 4-5 14-10 Delock McMahon 35-17 1st --
6-3 @LCK W 6-2 12-7 Pierce Jackson Jones 36-17 1st -- 6-4 @LCK W 11-4 14-7 Bunning Sanford Perranoski 37-17 1st --
6-6 SAC L 3-5 12-10 O'Dell Conley Bridges 37-18 1st -- 6-7 SAC W 3-2 5-10 Duren Ferrarese 38-18 1st --
6-8 SAC W 5-3 7-7 Jones Miller Perranoski 39-18 1st -- 6-9 @SAC W 4-2 10-8 Bunning Monbouquet McMahon 40-18 1st --
6-10 @SAC L 1-2 7-10 Joyce Conley Bridges 40-19 1st -- 6-11 @SAC L 1-6 7-10 O'Dell Farrell 40-20 1st --
6-13 RVC L 2-6 5-9 Spahn Pierce Sherry 40-21 1st -- 6-14 RVC L 4-5 10-11 Jay Bunning Sherry 40-22 1st --
6-15 RVC W 1-0 5-6 Conley Baumann Perranoski 41-22 1st -- 6-16 @RVC W 10-2 16-10 Farrell Wynn 42-22 1st --
6-17 @RVC W 3-2 7-6 Francis Spahn Perranoski 43-22 1st -- 6-18 @RVC W 6-4 10-9 Bunning Jay Perranoski 44-22 1st --
6-20 @BBR W 5-3 11-8 McMahon Brown Perranoski 45-22 1st -- 6-21 @BBR W 3-1 6-4 Farrell Rudolph 46-22 1st --
6-22 @BBR L 1-8 5-14 Ramos Pierce Henry 46-23 1st -- 6-23 BBR W 9-7 11-8 Francis Brown Perranoski 47-23 1st --
6-24 BBR L 1-6 6-10 Friend Latman 47-24 1st -- 6-25 BBR L 4-5 7-8 Brown Jones Radatz 47-25 1st --
6-27 CHQ L 4-5 11-9 Koufax Conley Hall 47-26 1st -- 6-28 CHQ W 7-1 14-5 Farrell Johnson 48-26 1st --
6-29 CHQ W 7-1 8-6 Pierce Grant 49-26 1st -- 6-30 @CHQ W 6-1 11-4 Francis Rakow 50-26 1st --
7-1 @CHQ L 1-3 6-6 Regan Latman Hall 50-27 1st -- 7-2 @CHQ L 5-7 10-11 Bruce Bunning Hall 50-28 1st --
7-4 @POR L 1-3 7-7 Terry Conley 50-29 1st -- 7-5 @POR L 0-3 9-7 Mahaffey Farrell Morgan 50-30 1st --
7-6 @POR W 5-4 11-11 Perranoski Bennett 51-30 1st -- 7-7 POR L 1-6 6-13 Stafford Bunning 51-31 1st --
7-8 POR W 3-2 6-3 Conley Terry Perranoski 52-31 1st -- 7-9 POR L 4-5 7-10 Mahaffey Farrell Morgan 52-32 1st --
7-11 @ALX W 3-2 5-10 Francis Nuxhall 53-32 1st -- 7-12 @ALX L 3-5 9-7 Lee Bunning Dailey 53-33 1st --
7-13 @ALX W 9-4 15-11 Conley McBride 54-33 1st -- 7-14 ALX W 7-2 8-7 Farrell Hamilton 55-33 1st --
7-15 ALX W 11-1 16-7 Latman Craig 56-33 1st -- 7-16 ALX W 10-8 14-12 Jones Fisher 57-33 1st --
7-18 @STP W 5-3 7-10 Bunning Roberts Perranoski 58-33 1st -- 7-19 @STP W 8-7 13-14 Schultz Hobaugh Perranoski 59-33 1st --
7-20 @STP L 2-12 5-11 Hendley Farrell 59-34 1st -- 7-21 STP W 5-2 7-9 Pierce Arroyo McMahon 60-34 1st --
7-22 STP W 7-2 15-4 Bunning Washburn 61-34 1st -- 7-23 STP L 2-9 10-13 Herbert Conley 61-35 1st --
7-25 @CHV L 3-5 5-10 O'Toole Farrell Raymond 61-36 1st -- 7-26 @CHV L 3-6 5-10 Shaw Francis Funk 61-37 T1st --
7-27 @CHV L 4-5 6-8 Umbricht McMahon 61-38 2nd 1.0 7-28 CHV L 3-4 8-9 Fisher Conley Raymond 61-39 2nd 2.0
7-29 CHV W 5-2 8-5 Farrell Purkey 62-39 2nd 2.0 7-30 CHV W 11-3 17-11 Latman O'Toole 63-39 2nd 1.0
8-1 @OHT W 7-2 6-6 Bunning Klippstein 64-39 T1st -- 8-2 @OHT W 5-2 11-9 Conley Drysdale Perranoski 65-39 1st --
8-3 @OHT W 6-4 10-8 Farrell Buhl Perranoski 66-39 1st -- 8-4 OHT W 7-4 12-11 McMahon Cheney Perranoski 67-39 1st --
8-5 OHT L 1-2 8-8 McLish Bunning Fox 67-40 1st -- 8-6 OHT W 4-2 7-1 Conley Klippstein Perranoski 68-40 1st --
8-8 @MIS L 5-6 10-11 Lown Perranoski 68-41 1st -- 8-9 @MIS L 0-3 3-5 Foytack Francis Law 68-42 1st --
8-10 @MIS L 2-3 6-6 Lown Perranoski 68-43 1st -- 8-11 MIS L 5-11 9-15 Pascual Conley 68-44 1st --
8-12 MIS W 5-0 8-5 Farrell Podres 69-44 1st -- 8-13 MIS W 4-3 7-8 Schultz Larsen 70-44 1st --
8-15 @TOK L 5-6 14-12 Tiefenauer Perranoski 70-45 1st -- 8-16 @TOK L 3-5 11-12 Wilhelm Schultz 70-46 1st --
8-17 @TOK W 3-2 9-5 Farrell Donovan Perranoski 71-46 1st -- 8-18 TOK L 3-6 8-9 Pizarro Pierce Wilhelm 71-47 T1st --
8-19 TOK L 5-7 14-9 Coates Bunning Wilhelm 71-48 2nd 1.0 8-20 TOK L 4-7 10-11 Woodeshick Conley 71-49 2nd 2.0
8-22 @SLC L 3-9 8-10 Grba Farrell 71-50 2nd 3.0 8-23 @SLC W 7-4 9-7 Francis Pfister 72-50 2nd 2.0
8-24 @SLC W 16-6 16-12 Bunning Hook 73-50 2nd 1.0 8-25 SLC W 11-10 20-19 Jones Richert 74-50 2nd 1.0
8-26 SLC W 6-0 8-5 Farrell Gibson 75-50 T1st -- 8-27 SLC L 7-13 13-16 Giusti McMahon 75-51 T1st --
8-29 @MYB W 5-2 10-7 Bunning Cardwell Perranoski 76-51 T1st -- 8-30 @MYB L 0-1 6-10 Wilson Perranoski 76-52 2nd 1.0
8-31 @MYB W 4-2 6-5 Farrell Marichal Perranoski 77-52 T1st -- 9-1 MYB W 6-4 8-9 Duren Ellsworth Perranoski 78-52 1st --
9-2 MYB W 12-6 15-10 Hoeft Daley Perranoski 79-52 1st -- 9-3 MYB W 2-1 9-7 Perranoski Cardwell 80-52 1st --
9-5 CLV W 8-7 10-11 Perranoski Short 81-52 1st -- 9-6 CLV W 5-1 12-6 Francis Koonce 82-52 1st --
9-7 @CLV L 6-7 15-17 Short Perranoski 82-53 1st -- 9-8 @CLV W 9-1 16-4 Jones Williams 83-53 1st --
9-10 @SLC L 3-6 11-11 Grba Bunning Sullivan 83-54 1st -- 9-11 @SLC L 1-2 12-9 Anderson McMahon 83-55 1st --
9-13 @LCK W 3-2 8-8 Jones Sanford Perranoski 84-55 1st -- 9-14 @LCK W 3-2 3-5 Pierce Jackson Jones 85-55 1st --
9-15 LCK W 4-2 7-5 Perranoski Jackson 86-55 1st -- 9-16 LCK L 4-5 12-12 Veale McMahon Delock 86-56 1st --
9-18 @SAC L 0-1 7-6 Bridges Bunning 86-57 1st -- 9-19 @SAC L 2-4 8-8 Barber Conley Bridges 86-58 1st --
9-20 SAC W 3-2 5-7 Farrell Pappas Perranoski 87-58 1st -- 9-21 SAC L 2-3 5-9 Ferrarese McMahon Bridges 87-59 T1st --
9-23 @RVC L 4-7 5-14 Spahn Francis Sherry 87-60 2nd 1.0 9-24 @RVC L 1-6 8-10 Jay Latman 87-61 2nd 2.0
9-25 RVC L 2-12 4-15 Lemaster Jones Wickersham 87-62 2nd 3.0 9-26 RVC L 1-2 7-7 Wynn Bunning Sherry 87-63 2nd 4.0
9-28 BBR L 3-6 4-13 Gomez Conley Radatz 87-64 2nd 5.0 9-29 BBR W 9-1 12-4 Duren Burdette 88-64 2nd 5.0
9-30 @BBR L 5-7 10-14 Hannan McMahon Henry 88-65 2nd 6.0 10-1 @BBR L 3-4 9-8 Ramos Francis Henry 88-66 2nd 7.0
10-3 @CHQ W 7-6 10-12 Jones Hall Perranoski 89-66 2nd 6.0 10-4 @CHQ L 4-9 12-11 Johnson Latman Hall 89-67 2nd 7.0
10-5 CHQ W 8-7 12-15 Schultz Rakow Perranoski 90-67 2nd 6.0 10-6 CHQ L 2-5 7-8 Bruce Pierce Hall 90-68 2nd 6.0
10-8 POR L 5-8 16-19 Fowler Perranoski Morgan 90-69 2nd 7.0 10-9 POR W 11-0 17-4 Bunning Stafford 91-69 2nd 6.0
10-10 @POR W 8-3 12-9 Duren Fowler 92-69 2nd 5.0 10-11 @POR L 1-2 7-8 Morgan Farrell 92-70 2nd 6.0
 
 
 

  player photo Clete Boyer
Position(s): 3B
Bats: R
Team: Durham
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.275 621 171 25 0 21 69
BB IBB K OBP Slug OB+Sl
45 0 111 .326 .417 .743
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
157 676 5 2 3 0 18 .667
PAB PH PHR LOB GWRBI GS TB Streak
3 2 0 125 4 0 259 9-17
 
Averages
GB FB G/F Pitch P/PA RC
297 220 1.35 2513 3.72 81.4
RC/27 TotAvg Prod IsoPw AB/HR
4.62 .655 .743 .142 29.57
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
70 0 1 .00 0 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 36 13 3
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/29 DUR CHQ 5 1 3 5 0 1 1 0
4/13 DUR LCK 5 2 2 3 0 0 1 0
5/18 DUR POR 4 1 1 3 0 1 1 0
6/15 DUR RVC 3 1 2 1 0 0 1 0
8/23 DUR SLC 4 2 1 2 1 1 1 0
 
 
 
Fielding
Position G GS Inn PO A
3rd Baseman 157 153 1391.2 118 296
 
More Fielding
Position E DP TP Pct.
3rd Baseman 22 32 0 .950
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .275 160 44 6 0 3 14 8 0 24 .310 .369 .678
vs. Right .275 461 127 19 0 18 55 37 0 87 .329 .434 .763
Batting 1 .231 52 12 1 0 2 7 3 0 8 .273 .365 .638
Batting 2 .236 55 13 3 0 1 6 7 0 11 .323 .345 .668
Batting 3 .231 13 3 0 0 0 0 1 0 3 .286 .231 .516
Batting 4 .429 7 3 1 0 0 1 1 0 1 .500 .571 1.071
Batting 5 .290 155 45 5 0 7 22 9 0 31 .329 .458 .787
Batting 6 .279 308 86 14 0 11 29 22 0 51 .327 .432 .759
Batting 7 .321 28 9 1 0 0 4 2 0 5 .367 .357 .724
Batting 8 .000 3 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .306 72 22 3 0 2 22 0 0 13 .306 .431 .736
Loaded .444 9 4 0 0 0 7 0 0 1 .444 .444 .889
vs. Boston .182 11 2 0 0 0 0 1 0 1 .250 .182 .432
vs. Leckrone .357 28 10 1 0 1 6 1 0 2 .400 .500 .900
vs. River City .394 33 13 0 0 2 4 5 0 5 .474 .576 1.049
vs. Myrtle Beach .240 25 6 0 0 1 5 1 0 7 .269 .360 .629
vs. St. Louis .267 30 8 1 0 1 4 2 0 7 .313 .400 .712
vs. Sacramento .375 16 6 0 0 0 0 0 0 1 .375 .375 .750
vs. Mississippi .348 23 8 1 0 1 3 1 0 4 .375 .522 .897
vs. Cleveland .308 52 16 2 0 3 9 6 0 9 .373 .519 .892
vs. Portland .192 26 5 2 0 2 4 0 0 8 .192 .500 .692
vs. Tokyo .208 24 5 2 0 1 1 2 0 5 .269 .417 .686
Home Games .333 123 41 7 0 7 20 3 0 22 .354 .561 .915
Road Games .262 145 38 2 0 5 16 16 0 27 .333 .379 .713
Day Games .291 55 16 1 0 4 11 4 0 11 .339 .527 .866
Night Games .302 202 61 8 0 8 24 11 0 35 .341 .460 .802
in April .351 77 27 3 0 2 12 6 0 9 .405 .468 .872
in May .233 43 10 2 0 4 8 1 0 12 .250 .558 .808
in June .333 27 9 0 0 2 2 2 0 2 .379 .556 .935
in August .267 90 24 4 0 4 10 6 0 21 .313 .444 .757
in September .290 31 9 0 0 0 4 4 0 5 .361 .290 .651
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1960 DUR .239 134 423 101 16 2 17 61 37 31 105 1 13
1961 DUR .227 158 542 123 18 3 16 64 65 75 95 1 24
1962 DUR .275 157 621 171 25 0 21 69 70 45 111 0 0
Totals   .249 449 1586 395 59 5 54 194 172 151 311 2 37
 
 
 

  player photo Harry Bright
Position(s): 1B, C, 3B
Bats: R
Team: Durham
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.281 313 88 16 3 7 44
BB IBB K OBP Slug OB+Sl
24 3 30 .336 .419 .755
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
101 343 1 2 3 0 7 .278
PAB PH PHR LOB GWRBI GS TB Streak
18 5 1 63 5 1 131 1-10
 
Averages
GB FB G/F Pitch P/PA RC
162 124 1.31 1263 3.68 43.7
RC/27 TotAvg Prod IsoPw AB/HR
5.02 .681 .755 .137 44.71
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
34 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 16 3 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/2 DUR MYB 1 1 1 4 0 0 1 0
10/3 DUR CHQ 2 2 1 2 2 0 1 0
8/24 DUR SLC 2 2 2 2 0 0 1 0
5/11 DUR CHQ 3 1 2 3 0 0 1 0
4/21 DUR SAC 4 1 2 3 0 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 92 77 695.1 478 34
 
More Fielding
Position E DP TP Pct.
Catcher 11 4 0 .979
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .245 98 24 5 1 0 8 13 1 9 .333 .316 .650
vs. Right .298 215 64 11 2 7 36 11 2 21 .332 .465 .797
Batting 1 .405 37 15 2 1 0 5 3 0 1 .450 .514 .964
Batting 2 .000 1 0 0 0 0 1 0 0 0 .000 .000 .000
Batting 3 .250 4 1 0 0 0 0 0 0 0 .250 .250 .500
Batting 4 1.000 2 2 0 0 1 2 0 0 0 1.000 2.500 3.500
Batting 5 .245 143 35 7 2 3 15 14 2 13 .312 .385 .697
Batting 6 .272 114 31 5 0 3 20 6 1 15 .308 .395 .703
Batting 7 .333 3 1 1 0 0 0 0 0 0 .333 .667 1.000
