|  
              
                 
                 
                  | Records |   
                  |  | Won | Lost | Pct |   
                  | Overall Record | 86 | 76 | .531 |   
                  | Home Record | 48 | 34 | .585 |   
                  | Road Record | 38 | 42 | .475 |   
                  | vs. Lefty Starters | 26 | 20 | .565 |   
                  | vs. Righty Starters | 60 | 56 | .517 |   
                  | Extra Inning Games | 9 | 12 | .429 |   
                  | One Run Games | 29 | 27 | .518 |   
                  | Last 10 Games | 6 | 4 | .600 |   
                  | Streaks |   
                  | CURRENT 2 GAME LOSING STREAK |   
                  | LONGEST WINNING STREAK: 5 GAMES |   
                  | LONGEST LOSING STREAK: 2 GAMES |     
              
                 
                 
                  | Batting Key Stats |   
                  | Avg | AB | H | 2B | 3B | HR | RBI |   
                  | .248 | 5500 | 1363 | 205 | 51 | 156 | 684 |   
                  | BB | IBB | K | OBP | Slug | OB+Sl |   
                  | 649 | 28 | 1000 | .327 | .389 | .716 |     
              
                 
                 
                  | Pitching Key Stats |   
                  | G | W | L | Pct | R | ER | ERA |   
                  | 162 | 86 | 76 | .531 | 694 | 621 | 3.80 |   
                  | IP | H | BB | IBB | SO | HR |   
                  | 1471.0 | 1453 | 412 | 29 | 922 | 160 |  |  |  
              
                 
                 
                  |  | Team | Opp |  |   
                  | Left On Base | 1245 | 1101 |  |   
                  | DP's Turned | 136 | 158 |  |   
                  | TP's Turned | 0 | 0 |  |   
                  | Most Hits | 25 | 20 |  |   
                  | Least Hits | 0 | 2 |  |   
                  | Most Runs | 21 | 14 |  |   
                  |  |   
                  | Total Runs | 739 | 694 |  |   
                  | Average Runs | 4.56 | 4.28 |  |   
                  |  | Total |   
                  | HR'S AT DCL | 74 | 90 | 164 |   
                  | HR's At Opp | 82 | 70 | 152 |   
                  | Total | 156 | 160 |  |       
              
                 
                 
                  | Baserunning |   
                  | Run | SB | CS | SB% | SB2 | CS2 | SB3 |   
                  | 739 | 14 | 3 | .82 | 14 | 3 | 0 |   
                  | CS3 | SBH | CSH | BRC | BRA | BRO |   
                  | 0 | 0 | 0 | 304 | 106 | 17 |     
              
                 
                 
                  | Pitching Averages |   
                  | K/BB | GDP/9 | H/9 | BB/9 | K/9 | HR/9 | OBP | Slug | OB+Sl |   
                  | 2.2 | .8 | 8.9 | 2.5 | 5.6 | 1.0 | .311 | .401 | .712 |  |