| 
   
   
    | 
        
         
          |  |  |   
          |  |  |  |  
          |  | 1962 Cherryville Sliders Yearbook |  |  
          |  |  |  |   
          |  |  |  
   
   
    |  | 
         
         
          |  
              
                 
                 
                  | Records |   
                  |  | Won | Lost | Pct |   
                  | Overall Record | 100 | 62 | .617 |   
                  | Home Record | 50 | 32 | .610 |   
                  | Road Record | 50 | 30 | .625 |   
                  | vs. Lefty Starters | 25 | 19 | .568 |   
                  | vs. Righty Starters | 75 | 43 | .636 |   
                  | Extra Inning Games | 10 | 6 | .625 |   
                  | One Run Games | 21 | 20 | .512 |   
                  | Last 10 Games | 7 | 3 | .700 |   
                  | Streaks |   
                  | CURRENT 1 GAME WINNING STREAK |   
                  | LONGEST WINNING STREAK: 6 GAMES |   
                  | LONGEST LOSING STREAK: 4 GAMES |     
              
                 
                 
                  | Batting Key Stats |   
                  | Avg | AB | H | 2B | 3B | HR | RBI |   
                  | .266 | 5557 | 1477 | 216 | 39 | 203 | 789 |   
                  | BB | IBB | K | OBP | Slug | OB+Sl |   
                  | 596 | 31 | 828 | .337 | .428 | .765 |     
              
                 
                 
                  | Pitching Key Stats |   
                  | G | W | L | Pct | R | ER | ERA |   
                  | 162 | 100 | 62 | .617 | 617 | 516 | 3.19 |   
                  | IP | H | BB | IBB | SO | HR |   
                  | 1455.2 | 1349 | 415 | 25 | 894 | 142 |  |  |  
              
                 
                 
                  |  | Team | Opp |  |   
                  | Left On Base | 1159 | 1120 |  |   
                  | DP's Turned | 111 | 160 |  |   
                  | TP's Turned | 0 | 0 |  |   
                  | Most Hits | 17 | 20 |  |   
                  | Least Hits | 1 | 3 |  |   
                  | Most Runs | 16 | 16 |  |   
                  |  |   
                  | Total Runs | 830 | 617 |  |   
                  | Average Runs | 5.12 | 3.81 |  |   
                  |  | Total |   
                  | HR'S AT CHV | 115 | 71 | 186 |   
                  | HR's At Opp | 88 | 71 | 159 |   
                  | Total | 203 | 142 |  |     
              
                 
                 
                  | 1962 non carded players 
 Nick Wolfe purchases team during week 9..
 
 Nick Wolfe removed week 10
 
 Andy Mox takes over ownership 11/25
 week 17
 |     
              
                 
                 
                  | Baserunning |   
                  | Run | SB | CS | SB% | SB2 | CS2 | SB3 |   
                  | 830 | 9 | 20 | .31 | 9 | 20 | 0 |   
                  | CS3 | SBH | CSH | BRC | BRA | BRO |   
                  | 0 | 0 | 0 | 344 | 164 | 32 |     
              
                 
                 
                  | Pitching Averages |   
                  | K/BB | GDP/9 | H/9 | BB/9 | K/9 | HR/9 | OBP | Slug | OB+Sl |   
                  | 2.2 | .6 | 8.3 | 2.6 | 5.5 | .9 | .298 | .369 | .667 |  |   
					|    
						   
						    
						       
						       
						        | PITCHING DETAIL REPORT |   
						        | Pitcher | G | W | L | Pct | R | ER | ERA | IP | H | BB | IBB | SO | HR |   
						        | as starter | 162 | 73 | 45 | .619 | 466 | 383 | 3.27 | 1054.1 | 1006 | 300 | 12 | 595 | 94 |   
						        | as reliever | 297 | 27 | 17 | .614 | 153 | 138 | 3.09 | 401.1 | 343 | 115 | 13 | 299 | 48 |  |      |  |    
 
   
   
    |  |   
    |  |    
         
          
             
             
              | Primary Batter Statistics |   
              | NAME | BAVG | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E |  
| R.Clemente | .340 | 142 | 465 | 77 | 158 | 25 | 7 | 15 | 73 | 28 | 62 | 0 | 0 | 15 | 1 | 3 | 1 |  
| T.Haller | .289 | 95 | 263 | 40 | 76 | 23 | 2 | 16 | 53 | 51 | 54 | 2 | 0 | 4 | 0 | 1 | 5 |  
| J.Romano | .287 | 114 | 321 | 52 | 92 | 14 | 4 | 14 | 55 | 58 | 36 | 2 | 5 | 12 | 0 | 0 | 2 |  
| W.Tasby | .286 | 24 | 21 | 3 | 6 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |  
| F.Thomas | .280 | 159 | 572 | 85 | 160 | 24 | 3 | 30 | 88 | 52 | 80 | 11 | 1 | 21 | 0 | 2 | 40 |  
| L.Wagner | .275 | 140 | 487 | 76 | 134 | 16 | 3 | 32 | 102 | 35 | 72 | 4 | 1 | 10 | 0 | 1 | 7 |  
| B.White | .271 | 160 | 634 | 92 | 172 | 17 | 6 | 19 | 73 | 50 | 69 | 3 | 3 | 20 | 2 | 3 | 9 |  
| R.Colavito | .263 | 160 | 563 | 113 | 148 | 24 | 1 | 34 | 108 | 105 | 65 | 3 | 0 | 15 | 0 | 5 | 1 |  
| R.Rollins | .260 | 152 | 530 | 91 | 138 | 15 | 5 | 6 | 50 | 66 | 56 | 6 | 2 | 8 | 0 | 4 | 34 |  
| M.Jones | .256 | 116 | 285 | 35 | 73 | 19 | 3 | 9 | 33 | 34 | 69 | 7 | 3 | 10 | 2 | 0 | 3 |  
| F.Mantilla | .253 | 129 | 399 | 43 | 101 | 14 | 2 | 8 | 36 | 29 | 46 | 5 | 2 | 12 | 1 | 0 | 24 |  
| L.Burright | .250 | 16 | 20 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |  
| R.Amaro | .247 | 74 | 73 | 14 | 18 | 7 | 0 | 0 | 6 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |  
| C.Fernandez | .242 | 107 | 207 | 29 | 50 | 4 | 0 | 10 | 34 | 9 | 23 | 0 | 1 | 4 | 2 | 0 | 6 |  
| B.Allen | .240 | 139 | 341 | 45 | 82 | 8 | 2 | 9 | 52 | 33 | 50 | 0 | 5 | 7 | 0 | 0 | 11 |  
| J.Logan | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| H.Goss | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ALL PITCHERS | .172 | 162 | 367 | 33 | 63 | 5 | 0 | 0 | 22 | 29 | 133 | 0 | 29 | 6 | 1 | 0 | 20 |  
| Team Totals | .266 | 162 | 5557 | 830 | 1477 | 216 | 39 | 203 | 789 | 596 | 828 | 44 | 52 | 146 | 9 | 20 | 169 |     
         
          
             
             
              | Primary Pitcher Statistics |   
              | NAME | ERA | W | L | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO |  
| C.Butler | 1.38 | 2 | 0 | 1.000 | 9 | 2 | 0 | 0 | 0 | 26.0 | 13 | 4 | 4 | 1 | 7 | 19 |  
| E.Fisher | 2.31 | 12 | 1 | .923 | 44 | 12 | 1 | 1 | 3 | 148.0 | 140 | 44 | 38 | 9 | 37 | 56 |  
| H.Aguirre | 2.53 | 9 | 8 | .529 | 34 | 24 | 3 | 2 | 1 | 178.0 | 153 | 73 | 50 | 15 | 52 | 138 |  
| C.Raymond | 2.53 | 2 | 1 | .667 | 40 | 0 | 0 | 0 | 23 | 42.2 | 40 | 12 | 12 | 2 | 11 | 47 |  
| B.Purkey | 2.54 | 14 | 10 | .583 | 34 | 34 | 2 | 0 | 0 | 237.2 | 190 | 79 | 67 | 21 | 55 | 118 |  
| O.Pena | 2.71 | 8 | 1 | .889 | 42 | 7 | 3 | 1 | 1 | 93.0 | 84 | 34 | 28 | 12 | 28 | 63 |  
| B.Shantz | 2.76 | 8 | 5 | .615 | 59 | 0 | 0 | 0 | 11 | 75.0 | 66 | 24 | 23 | 6 | 22 | 56 |  
| B.Shaw | 3.50 | 14 | 11 | .560 | 31 | 31 | 2 | 1 | 0 | 206.0 | 216 | 90 | 80 | 19 | 46 | 111 |  
| F.Funk | 3.84 | 6 | 6 | .500 | 54 | 0 | 0 | 0 | 5 | 72.2 | 57 | 38 | 31 | 13 | 24 | 48 |  
| B.Smith | 3.99 | 3 | 1 | .750 | 16 | 4 | 0 | 0 | 0 | 29.1 | 36 | 14 | 13 | 6 | 6 | 11 |  
| J.Umbricht | 4.05 | 4 | 3 | .571 | 46 | 0 | 0 | 0 | 3 | 66.2 | 52 | 32 | 30 | 12 | 16 | 59 |  
| J.O'Toole | 4.08 | 14 | 7 | .667 | 32 | 32 | 2 | 1 | 0 | 192.0 | 193 | 110 | 87 | 19 | 68 | 128 |  
| J.Horlen | 5.82 | 4 | 8 | .333 | 17 | 16 | 1 | 0 | 0 | 86.2 | 106 | 63 | 56 | 6 | 41 | 39 |  
| Team Totals | 3.19 | 100 | 62 | .617 | 162 | 162 | 14 | 17 | 47 | 1455.2 | 1349 | 617 | 516 | 142 | 415 | 894 |      |  |    
   
   
    |  |   
    |  |    
         
          
             
             
              | FIELDING |   
              |  | G | GS | Inn | PO | A | E | DP | TP | Pct. |  
| Pitcher | 459 | 162 | 1455.2 | 77 | 167 | 20 | 8 | 0 | .924 |  
| Catcher | 186 | 162 | 1455.2 | 996 | 65 | 7 | 5 | 0 | .993 |  
| 1st Baseman | 167 | 162 | 1455.2 | 1361 | 111 | 9 | 106 | 0 | .994 |  
| 2nd Baseman | 216 | 162 | 1455.2 | 440 | 367 | 25 | 86 | 0 | .970 |  
| 3rd Baseman | 217 | 162 | 1455.2 | 161 | 284 | 46 | 28 | 0 | .906 |  
| Short Stop | 242 | 162 | 1455.2 | 275 | 516 | 48 | 75 | 0 | .943 |  
| Left Fielder | 215 | 162 | 1455.2 | 271 | 11 | 8 | 1 | 0 | .972 |  
| Center Fielder | 191 | 162 | 1455.2 | 413 | 12 | 4 | 1 | 0 | .991 |  
| Right Fielder | 188 | 162 | 1455.2 | 292 | 3 | 2 | 1 | 0 | .993 |     
         
          
             
             
              | BATTING BREAKDOWNS |   
              | Batter | Avg | AB | H | 2B | 3B | HR | RBI | BB | IBB | K | OBP | Slug | OB+Sl |   
              | vs. Left | .263 | 1474 | 388 | 61 | 7 | 30 | 217 | 180 | 14 | 204 | .343 | .375 | .718 |   
              | vs. Right | .267 | 4083 | 1089 | 155 | 32 | 173 | 572 | 416 | 17 | 624 | .335 | .447 | .782 |   
              | Batting 1 | .275 | 695 | 191 | 22 | 9 | 19 | 78 | 69 | 3 | 93 | .340 | .414 | .754 |   
              | Batting 2 | .283 | 678 | 192 | 22 | 10 | 21 | 68 | 65 | 2 | 70 | .346 | .438 | .784 |   
              | Batting 3 | .295 | 658 | 194 | 27 | 5 | 38 | 134 | 59 | 3 | 81 | .353 | .524 | .877 |   
              | Batting 4 | .264 | 603 | 159 | 21 | 0 | 33 | 114 | 95 | 7 | 72 | .364 | .463 | .827 |   
              | Batting 5 | .273 | 618 | 169 | 26 | 3 | 30 | 91 | 68 | 2 | 85 | .345 | .471 | .816 |   
              | Batting 6 | .288 | 566 | 163 | 33 | 4 | 28 | 102 | 98 | 5 | 87 | .393 | .509 | .902 |   
              | Batting 7 | .246 | 597 | 147 | 31 | 3 | 16 | 74 | 50 | 3 | 105 | .304 | .389 | .693 |   
              | Batting 8 | .265 | 588 | 156 | 21 | 3 | 13 | 76 | 44 | 4 | 74 | .316 | .378 | .694 |   
              | Batting 9 | .191 | 554 | 106 | 13 | 2 | 5 | 52 | 48 | 2 | 161 | .256 | .249 | .505 |   
              | Clutch | .262 | 625 | 164 | 26 | 5 | 23 | 217 | 78 | 15 | 94 | .344 | .430 | .774 |   
              | Loaded | .236 | 148 | 35 | 7 | 3 | 7 | 120 | 17 | 0 | 20 | .315 | .466 | .781 |  
| vs. Boston | .283 | 205 | 58 | 12 | 0 | 7 | 29 | 13 | 1 | 24 | .323 | .444 | .767 |  
| vs. Ohio | .257 | 303 | 78 | 13 | 4 | 12 | 51 | 41 | 4 | 43 | .344 | .446 | .790 |  
| vs. Alexandria | .260 | 304 | 79 | 13 | 3 | 13 | 48 | 29 | 0 | 45 | .322 | .451 | .773 |  
| vs. Leckrone | .250 | 208 | 52 | 5 | 1 | 8 | 29 | 19 | 0 | 27 | .310 | .399 | .709 |  
| vs. River City | .170 | 94 | 16 | 3 | 0 | 0 | 5 | 5 | 0 | 15 | .208 | .202 | .410 |  
| vs. Myrtle Beach | .264 | 235 | 62 | 17 | 1 | 7 | 34 | 29 | 3 | 38 | .342 | .434 | .776 |  
| vs. St. Louis | .277 | 307 | 85 | 13 | 1 | 13 | 48 | 33 | 0 | 60 | .345 | .453 | .798 |  
| vs. Sacramento | .288 | 205 | 59 | 10 | 0 | 7 | 37 | 27 | 2 | 24 | .368 | .439 | .807 |  
| vs. Mississippi | .281 | 299 | 84 | 15 | 7 | 10 | 51 | 36 | 1 | 56 | .356 | .478 | .834 |  
| vs. Cleveland | .294 | 102 | 30 | 2 | 0 | 5 | 13 | 12 | 0 | 13 | .362 | .461 | .823 |  
| vs. Portland | .232 | 95 | 22 | 0 | 1 | 2 | 5 | 9 | 0 | 15 | .292 | .316 | .608 |  
| vs. St. Paul | .255 | 184 | 47 | 7 | 2 | 8 | 22 | 21 | 1 | 17 | .329 | .446 | .775 |  
| vs. Tokyo | .343 | 105 | 36 | 3 | 0 | 9 | 20 | 12 | 0 | 12 | .403 | .629 | 1.032 |  
| Home Games | .280 | 1679 | 470 | 64 | 12 | 72 | 252 | 189 | 6 | 247 | .352 | .461 | .813 |  
| Road Games | .246 | 967 | 238 | 49 | 8 | 29 | 140 | 97 | 6 | 142 | .314 | .403 | .717 |  
| Day Games | .283 | 552 | 156 | 30 | 6 | 23 | 88 | 59 | 2 | 79 | .351 | .484 | .835 |  
| Night Games | .264 | 2094 | 552 | 83 | 14 | 78 | 304 | 227 | 10 | 310 | .335 | .428 | .763 |  
| in April | .266 | 743 | 198 | 40 | 7 | 26 | 117 | 83 | 4 | 113 | .339 | .444 | .783 |  
| in May | .247 | 493 | 122 | 20 | 8 | 19 | 82 | 65 | 3 | 88 | .334 | .436 | .770 |  
| in June | .293 | 396 | 116 | 13 | 2 | 22 | 57 | 41 | 1 | 56 | .358 | .503 | .861 |  
| in July | .288 | 302 | 87 | 10 | 2 | 12 | 36 | 33 | 1 | 42 | .356 | .454 | .810 |  
| in August | .273 | 618 | 169 | 27 | 1 | 22 | 95 | 59 | 3 | 75 | .336 | .427 | .763 |  
| in September | .170 | 94 | 16 | 3 | 0 | 0 | 5 | 5 | 0 | 15 | .208 | .202 | .410 |   
          
             
             
              | Pitching Breakdowns |   
              |  | Avg | AB | H | 2B | 3B | HR | BB | IBB | K |   
              | Overall | .243 | 5555 | 1349 | 207 | 33 | 142 | 415 | 25 | 894 |   
              | vs. Left | .254 | 2215 | 562 | 86 | 18 | 58 | 207 | 8 | 334 |   
              | vs. Right | .236 | 3340 | 787 | 121 | 15 | 84 | 208 | 17 | 560 |   
              | Starter | .248 | 4058 | 1006 | 147 | 21 | 94 | 300 | 12 | 595 |   
              | Reliever | .229 | 1497 | 343 | 60 | 12 | 48 | 115 | 13 | 299 |  
| vs. Boston | .266 | 203 | 54 | 9 | 0 | 3 | 18 | 0 | 32 |  
| vs. Ohio | .212 | 312 | 66 | 10 | 0 | 9 | 7 | 0 | 56 |  
| vs. Alexandria | .229 | 310 | 71 | 11 | 0 | 8 | 19 | 1 | 42 |  
| vs. Leckrone | .282 | 209 | 59 | 9 | 1 | 10 | 18 | 1 | 28 |  
| vs. River City | .216 | 88 | 19 | 3 | 2 | 3 | 9 | 0 | 12 |  
| vs. Myrtle Beach | .244 | 221 | 54 | 9 | 0 | 7 | 14 | 0 | 29 |  
| vs. St. Louis | .231 | 308 | 71 | 13 | 0 | 8 | 30 | 4 | 51 |  
| vs. Sacramento | .281 | 210 | 59 | 10 | 3 | 1 | 11 | 0 | 33 |  
| vs. Mississippi | .217 | 299 | 65 | 9 | 3 | 5 | 23 | 1 | 41 |  
| vs. Cleveland | .191 | 94 | 18 | 3 | 0 | 0 | 9 | 0 | 13 |  
| vs. Portland | .198 | 101 | 20 | 2 | 0 | 5 | 8 | 0 | 17 |  
| vs. St. Paul | .213 | 197 | 42 | 4 | 2 | 2 | 14 | 0 | 32 |  
| vs. Tokyo | .286 | 119 | 34 | 6 | 0 | 6 | 14 | 1 | 19 |  
| Home Games | .237 | 1756 | 417 | 56 | 5 | 45 | 130 | 8 | 262 |  
| Road Games | .235 | 915 | 215 | 42 | 6 | 22 | 64 | 0 | 143 |  
| Day Games | .219 | 539 | 118 | 16 | 2 | 13 | 41 | 2 | 84 |  
| Night Games | .241 | 2132 | 514 | 82 | 9 | 54 | 153 | 6 | 321 |  
| in April | .239 | 727 | 174 | 25 | 1 | 17 | 52 | 1 | 102 |  
| in May | .219 | 520 | 114 | 19 | 3 | 16 | 29 | 1 | 81 |  
| in June | .224 | 420 | 94 | 16 | 1 | 11 | 34 | 5 | 74 |  
| in July | .201 | 294 | 59 | 7 | 0 | 6 | 23 | 0 | 43 |  
| in August | .277 | 622 | 172 | 28 | 4 | 14 | 47 | 1 | 93 |  
| in September | .216 | 88 | 19 | 3 | 2 | 3 | 9 | 0 | 12 |      |  |    
   
   
    |  |  
        
           
           
            | Daily Log |   
            |  | WINNING | LOSING |  |  | WINNING | LOSING |  |   
            | DATE | OPP | R | SCORE | HITS | PITCHER | PITCHER | SAVE | RECORD | POS | GB | DATE | OPP | R | SCORE | HITS | PITCHER | PITCHER | SAVE | RECORD | POS | GB |  
| 4-4 | @ALX | L | 4-7 | 9-7 | Sheldon | Umbricht |  | 0-1 | T5th | 1.0 | 4-5 | @ALX | W | 7-2 | 9-6 | O'Toole | Lee |  | 1-1 | T4th | 1.0 |  
| 4-6 | @ALX | W | 3-0 | 5-3 | Shaw | Hamilton | Raymond | 2-1 | 4th | 1.0 | 4-7 | ALX | L | 1-7 | 2-10 | Fisher | Aguirre |  | 2-2 | T4th | 2.0 |  
| 4-8 | ALX | W | 14-7 | 15-13 | Purkey | McBride |  | 3-2 | 4th | 1.0 | 4-9 | ALX | W | 10-3 | 14-10 | O'Toole | Craig |  | 4-2 | 4th | 1.0 |  
| 4-11 | STP | W | 9-2 | 13-5 | Shaw | Hendley |  | 5-2 | T3rd | 1.0 | 4-12 | STP | L | 1-2 | 4-5 | Herbert | Aguirre | Face | 5-3 | 4th | 2.0 |  
| 4-13 | STP | W | 5-2 | 10-12 | Purkey | Roberts | Shantz | 6-3 | T2nd | 1.0 | 4-14 | @STP | L | 2-6 | 5-9 | Segui | O'Toole |  | 6-4 | 4th | 2.0 |  
| 4-15 | @STP | L | 4-9 | 5-13 | Kralick | Shaw |  | 6-5 | T4th | 3.0 | 4-16 | @STP | L | 4-16 | 9-20 | Herbert | Horlen |  | 6-6 | T4th | 4.0 |  
| 4-18 | @SLC | L | 3-7 | 5-10 | Gibson | Aguirre |  | 6-7 | 5th | 5.0 | 4-19 | @SLC | W | 4-1 | 8-5 | Purkey | Pfister | Raymond | 7-7 | T4th | 4.0 |  
| 4-20 | @SLC | W | 14-0 | 16-6 | O'Toole | Grba |  | 8-7 | T4th | 4.0 | 4-21 | SLC | L | 0-2 | 4-7 | Daniels | Shaw | Bouton | 8-8 | T4th | 4.0 |  
| 4-22 | SLC | L | 2-8 | 8-14 | Gibson | Horlen |  | 8-9 | 5th | 5.0 | 4-23 | SLC | W | 11-1 | 14-7 | Aguirre | Hook | Funk | 9-9 | 5th | 4.0 |  
| 4-25 | @MYB | W | 6-2 | 13-9 | Purkey | Belinsky |  | 10-9 | 5th | 4.0 | 4-26 | @MYB | W | 6-4 | 13-7 | Shantz | Daley |  | 11-9 | T4th | 4.0 |  
| 4-27 | @MYB | W | 6-5 | 9-12 | Umbricht | Maloney | Raymond | 12-9 | 4th | 4.0 | 4-28 | MYB | W | 3-2 | 5-9 | Pena | Osteen |  | 13-9 | T3rd | 4.0 |  
| 4-29 | MYB | W | 13-3 | 15-10 | Horlen | Ellsworth |  | 14-9 | T3rd | 3.0 | 4-30 | MYB | L | 2-5 | 7-7 | Chance | Purkey | Osteen | 14-10 | 4th | 4.0 |  
| 5-2 | TOK | L | 7-8 | 15-14 | Wilhelm | Funk |  | 14-11 | T4th | 5.0 | 5-3 | TOK | L | 0-3 | 2-8 | Pizarro | Shaw | Wilhelm | 14-12 | T4th | 6.0 |  
| 5-4 | TOK | W | 5-0 | 8-5 | Aguirre | Donovan |  | 15-12 | T3rd | 5.0 | 5-5 | @TOK | W | 4-2 | 10-6 | Purkey | Coates | Raymond | 16-12 | T3rd | 4.0 |  
| 5-6 | @TOK | W | 5-4 | 7-15 | O'Toole | Bell | Raymond | 17-12 | 3rd | 4.0 | 5-7 | @TOK | W | 5-4 | 10-10 | Shaw | Pizarro | Umbricht | 18-12 | 3rd | 3.0 |  
| 5-9 | @OHT | W | 6-5 | 6-11 | Fisher | Baldschun | Raymond | 19-12 | 3rd | 3.0 | 5-10 | @OHT | W | 3-2 | 7-6 | Fisher | Pleis | Raymond | 20-12 | T2nd | 3.0 |  
| 5-11 | @OHT | W | 4-1 | 7-5 | O'Toole | Drysdale | Funk | 21-12 | T2nd | 2.0 | 5-12 | OHT | L | 4-6 | 8-11 | Baldschun | Funk | Fox | 21-13 | 3rd | 2.0 |  
| 5-13 | OHT | W | 16-7 | 11-11 | Horlen | Cheney |  | 22-13 | 3rd | 1.0 | 5-14 | OHT | W | 6-0 | 9-4 | Aguirre | Bowsfield |  | 23-13 | T2nd | 1.0 |  
| 5-16 | @MIS | W | 7-1 | 12-5 | Purkey | Podres |  | 24-13 | T2nd | 1.0 | 5-17 | @MIS | L | 4-5 | 6-9 | Kemmerer | Shantz | Nichols | 24-14 | 3rd | 1.0 |  
| 5-18 | @MIS | W | 11-3 | 11-9 | Shaw | Ford | Fisher | 25-14 | T2nd | 1.0 | 5-19 | MIS | L | 2-5 | 8-8 | Pascual | Aguirre | Kemmerer | 25-15 | 3rd | 1.0 |  
| 5-20 | MIS | W | 1-0 | 1-5 | Purkey | Podres | Raymond | 26-15 | T1st | -- | 5-21 | MIS | W | 8-5 | 11-8 | O'Toole | Foytack | Raymond | 27-15 | T1st | -- |  
| 5-23 | ALX | W | 6-2 | 10-8 | Shaw | Lee |  | 28-15 | T1st | -- | 5-24 | ALX | W | 3-0 | 8-5 | Aguirre | Sheldon |  | 29-15 | T1st | -- |  
| 5-25 | ALX | L | 3-5 | 7-9 | Olivo | Fisher | Stock | 29-16 | T1st | -- | 5-26 | @ALX | W | 5-2 | 13-3 | O'Toole | Craig | Fisher | 30-16 | T1st | -- |  
| 5-27 | @ALX | W | 4-2 | 11-8 | Umbricht | Hamilton |  | 31-16 | T1st | -- | 5-28 | @ALX | W | 8-1 | 11-6 | Horlen | Lee |  | 32-16 | T1st | -- |  
| 5-30 | @STP | W | 2-1 | 8-5 | Aguirre | Roberts | Shantz | 33-16 | T1st | -- | 5-31 | @STP | W | 6-3 | 8-9 | Pena | Hobaugh | Shantz | 34-16 | T1st | -- |  
| 6-1 | @STP | L | 3-7 | 8-9 | Hendley | O'Toole | Face | 34-17 | T1st | -- | 6-2 | STP | W | 4-1 | 6-7 | Shaw | Segui | Fisher | 35-17 | 1st | -- |  
| 6-3 | STP | L | 3-4 | 5-8 | Kralick | Horlen | Face | 35-18 | 1st | -- | 6-4 | STP | W | 2-0 | 9-5 | Aguirre | Herbert |  | 36-18 | 1st | -- |  
| 6-6 | SLC | L | 7-9 | 7-10 | Gibson | Umbricht | Anderson | 36-19 | T1st | -- | 6-7 | SLC | W | 3-2 | 7-8 | Purkey | Pfister | Raymond | 37-19 | T1st | -- |  
| 6-8 | SLC | W | 8-2 | 16-4 | Fisher | Bouton |  | 38-19 | 1st | -- | 6-9 | @SLC | W | 11-7 | 15-9 | Pena | Richert |  | 39-19 | 1st | -- |  
| 6-10 | @SLC | W | 11-3 | 14-7 | Aguirre | Hook |  | 40-19 | 1st | -- | 6-11 | @SLC | L | 0-1 | 6-7 | Anderson | Purkey |  | 40-20 | 1st | -- |  
| 6-13 | MYB | W | 8-4 | 8-11 | Umbricht | Belinsky |  | 41-20 | 1st | -- | 6-14 | MYB | W | 7-0 | 9-4 | O'Toole | Ellsworth |  | 42-20 | 1st | -- |  
| 6-15 | MYB | W | 5-3 | 8-8 | Shaw | Buzhardt | Shantz | 43-20 | 1st | -- | 6-16 | @MYB | L | 1-5 | 5-6 | Chance | Aguirre | Osteen | 43-21 | 1st | -- |  
| 6-17 | @MYB | L | 3-5 | 8-10 | Osteen | Funk |  | 43-22 | 1st | -- | 6-18 | @MYB | W | 12-4 | 14-14 | Shantz | Ellsworth |  | 44-22 | 1st | -- |  
| 6-20 | @TOK | W | 9-7 | 17-12 | Shantz | Wilhelm | Raymond | 45-22 | 1st | -- | 6-21 | @TOK | W | 5-2 | 7-5 | Shaw | Tiefenauer | Shantz | 46-22 | 1st | -- |  
| 6-22 | @TOK | W | 13-4 | 16-7 | Aguirre | Pizarro |  | 47-22 | 1st | -- | 6-23 | TOK | W | 10-3 | 14-11 | Fisher | Moorhead |  | 48-22 | 1st | -- |  
| 6-24 | TOK | L | 4-12 | 11-12 | Miller | Purkey |  | 48-23 | 1st | -- | 6-25 | TOK | W | 6-5 | 11-11 | O'Toole | Donovan | Shantz | 49-23 | 1st | -- |  
| 6-27 | OHT | W | 9-0 | 12-7 | Shaw | Drysdale |  | 50-23 | 1st | -- | 6-28 | OHT | L | 2-4 | 4-8 | Bowsfield | Aguirre | Nischwitz | 50-24 | 1st | -- |  
| 6-29 | OHT | W | 5-0 | 14-3 | Fisher | McLish |  | 51-24 | 1st | -- | 6-30 | @OHT | L | 3-6 | 6-8 | Buhl | O'Toole | Fox | 51-25 | 1st | -- |  
| 7-1 | @OHT | L | 2-3 | 5-6 | Baldschun | Shantz |  | 51-26 | 1st | -- | 7-2 | @OHT | W | 10-5 | 13-12 | Shaw | Duffalo | Umbricht | 52-26 | 1st | -- |  
| 7-4 | MIS | W | 4-3 | 12-7 | Pena | Law | Shantz | 53-26 | 1st | -- | 7-5 | MIS | W | 12-3 | 17-8 | Fisher | Turley |  | 54-26 | 1st | -- |  
| 7-6 | MIS | W | 2-1 | 6-6 | Purkey | Ford | Shantz | 55-26 | 1st | -- | 7-7 | @MIS | W | 5-1 | 10-6 | O'Toole | Pascual |  | 56-26 | 1st | -- |  
| 7-8 | @MIS | L | 2-3 | 11-12 | Podres | Shaw | Lown | 56-27 | 1st | -- | 7-9 | @MIS | L | 1-8 | 12-11 | Law | Aguirre | Kemmerer | 56-28 | 1st | -- |  
| 7-11 | CLV | W | 4-2 | 10-9 | Fisher | Walker | Pena | 57-28 | 1st | -- | 7-12 | CLV | L | 1-3 | 4-5 | Broglio | Purkey |  | 57-29 | 1st | -- |  
| 7-13 | CLV | W | 10-1 | 16-4 | O'Toole | Estrada |  | 58-29 | 1st | -- | 7-14 | @CLV | W | 5-3 | 8-5 | Shantz | Short |  | 59-29 | 1st | -- |  
| 7-15 | @CLV | W | 5-2 | 9-9 | Aguirre | Williams | Shantz | 60-29 | 1st | -- | 7-16 | @CLV | L | 2-3 | 9-11 | Short | Pena |  | 60-30 | 1st | -- |  
| 7-18 | POR | W | 1-0 | 5-3 | Purkey | Bennett | Shantz | 61-30 | 1st | -- | 7-19 | POR | L | 2-7 | 7-9 | Kaat | O'Toole |  | 61-31 | 1st | -- |  
| 7-20 | POR | L | 2-5 | 10-8 | Terry | Shaw | Morgan | 61-32 | 1st | -- | 7-21 | @POR | L | 7-8 | 10-14 | Mahaffey | Shantz |  | 61-33 | 1st | -- |  
| 7-22 | @POR | W | 6-2 | 6-6 | Fisher | Bennett |  | 62-33 | 1st | -- | 7-23 | @POR | W | 7-4 | 9-8 | Shantz | Zanni | Raymond | 63-33 | 1st | -- |  
| 7-25 | DUR | W | 5-3 | 10-5 | O'Toole | Farrell | Raymond | 64-33 | 1st | -- | 7-26 | DUR | W | 6-3 | 10-5 | Shaw | Francis | Funk | 65-33 | 1st | -- |  
