| 
   
   
    | 
        
         
          |  |  |   
          |  |  |  |  
          |  | 1963 Chicago Quest Yearbook |  |  
          |  |  |  |   
          |  |  |  
   
   
    |  | 
         
         
          |  
              
                 
                 
                  | Records |   
                  |  | Won | Lost | Pct |   
                  | Overall Record | 105 | 57 | .648 |   
                  | Home Record | 55 | 27 | .671 |   
                  | Road Record | 50 | 30 | .625 |   
                  | vs. Lefty Starters | 36 | 15 | .706 |   
                  | vs. Righty Starters | 69 | 42 | .622 |   
                  | Extra Inning Games | 7 | 7 | .500 |   
                  | One Run Games | 28 | 23 | .549 |   
                  | Last 10 Games | 6 | 4 | .600 |   
                  | Streaks |   
                  | CURRENT 2 GAME WINNING STREAK |   
                  | LONGEST WINNING STREAK: 10 GAMES |   
                  | LONGEST LOSING STREAK: 4 GAMES |     
              
                 
                 
                  | Batting Key Stats |   
                  | Avg | AB | H | 2B | 3B | HR | RBI |   
                  | .269 | 5610 | 1509 | 235 | 39 | 215 | 772 |   
                  | BB | IBB | K | OBP | Slug | OB+Sl |   
                  | 530 | 22 | 1074 | .332 | .440 | .772 |     
              
                 
                 
                  | Pitching Key Stats |   
                  | G | W | L | Pct | R | ER | ERA |   
                  | 162 | 105 | 57 | .648 | 587 | 513 | 3.15 |   
                  | IP | H | BB | IBB | SO | HR |   
                  | 1464.0 | 1259 | 399 | 31 | 1112 | 141 |  |  |  
              
                 
                 
                  |  | Team | Opp |  |   
                  | Left On Base | 1131 | 1002 |  |   
                  | DP's Turned | 129 | 160 |  |   
                  | TP's Turned | 0 | 1 |  |   
                  | Most Hits | 17 | 15 |  |   
                  | Least Hits | 2 | 1 |  |   
                  | Most Runs | 18 | 11 |  |   
                  |  |   
                  | Total Runs | 827 | 587 |  |   
                  | Average Runs | 5.10 | 3.62 |  |   
                  |  | Total |   
                  | HR'S AT CHQ | 103 | 71 | 174 |   
                  | HR's At Opp | 112 | 70 | 182 |   
                  | Total | 215 | 141 |  |     
              
                 
                 
                  | Chicago owns Arizona # 2 ( 1964 ) traded Bob Bruce
 
 Chicago owns Boston # 3 ( 1964 )
 traded Dick Stigman
 
 Trade 1963 - 09
 Chicago # 1 & Joe Christopher
 to Chico for R Colavito & B Shantz
 -------------------------------------------------
 |     
              
                 
                 
                  | Baserunning |   
                  | Run | SB | CS | SB% | SB2 | CS2 | SB3 |   
                  | 827 | 34 | 11 | .76 | 34 | 11 | 0 |   
                  | CS3 | SBH | CSH | BRC | BRA | BRO |   
                  | 0 | 0 | 0 | 331 | 138 | 33 |     
              
                 
                 
                  | Pitching Averages |   
                  | K/BB | GDP/9 | H/9 | BB/9 | K/9 | HR/9 | OBP | Slug | OB+Sl |   
                  | 2.8 | .7 | 7.7 | 2.5 | 6.8 | .9 | .289 | .360 | .649 |  |   
					|    
						   
						    
						       
						       
						        | PITCHING DETAIL REPORT |   
						        | Pitcher | G | W | L | Pct | R | ER | ERA | IP | H | BB | IBB | SO | HR |   
						        | as starter | 162 | 82 | 35 | .701 | 444 | 392 | 3.09 | 1140.1 | 962 | 302 | 11 | 884 | 102 |   
						        | as reliever | 333 | 23 | 22 | .511 | 143 | 121 | 3.36 | 323.2 | 297 | 97 | 20 | 228 | 39 |  |      |  |    
 
   
   
    |  |   
    |  |    
         
          
             
             
              | Primary Batter Statistics |   
              | NAME | BAVG | GM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E |  
| B.Chance | .429 | 7 | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
| C.Peterson | .368 | 19 | 19 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |  
| O.Cepeda | .311 | 162 | 623 | 106 | 194 | 31 | 3 | 43 | 122 | 44 | 81 | 12 | 0 | 19 | 5 | 1 | 11 |  
| C.Maxwell | .311 | 83 | 74 | 15 | 23 | 2 | 1 | 5 | 20 | 21 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |  
| C.Lau | .298 | 87 | 188 | 15 | 56 | 15 | 0 | 3 | 23 | 7 | 19 | 0 | 0 | 9 | 0 | 0 | 4 |  
| K.Harrelson | .291 | 74 | 134 | 17 | 39 | 6 | 0 | 6 | 14 | 11 | 26 | 0 | 0 | 5 | 0 | 0 | 1 |  
| M.Alvis | .291 | 160 | 536 | 75 | 156 | 27 | 8 | 23 | 81 | 23 | 108 | 7 | 1 | 11 | 7 | 5 | 19 |  
| T.Taylor | .280 | 160 | 542 | 83 | 152 | 23 | 5 | 4 | 44 | 43 | 87 | 8 | 5 | 9 | 14 | 4 | 7 |  
| B.Allison | .277 | 160 | 567 | 110 | 157 | 24 | 4 | 31 | 101 | 95 | 125 | 2 | 5 | 13 | 1 | 0 | 13 |  
| R.Colavito | .272 | 78 | 294 | 32 | 80 | 12 | 0 | 9 | 43 | 33 | 38 | 0 | 0 | 13 | 0 | 0 | 2 |  
| D.Lock | .266 | 152 | 519 | 93 | 138 | 19 | 0 | 24 | 74 | 67 | 146 | 3 | 1 | 12 | 1 | 0 | 7 |  
| Z.Versalles | .263 | 162 | 632 | 78 | 166 | 26 | 15 | 7 | 55 | 35 | 84 | 3 | 8 | 9 | 3 | 0 | 32 |  
| J.Pagliaroni | .262 | 77 | 164 | 24 | 43 | 4 | 1 | 8 | 24 | 27 | 36 | 0 | 0 | 7 | 0 | 0 | 1 |  
| J.Gentile | .260 | 147 | 381 | 64 | 99 | 13 | 0 | 31 | 69 | 53 | 69 | 6 | 0 | 14 | 0 | 0 | 2 |  
| D.Wert | .253 | 135 | 225 | 32 | 57 | 4 | 0 | 7 | 32 | 14 | 39 | 5 | 3 | 6 | 0 | 1 | 9 |  
| E.Burton | .241 | 104 | 29 | 12 | 7 | 1 | 0 | 3 | 6 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |  
| B.Freehan | .232 | 147 | 237 | 25 | 55 | 12 | 2 | 4 | 25 | 29 | 54 | 2 | 1 | 5 | 1 | 0 | 1 |  
| J.Lemon | .231 | 14 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
| J.Christopher | .188 | 36 | 32 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 |  
| J.Lemon | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ALL PITCHERS | .173 | 162 | 394 | 42 | 68 | 13 | 0 | 6 | 30 | 22 | 125 | 0 | 22 | 7 | 1 | 0 | 6 |  
| Team Totals | .269 | 162 | 5610 | 827 | 1509 | 235 | 39 | 215 | 772 | 530 | 1074 | 51 | 48 | 142 | 34 | 11 | 118 |     
         
          
             
             
              | Primary Pitcher Statistics |   
              | NAME | ERA | W | L | PCT | G | GS | CG | SH | SV | IP | H | R | ER | HR | BB | SO |  
| B.Shantz | 2.06 | 5 | 1 | .833 | 33 | 0 | 0 | 0 | 3 | 43.2 | 29 | 11 | 10 | 4 | 6 | 33 |  
| S.Koufax | 2.61 | 27 | 7 | .794 | 42 | 42 | 12 | 2 | 0 | 342.0 | 252 | 115 | 99 | 34 | 79 | 340 |  
| M.Grant | 2.72 | 15 | 6 | .714 | 33 | 33 | 3 | 2 | 0 | 231.1 | 181 | 78 | 70 | 23 | 71 | 152 |  
| D.Calmus | 2.84 | 6 | 3 | .667 | 61 | 0 | 0 | 0 | 0 | 38.0 | 33 | 14 | 12 | 3 | 14 | 21 |  
| T.Cloninger | 3.21 | 10 | 4 | .714 | 39 | 14 | 0 | 0 | 0 | 112.0 | 117 | 49 | 40 | 13 | 49 | 76 |  
| K.Johnson | 3.27 | 14 | 10 | .583 | 34 | 34 | 0 | 0 | 0 | 223.0 | 202 | 91 | 81 | 11 | 52 | 125 |  
| G.Peters | 3.50 | 18 | 7 | .720 | 34 | 33 | 5 | 3 | 0 | 236.1 | 206 | 100 | 92 | 21 | 56 | 185 |  
| H.Haddix | 3.55 | 4 | 4 | .500 | 80 | 0 | 0 | 0 | 1 | 63.1 | 62 | 33 | 25 | 7 | 27 | 61 |  
| D.Hall | 3.78 | 5 | 10 | .333 | 92 | 1 | 0 | 0 | 47 | 102.1 | 95 | 51 | 43 | 17 | 21 | 66 |  
| G.Perry | 3.88 | 0 | 4 | .000 | 26 | 4 | 0 | 0 | 1 | 51.0 | 50 | 25 | 22 | 5 | 15 | 39 |  
| E.Bauta | 5.50 | 1 | 0 | 1.000 | 19 | 0 | 0 | 0 | 0 | 18.0 | 23 | 12 | 11 | 2 | 6 | 11 |  
| D.Stigman | 24.00 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 3.0 | 9 | 8 | 8 | 1 | 3 | 3 |  
| B.Bruce | ---- | 0 | 0 | ---- | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Team Totals | 3.15 | 105 | 57 | .648 | 162 | 162 | 20 | 12 | 52 | 1464.0 | 1259 | 587 | 513 | 141 | 399 | 1112 |      |  |    
   
   
    |  |   
    |  |    
         
          
             
             
              | FIELDING |   
              |  | G | GS | Inn | PO | A | E | DP | TP | Pct. |  
| Pitcher | 495 | 162 | 1464.0 | 95 | 179 | 6 | 9 | 0 | .979 |  
| Catcher | 270 | 162 | 1464.0 | 1200 | 77 | 6 | 0 | 0 | .995 |  
| 1st Baseman | 229 | 162 | 1464.0 | 1482 | 137 | 8 | 133 | 0 | .995 |  
| 2nd Baseman | 197 | 162 | 1464.0 | 368 | 453 | 8 | 107 | 0 | .990 |  
| 3rd Baseman | 276 | 162 | 1464.0 | 118 | 351 | 28 | 22 | 0 | .944 |  
| Short Stop | 163 | 162 | 1464.0 | 242 | 532 | 32 | 102 | 0 | .960 |  
| Left Fielder | 270 | 162 | 1464.0 | 277 | 3 | 9 | 0 | 0 | .969 |  
| Center Fielder | 269 | 162 | 1464.0 | 370 | 16 | 7 | 0 | 0 | .982 |  
| Right Fielder | 200 | 162 | 1464.0 | 239 | 9 | 14 | 0 | 0 | .947 |     
         
          
             
             
              | BATTING BREAKDOWNS |   
              | Batter | Avg | AB | H | 2B | 3B | HR | RBI | BB | IBB | K | OBP | Slug | OB+Sl |   
              | vs. Left | .275 | 1542 | 424 | 55 | 18 | 57 | 207 | 136 | 5 | 259 | .333 | .445 | .778 |   
              | vs. Right | .267 | 4068 | 1085 | 180 | 21 | 158 | 565 | 394 | 17 | 815 | .331 | .438 | .769 |   
              | Batting 1 | .301 | 688 | 207 | 29 | 11 | 3 | 54 | 60 | 1 | 100 | .355 | .388 | .743 |   
              | Batting 2 | .257 | 641 | 165 | 20 | 0 | 34 | 102 | 90 | 0 | 162 | .346 | .448 | .794 |   
              | Batting 3 | .310 | 654 | 203 | 32 | 2 | 38 | 112 | 58 | 3 | 103 | .364 | .540 | .904 |   
              | Batting 4 | .293 | 627 | 184 | 24 | 5 | 46 | 117 | 82 | 6 | 116 | .373 | .568 | .941 |   
              | Batting 5 | .280 | 624 | 175 | 27 | 8 | 29 | 117 | 67 | 0 | 107 | .348 | .489 | .837 |   
              | Batting 6 | .279 | 631 | 176 | 34 | 1 | 24 | 84 | 45 | 4 | 124 | .325 | .450 | .775 |   
              | Batting 7 | .260 | 603 | 157 | 30 | 2 | 19 | 83 | 42 | 3 | 111 | .306 | .411 | .717 |   
              | Batting 8 | .234 | 589 | 138 | 24 | 9 | 9 | 54 | 42 | 4 | 89 | .283 | .351 | .634 |   
              | Batting 9 | .188 | 553 | 104 | 15 | 1 | 13 | 49 | 44 | 1 | 162 | .246 | .289 | .535 |   
              | Clutch | .286 | 637 | 182 | 28 | 6 | 27 | 255 | 75 | 8 | 116 | .358 | .476 | .834 |   
              | Loaded | .305 | 141 | 43 | 9 | 3 | 5 | 128 | 20 | 0 | 22 | .380 | .518 | .898 |  
| vs. Boston | .317 | 218 | 69 | 13 | 0 | 13 | 36 | 18 | 3 | 54 | .366 | .555 | .921 |  
| vs. Leckrone | .263 | 414 | 109 | 21 | 3 | 13 | 58 | 45 | 1 | 80 | .334 | .423 | .757 |  
| vs. River City | .292 | 421 | 123 | 9 | 2 | 15 | 61 | 34 | 2 | 81 | .344 | .430 | .774 |  
| vs. Sacramento | .229 | 433 | 99 | 14 | 3 | 17 | 46 | 38 | 2 | 85 | .290 | .393 | .683 |  
| vs. Mississippi | .255 | 200 | 51 | 5 | 2 | 8 | 28 | 24 | 0 | 37 | .332 | .420 | .752 |  
| vs. Durham | .260 | 338 | 88 | 17 | 2 | 13 | 52 | 39 | 0 | 73 | .335 | .438 | .773 |  
| vs. Cleveland | .297 | 367 | 109 | 16 | 4 | 13 | 60 | 34 | 0 | 73 | .355 | .469 | .824 |  
| vs. Portland | .255 | 546 | 139 | 21 | 5 | 22 | 58 | 31 | 0 | 99 | .294 | .432 | .726 |  
| vs. Bowling Green | .256 | 125 | 32 | 3 | 1 | 6 | 16 | 9 | 0 | 21 | .301 | .440 | .741 |  
| Home Games | .280 | 1381 | 386 | 56 | 12 | 58 | 204 | 111 | 3 | 267 | .333 | .463 | .796 |  
| Road Games | .258 | 1681 | 433 | 63 | 10 | 62 | 211 | 161 | 5 | 336 | .322 | .418 | .740 |  
| Day Games | .256 | 726 | 186 | 24 | 5 | 28 | 92 | 65 | 1 | 162 | .317 | .419 | .736 |  
| Night Games | .271 | 2336 | 633 | 95 | 17 | 92 | 323 | 207 | 7 | 441 | .330 | .444 | .774 |  
| in April | .282 | 843 | 238 | 36 | 6 | 35 | 122 | 70 | 5 | 182 | .337 | .464 | .801 |  
| in May | .259 | 834 | 216 | 40 | 4 | 32 | 126 | 89 | 1 | 150 | .330 | .432 | .762 |  
| in June | .268 | 512 | 137 | 16 | 6 | 21 | 64 | 33 | 1 | 107 | .311 | .445 | .756 |  
| in July | .255 | 200 | 51 | 5 | 2 | 8 | 28 | 24 | 0 | 37 | .332 | .420 | .752 |  
| in August | .256 | 125 | 32 | 3 | 1 | 6 | 16 | 9 | 0 | 21 | .301 | .440 | .741 |  
| in September | .265 | 548 | 145 | 19 | 3 | 18 | 59 | 47 | 1 | 106 | .322 | .409 | .731 |   
          
             
             
              | Pitching Breakdowns |   
              |  | Avg | AB | H | 2B | 3B | HR | BB | IBB | K |   
              | Overall | .232 | 5420 | 1259 | 208 | 31 | 141 | 399 | 31 | 1112 |   
              | vs. Left | .230 | 2067 | 476 | 91 | 11 | 49 | 178 | 14 | 425 |   
              | vs. Right | .234 | 3353 | 783 | 117 | 20 | 92 | 221 | 17 | 687 |   
              | Starter | .229 | 4193 | 962 | 146 | 22 | 102 | 302 | 11 | 884 |   
              | Reliever | .242 | 1227 | 297 | 62 | 9 | 39 | 97 | 20 | 228 |  
| vs. Boston | .314 | 207 | 65 | 11 | 1 | 8 | 21 | 2 | 37 |  
| vs. Leckrone | .235 | 396 | 93 | 18 | 3 | 10 | 30 | 3 | 83 |  
| vs. River City | .233 | 408 | 95 | 12 | 2 | 12 | 23 | 2 | 67 |  
| vs. Sacramento | .234 | 435 | 102 | 21 | 3 | 15 | 27 | 3 | 97 |  
| vs. Mississippi | .251 | 207 | 52 | 13 | 1 | 5 | 12 | 0 | 38 |  
| vs. Durham | .184 | 309 | 57 | 8 | 5 | 2 | 20 | 2 | 66 |  
| vs. Cleveland | .208 | 337 | 70 | 11 | 1 | 8 | 23 | 4 | 85 |  
| vs. Portland | .243 | 540 | 131 | 19 | 2 | 15 | 48 | 1 | 100 |  
| vs. Bowling Green | .259 | 116 | 30 | 5 | 1 | 2 | 6 | 0 | 21 |  
| Home Games | .244 | 1399 | 341 | 58 | 12 | 44 | 100 | 12 | 291 |  
| Road Games | .228 | 1556 | 354 | 60 | 7 | 33 | 110 | 5 | 303 |  
| Day Games | .240 | 704 | 169 | 28 | 7 | 20 | 53 | 5 | 147 |  
| Night Games | .234 | 2251 | 526 | 90 | 12 | 57 | 157 | 12 | 447 |  
| in April | .269 | 825 | 222 | 34 | 4 | 27 | 61 | 6 | 166 |  
| in May | .222 | 790 | 175 | 33 | 7 | 17 | 62 | 4 | 175 |  
| in June | .210 | 490 | 103 | 19 | 1 | 12 | 36 | 3 | 86 |  
| in July | .251 | 207 | 52 | 13 | 1 | 5 | 12 | 0 | 38 |  
| in August | .259 | 116 | 30 | 5 | 1 | 2 | 6 | 0 | 21 |  
| in September | .214 | 527 | 113 | 14 | 5 | 14 | 33 | 4 | 108 |      |  |    
   
   
    |  |  
        
           
           
            | Daily Log |   
            |  | WINNING | LOSING |  |  | WINNING | LOSING |  |   
            | DATE | OPP | R | SCORE | HITS | PITCHER | PITCHER | SAVE | RECORD | POS | GB | DATE | OPP | R | SCORE | HITS | PITCHER | PITCHER | SAVE | RECORD | POS | GB |  
| 4-4 | LCK | L | 2-3 | 7-5 | Sanford | Koufax | Brosnan | 0-1 | T5th | 1.0 | 4-5 | LCK | L | 4-11 | 10-13 | Jackson | Johnson | McBean | 0-2 | T7th | 2.0 |  
| 4-6 | LCK | W | 15-3 | 16-9 | Peters | Jackson |  | 1-2 | T5th | 1.0 | 4-7 | @LCK | W | 9-5 | 14-9 | Grant | Lolich |  | 2-2 | T3rd | 1.0 |  
| 4-8 | @LCK | W | 5-4 | 9-7 | Koufax | Sanford | Hall | 3-2 | T2nd | 1.0 | 4-9 | @LCK | L | 3-4 | 8-5 | Osinski | Cloninger | Worthingto | 3-3 | T3rd | 2.0 |  
| 4-11 | @BBR | L | 5-7 | 9-11 | Radatz | Hall | Sturdivant | 3-4 | T4th | 3.0 | 4-12 | @BBR | W | 10-8 | 13-10 | Cloninger | Radatz | Hall | 4-4 | T3rd | 3.0 |  
| 4-13 | @BBR | L | 7-11 | 14-12 | Francis | Koufax |  | 4-5 | T4th | 3.0 | 4-14 | BBR | L | 4-5 | 12-12 | Brown | Grant | Radatz | 4-6 | T6th | 3.0 |  
| 4-15 | BBR | L | 6-11 | 11-14 | Friend | Stigman |  | 4-7 | T6th | 4.0 | 4-16 | BBR | W | 4-2 | 10-6 | Johnson | Regan | Hall | 5-7 | T6th | 3.0 |  
| 4-18 | RVC | L | 1-2 | 8-13 | Bolin | Haddix | Miller | 5-8 | 7th | 4.0 | 4-19 | RVC | W | 5-4 | 8-11 | Peters | Bolin | Hall | 6-8 | T5th | 4.0 |  
| 4-20 | RVC | W | 10-7 | 15-11 | Grant | Elston | Hall | 7-8 | T5th | 3.0 | 4-21 | @RVC | W | 7-5 | 11-10 | Haddix | Elston | Hall | 8-8 | 5th | 3.0 |  
| 4-22 | @RVC | W | 5-3 | 13-7 | Koufax | Green |  | 9-8 | T3rd | 2.0 | 4-23 | @RVC | W | 6-2 | 8-7 | Johnson | Baumann |  | 10-8 | T3rd | 2.0 |  
| 4-25 | SAC | W | 6-5 | 10-14 | Hall | Wood |  | 11-8 | T2nd | 2.0 | 4-26 | SAC | W | 5-1 | 9-3 | Grant | O'Dell |  | 12-8 | 2nd | 2.0 |  
| 4-27 | SAC | W | 5-3 | 7-6 | Koufax | Pappas | Hall | 13-8 | 2nd | 2.0 | 4-28 | @SAC | L | 4-10 | 6-13 | Monbouquet | Perry |  | 13-9 | 2nd | 3.0 |  
| 4-29 | @SAC | L | 0-6 | 4-6 | Miller | Johnson |  | 13-10 | T2nd | 3.0 | 4-30 | @SAC | L | 3-6 | 6-8 | Barber | Peters | Kline | 13-11 | T4th | 4.0 |  
| 5-2 | @POR | W | 5-1 | 9-4 | Koufax | Mahaffey |  | 14-11 | T2nd | 4.0 | 5-3 | @POR | W | 3-1 | 10-5 | Haddix | Fowler | Hall | 15-11 | T2nd | 3.0 |  
| 5-4 | @POR | L | 5-6 | 10-13 | Kaat | Perry | Fowler | 15-12 | T3rd | 3.0 | 5-5 | POR | L | 4-5 | 9-9 | Navarro | Calmus | Fowler | 15-13 | T4th | 4.0 |  
| 5-6 | POR | W | 7-6 | 10-11 | Calmus | Boozer |  | 16-13 | T3rd | 3.0 | 5-7 | POR | L | 6-8 | 8-11 | Mahaffey | Peters | Fowler | 16-14 | 5th | 3.0 |  
| 5-9 | DUR | W | 15-0 | 17-2 | Grant | McNally | Perry | 17-14 | T3rd | 3.0 | 5-10 | DUR | W | 8-1 | 14-6 | Cloninger | Rakow |  | 18-14 | 3rd | 3.0 |  
| 5-11 | DUR | W | 3-1 | 3-5 | Koufax | Bunning | Hall | 19-14 | 3rd | 2.0 | 5-12 | @DUR | L | 1-4 | 3-9 | Culp | Johnson | Perranoski | 19-15 | T3rd | 3.0 |  
| 5-13 | @DUR | W | 6-1 | 11-3 | Peters | Farrell |  | 20-15 | 3rd | 3.0 | 5-14 | @DUR | W | 6-1 | 11-7 | Grant | Cisco |  | 21-15 | 3rd | 3.0 |  
| 5-16 | CLV | W | 3-2 | 5-4 | Koufax | Wyatt |  | 22-15 | 3rd | 2.0 | 5-17 | CLV | W | 11-6 | 13-7 | Cloninger | Morehead | Haddix | 23-15 | 3rd | 2.0 |  
| 5-18 | CLV | W | 1-0 | 2-5 | Johnson | Koonce | Hall | 24-15 | 3rd | 1.0 | 5-19 | @CLV | W | 12-1 | 14-5 | Peters | Broglio |  | 25-15 | T2nd | 1.0 |  
| 5-20 | @CLV | L | 3-4 | 11-14 | Sisk | Hall |  | 25-16 | T2nd | 2.0 | 5-21 | @CLV | W | 6-2 | 11-10 | Grant | Gibbon |  | 26-16 | 2nd | 2.0 |  
| 5-23 | @LCK | W | 4-3 | 6-5 | Cloninger | Jackson | Hall | 27-16 | 2nd | 1.0 | 5-24 | @LCK | L | 0-3 | 4-7 | Jackson | Johnson | McBean | 27-17 | T2nd | 2.0 |  
| 5-25 | @LCK | W | 6-0 | 11-5 | Koufax | Sanford |  | 28-17 | 2nd | 1.0 | 5-26 | LCK | W | 11-2 | 9-5 | Peters | Perry |  | 29-17 | 2nd | 1.0 |  
| 5-27 | LCK | L | 3-9 | 6-14 | Jackson | Grant |  | 29-18 | 2nd | 2.0 | 5-28 | LCK | L | 2-6 | 9-9 | Jackson | Cloninger | McBean | 29-19 | 2nd | 3.0 |  
| 5-30 | BBR | W | 6-1 | 10-2 | Koufax | Ramos |  | 30-19 | 2nd | 3.0 | 5-31 | BBR | W | 4-2 | 13-4 | Johnson | Regan | Hall | 31-19 | 2nd | 3.0 |  
| 6-1 | BBR | W | 8-3 | 9-9 | Peters | Rudolph |  | 32-19 | 2nd | 2.0 | 6-2 | @BBR | W | 3-0 | 9-1 | Haddix | Friend | Hall | 33-19 | 2nd | 2.0 |  
| 6-3 | @BBR | L | 4-6 | 11-11 | Radatz | Hall |  | 33-20 | 2nd | 3.0 | 6-4 | @BBR | W | 5-2 | 12-9 | Cloninger | Ramos | Hall | 34-20 | 2nd | 3.0 |  
| 6-6 | @RVC | W | 4-2 | 7-4 | Johnson | Spahn | Hall | 35-20 | 2nd | 3.0 | 6-7 | @RVC | W | 8-3 | 13-5 | Peters | Wickersham |  | 36-20 | 2nd | 2.0 |  
| 6-8 | @RVC | W | 4-3 | 9-6 | Koufax | Bowsfield | Hall | 37-20 | 2nd | 2.0 | 6-9 | RVC | W | 6-2 | 9-5 | Grant | Jay |  | 38-20 | 2nd | 2.0 |  
| 6-10 | RVC | W | 5-2 | 10-6 | Cloninger | Lemaster | Hall | 39-20 | 2nd | 2.0 | 6-11 | RVC | W | 5-4 | 12-10 | Hall | Baumann |  | 40-20 | 2nd | 1.0 |  
| 6-13 | @SAC | W | 6-4 | 11-9 | Koufax | Kline | Hall | 41-20 | T1st | -- | 6-14 | @SAC | W | 5-2 | 6-3 | Peters | O'Dell | Hall | 42-20 | 1st | -- |  
| 6-15 | @SAC | W | 4-3 | 9-6 | Calmus | Wood | Hall | 43-20 | 1st | -- | 6-16 | SAC | L | 2-5 | 4-14 | Pappas | Perry | Kline | 43-21 | 1st | -- |  
| 6-17 | SAC | W | 8-4 | 11-11 | Koufax | Barber |  | 44-21 | 1st | -- | 6-18 | SAC | L | 3-6 | 13-15 | Wood | Johnson |  | 44-22 | 1st | -- |  
| 6-20 | POR | W | 6-3 | 12-7 | Peters | Kaat | Hall | 45-22 | 1st | -- | 6-21 | POR | W | 4-0 | 10-3 | Grant | Sadowski |  | 46-22 | 1st | -- |  
| 6-22 | POR | L | 4-11 | 10-13 | Mossi | Koufax |  | 46-23 | 1st | -- | 6-23 | @POR | L | 3-4 | 6-7 | Lary | Calmus | Fowler | 46-24 | T1st | -- |  
| 6-24 | @POR | L | 4-5 | 7-13 | Terry | Hall | Fowler | 46-25 | T1st | -- | 6-25 | @POR | L | 1-2 | 6-6 | Kaat | Peters | Pleis | 46-26 | 2nd | 1.0 |  
| 6-27 | @DUR | W | 18-2 | 17-6 | Koufax | Bunning |  | 47-26 | 2nd | 1.0 | 6-28 | @DUR | L | 4-5 | 11-12 | Perranoski | Perry |  | 47-27 | 2nd | 2.0 |  
| 6-29 | @DUR | L | 6-7 | 10-15 | Raymond | Hall |  | 47-28 | 2nd | 2.0 | 6-30 | DUR | W | 14-2 | 12-10 | Johnson | Bunning |  | 48-28 | 2nd | 2.0 |  
| 7-1 | DUR | W | 2-1 | 3-2 | Koufax | Culp |  | 49-28 | 2nd | 2.0 | 7-2 | DUR | W | 6-0 | 12-1 | Peters | Farrell |  | 50-28 | 2nd | 2.0 |  
| 7-4 | @CLV | W | 10-5 | 8-9 | Grant | Short |  | 51-28 | 2nd | 1.0 | 7-5 | @CLV | W | 8-1 | 10-6 | Cloninger | Broglio |  | 52-28 | T1st | -- |  
| 7-6 | @CLV | W | 8-4 | 11-10 | Koufax | Williams |  | 53-28 | 1st | -- | 7-7 | CLV | W | 4-1 | 11-5 | Johnson | Gibbon | Hall | 54-28 | 1st | -- |  
| 7-8 | CLV | W | 4-2 | 13-5 | Peters | Koonce | Hall | 55-28 | 1st | -- | 7-9 | CLV | W | 8-2 | 9-9 | Grant | Short |  | 56-28 | 1st | -- |  
| 7-11 | @MIS | W | 6-3 | 9-10 | Koufax | Podres | Hall | 57-28 | 1st | -- | 7-12 | @MIS | W | 5-3 | 9-10 | Cloninger | Turley | Hall | 58-28 | 1st | -- |  
| 7-13 | @MIS | W | 3-2 | 7-8 | Shantz | Piche | Hall | 59-28 | 1st | -- | 7-14 | MIS | L | 6-8 | 8-11 | Pascual | Peters | Zanni | 59-29 | 1st | -- |  
| 7-15 | MIS | W | 4-2 | 7-4 | Koufax | Podres | Hall | 60-29 | 1st | -- | 7-16 | MIS | W | 7-2 | 11-9 | Grant | Schwall |  | 61-29 | 1st | -- |  
| 7-18 | @TOK | W | 3-1 | 6-5 | Johnson | Willhite | Hall | 62-29 | 1st | -- | 7-19 | @TOK | L | 4-5 | 9-7 | Wilhelm | Cloninger |  | 62-30 | 1st | -- |  
| 7-20 | @TOK | L | 4-5 | 8-12 | Wilhelm | Haddix | Woodeshick | 62-31 | 1st | -- | 7-21 | TOK | W | 4-3 | 14-10 | Hall | Tiefenauer |  | 63-31 | 1st | -- |  
| 7-22 | TOK | L | 6-7 | 8-15 | Pizarro | Johnson | Wilhelm | 63-32 | 1st | -- | 7-23 | TOK | W | 7-1 | 9-4 | Koufax | Debusscher |  | 64-32 | 1st | -- |  
| 7-25 | @OHT | W | 9-0 | 8-3 | Peters | Newman |  | 65-32 | 1st | -- | 7-26 | @OHT | W | 6-1 | 11-12 | Johnson | Drysdale |  | 66-32 | 1st | -- |  
