1963 Arizona Sand Sharks Yearbook  
   

  1963 Arizona Sand Sharks
 
 
Records
  Won Lost Pct
Overall Record 80 82 .494
Home Record 48 32 .600
Road Record 32 50 .390
vs. Lefty Starters 26 30 .464
vs. Righty Starters 54 52 .509
Extra Inning Games 4 10 .286
One Run Games 20 30 .400
Last 10 Games 6 4 .600
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 9 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.252 5578 1404 235 42 177 676
BB IBB K OBP Slug OB+Sl
473 31 996 .310 .404 .714
 
Pitching Key Stats
G W L Pct R ER ERA
162 80 82 .494 696 613 3.80
IP H BB IBB SO HR
1453.2 1405 456 21 906 159
 
Statistics
  Team Opp  
Left On Base 1122 1138  
DP's Turned 100 119  
TP's Turned 0 0  
Most Hits 19 21  
Least Hits 3 2  
Most Runs 14 14  
 
Total Runs 712 696  
Average Runs 4.40 4.30  
  Total
HR'S AT ARZ 97 81 178
HR's At Opp 80 78 158
Total 177 159  
 
Team Notes
Team relocated to Arizona in spring of 1963
nickname = Sand Sharks

Ineligible card
Don Blasingame (31 AB) CIN

30th PLAYER
Chris Cannizzaro (31 AB) NYM

Trans# 1963 - 05
Trades 1964 # 2 to Chicago for B Bruce
release J Hook in transaction

Trans# 1963 - 01
St. Louis # 1(1963) & Dave Guisti
Frank Howard & Chris Cannizzaro
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
712 32 25 .56 32 21 0
CS3 SBH CSH BRC BRA BRO
3 0 1 278 123 34
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.0 .5 8.7 2.8 5.6 1.0 .309 .394 .703
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 67 58 .536 535 466 3.69 1137.0 1081 367 12 715 111
as reliever 259 13 24 .351 161 147 4.18 316.2 324 89 9 191 48
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Aaron .329 160 635 121 209 43 6 42 106 79 102 0 0 25 22 6 9
C.Dees .314 83 226 37 71 13 3 7 28 14 25 13 1 5 2 0 5
J.Goryl .291 65 127 15 37 7 0 9 22 5 23 0 0 3 0 1 5
J.Callison .290 162 638 98 185 41 7 32 115 59 112 4 0 8 1 1 3
F.Howard .283 137 441 67 125 18 1 35 99 32 126 3 1 11 0 0 9
T.McCarver .280 132 436 50 122 17 7 4 40 31 46 2 4 5 1 1 6
J.Schaffer .252 70 135 13 34 5 0 8 24 6 28 0 2 3 0 0 0
G.Freese .250 71 168 20 42 6 1 3 14 13 36 0 2 3 1 1 11
G.Altman .247 124 227 33 56 9 2 5 33 23 42 0 1 7 1 0 1
D.Schofield .246 140 448 58 110 9 0 4 32 54 65 3 7 8 0 5 18
D.Blasingame .239 107 272 41 65 9 2 1 18 20 20 0 0 2 1 1 4
A.Rodgers .239 114 356 44 85 17 3 5 32 38 57 9 3 3 1 4 19
B.Aspromonte .230 119 352 36 81 12 7 8 27 29 37 0 3 7 1 2 15
H.Bright .228 71 167 18 38 7 0 10 30 17 34 0 1 6 0 1 10
B.Bryan .186 15 43 5 8 0 1 2 5 4 14 0 0 1 0 0 2
L.Walls .178 43 90 5 16 2 0 0 7 5 37 0 0 0 0 0 5
B.Lillis .153 148 378 23 58 10 1 1 23 18 25 2 6 6 1 2 7
ALL PITCHERS .141 162 439 28 62 10 1 1 21 26 167 0 38 8 0 0 20
Team Totals .252 162 5578 712 1404 235 42 177 676 473 996 36 69 111 32 25 149
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Taylor 3.09 4 8 .333 60 2 1 0 24 84.1 72 33 29 7 14 58
B.Bruce 3.10 13 3 .813 24 23 2 1 0 159.2 146 62 55 7 53 99
B.Gibson 3.21 18 11 .621 36 35 11 2 0 252.2 221 106 90 22 98 199
J.Hook 3.37 0 0 ---- 1 1 0 0 0 5.1 4 2 2 1 1 2
D.Ellsworth 3.44 17 13 .567 37 37 14 3 0 279.2 243 120 107 35 80 170
B.Daniels 3.48 6 7 .462 44 17 5 0 2 155.1 157 72 60 17 49 76
J.Spring 3.82 1 4 .200 35 0 0 0 3 35.1 33 15 15 8 19 7
J.Bouton 4.17 10 18 .357 34 33 4 1 1 235.1 233 125 109 26 75 150
B.Anderson 4.79 1 3 .250 39 0 0 0 1 47.0 51 27 25 5 18 26
P.Richert 4.94 4 1 .800 39 0 0 0 1 54.2 70 32 30 7 14 42
G.Hobbie 4.99 6 7 .462 30 11 0 0 1 88.1 107 58 49 8 19 42
K.Mackenzie 5.13 0 3 .000 29 0 0 0 6 33.1 41 19 19 8 5 25
I.Delock 9.13 0 4 .000 13 3 0 0 0 22.2 27 25 23 8 11 10
Team Totals 3.80 80 82 .494 162 162 37 11 39 1453.2 1405 696 613 159 456 906
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 421 162 1453.2 101 179 20 3 0 .933
Catcher 205 162 1453.2 1029 61 8 3 0 .993
1st Baseman 227 162 1453.2 1531 168 28 102 0 .984
2nd Baseman 242 162 1453.2 371 455 19 77 0 .978
3rd Baseman 250 162 1453.2 94 365 21 20 0 .956
Short Stop 216 162 1453.2 251 498 31 76 0 .960
Left Fielder 245 162 1453.2 284 11 10 1 0 .967
Center Fielder 168 162 1453.2 401 18 3 1 0 .993
Right Fielder 162 162 1453.2 299 10 9 3 0 .972
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .263 1679 442 72 8 54 200 140 8 301 .319 .412 .731
vs. Right .247 3899 962 163 34 123 476 333 23 695 .306 .401 .707
Batting 1 .254 682 173 26 10 15 54 53 1 107 .305 .387 .692
Batting 2 .263 661 174 25 2 16 64 68 2 83 .329 .380 .709
Batting 3 .335 647 217 44 7 40 106 76 9 103 .402 .611 1.013
Batting 4 .288 640 184 39 5 31 113 59 8 117 .345 .509 .854
Batting 5 .269 636 171 24 2 39 128 47 2 155 .316 .497 .813
Batting 6 .223 613 137 21 6 11 52 47 2 81 .276 .331 .607
Batting 7 .258 590 152 24 6 16 70 43 3 87 .305 .400 .705
Batting 8 .201 568 114 20 2 6 55 48 2 78 .260 .275 .535
Batting 9 .152 541 82 12 2 3 34 32 2 185 .197 .198 .395
Clutch .226 616 139 21 2 17 179 68 16 136 .300 .349 .649
Loaded .306 124 38 11 0 2 93 11 0 23 .348 .444 .792
vs. Boston .179 123 22 1 0 6 8 11 1 22 .239 .333 .572
vs. Ohio .256 406 104 15 5 16 55 38 1 80 .317 .436 .753
vs. Alexandria .291 461 134 17 2 13 64 44 1 78 .350 .421 .771
vs. Myrtle Beach .220 355 78 14 1 11 37 30 2 67 .278 .358 .636
vs. Sacramento .238 168 40 5 0 4 15 14 1 33 .290 .339 .629
vs. Mississippi .246 439 108 14 4 19 51 43 4 82 .311 .426 .737
vs. Portland .234 201 47 10 2 7 24 14 0 35 .279 .408 .687
vs. Bowling Green .250 200 50 9 2 4 23 12 2 18 .287 .375 .662
vs. Tokyo .264 345 91 17 4 16 42 23 2 61 .306 .475 .781
vs. Chico .282 347 98 21 2 8 48 21 1 51 .320 .424 .744
Home Games .269 1324 356 68 10 52 190 117 5 198 .327 .453 .780
Road Games .242 1721 416 55 12 52 177 133 10 329 .295 .378 .673
Day Games .274 786 215 37 6 39 114 68 9 133 .330 .485 .815
Night Games .247 2259 557 86 16 65 253 182 6 394 .302 .385 .687
in April .273 833 227 42 7 31 110 60 4 105 .320 .451 .771
in May .250 508 127 12 6 19 56 45 5 92 .309 .409 .718
in June .231 429 99 17 3 13 47 34 0 92 .285 .375 .660
in July .270 515 139 24 2 18 71 48 1 92 .330 .429 .759
in August .179 123 22 1 0 6 8 11 1 22 .239 .333 .572
in September .248 637 158 27 4 17 75 52 4 124 .303 .383 .686
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .251 5601 1405 214 55 159 456 21 906
vs. Left .255 2499 636 112 32 77 208 11 390
vs. Right .248 3102 769 102 23 82 248 10 516
Starter .247 4371 1081 176 40 111 367 12 715
Reliever .263 1230 324 38 15 48 89 9 191
vs. Boston .183 120 22 1 1 4 14 0 23
vs. Ohio .229 398 91 15 3 13 25 4 71
vs. Alexandria .238 433 103 13 4 7 51 2 60
vs. Myrtle Beach .238 349 83 19 0 8 28 3 56
vs. Sacramento .270 159 43 6 2 7 13 1 26
vs. Mississippi .267 457 122 19 7 14 24 2 44
vs. Portland .305 226 69 15 4 12 18 1 34
vs. Bowling Green .278 212 59 10 5 4 19 1 28
vs. Tokyo .273 352 96 11 4 20 37 1 54
vs. Chico .262 340 89 7 5 10 24 2 54
Home Games .249 1374 342 58 23 41 105 4 186
Road Games .260 1672 435 58 12 58 148 13 264
Day Games .249 780 194 31 10 35 72 2 109
Night Games .257 2266 583 85 25 64 181 15 341
in April .267 829 221 29 13 31 76 5 120
in May .259 510 132 24 4 17 45 6 64
in June .252 445 112 18 7 10 15 1 63
in July .275 530 146 24 7 20 48 1 75
in August .183 120 22 1 1 4 14 0 23
in September .235 612 144 20 3 17 55 4 105
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-4 @BGD W 5-4 10-9 Gibson Simmons Taylor 1-0 T1st -- 4-5 @BGD L 2-5 6-10 Roberts Bouton Face 1-1 T4th 1.0
4-6 @BGD L 3-5 6-9 Hendley Delock Willey 1-2 T5th 2.0 4-7 BGD W 6-3 10-6 Ellsworth Herbert Taylor 2-2 T3rd 2.0
4-8 BGD L 2-9 6-18 Simmons Daniels 2-3 T5th 3.0 4-9 BGD W 6-5 12-7 Taylor Hendley 3-3 T3rd 2.0
4-11 TOK L 3-9 7-10 Nottebart Bouton Pierce 3-4 T5th 3.0 4-12 TOK W 7-3 13-7 Ellsworth Bell 4-4 T3rd 2.0
4-13 TOK L 2-5 6-7 Tsitouris Gibson Wilhelm 4-5 6th 3.0 4-14 @TOK W 2-1 6-9 Bruce Donovan Daniels 5-5 T4th 2.0
4-15 @TOK L 6-7 9-11 Wilhelm Spring 5-6 6th 3.0 4-16 @TOK L 5-14 9-15 Nottebart Ellsworth 5-7 6th 4.0
4-18 CHS L 0-2 5-6 Umbricht Gibson 5-8 T6th 4.0 4-19 CHS W 14-11 18-16 Bruce Purkey Taylor 6-8 6th 4.0
4-20 CHS L 11-13 17-19 O'Toole Daniels Shantz 6-9 T6th 5.0 4-21 @CHS L 4-7 10-9 Aguirre Bouton Umbricht 6-10 T7th 6.0
4-22 @CHS W 4-3 8-5 Ellsworth Funk 7-10 T6th 5.0 4-23 @CHS W 1-0 6-5 Gibson Shaw 8-10 6th 4.0
4-25 @OHT L 3-4 12-8 Roland Daniels 8-11 T6th 5.0 4-26 @OHT W 2-0 9-6 Hobbie McLish Taylor 9-11 6th 4.0
4-27 @OHT L 5-6 10-8 Roland Taylor 9-12 T6th 5.0 4-28 OHT W 11-5 12-8 Bouton Cheney Taylor 10-12 T5th 5.0
4-29 OHT W 4-1 9-5 Gibson Drysdale 11-12 T5th 4.0 4-30 OHT W 8-2 11-8 Bruce Sadecki 12-12 T3rd 4.0
5-2 MIS W 6-1 10-11 Ellsworth Turley 13-12 T2nd 4.0 5-3 MIS W 6-5 8-8 Bouton Ford Taylor 14-12 T2nd 4.0
5-4 MIS L 3-6 6-8 Pascual Gibson Zanni 14-13 T2nd 5.0 5-5 @MIS L 0-6 4-10 Podres Hobbie 14-14 T3rd 5.0
5-6 @MIS W 9-8 12-12 Richert Larsen Anderson 15-14 3rd 4.0 5-7 @MIS L 4-5 10-9 Duffalo Taylor 15-15 T3rd 4.0
5-9 @MYB L 0-2 4-5 Chance Gibson 15-16 T4th 5.0 5-10 @MYB L 2-4 6-7 Marichal Bouton 15-17 T4th 6.0
5-11 @MYB L 1-2 6-8 Wilson Taylor 15-18 T5th 7.0 5-12 MYB W 5-3 10-8 Ellsworth Maloney Spring 16-18 T4th 7.0
5-13 MYB W 4-1 8-4 Gibson Cardwell 17-18 4th 6.0 5-14 MYB L 8-9 13-14 Stallard Taylor Wilson 17-19 T4th 7.0
5-16 @ALX L 4-5 11-12 McBride Hobbie Dailey 17-20 T5th 8.0 5-17 @ALX L 3-9 10-10 Craig Ellsworth 17-21 T5th 8.0
5-18 @ALX L 2-3 9-6 Lee Delock Dailey 17-22 T7th 8.0 5-19 ALX W 4-3 8-8 Gibson Downing 18-22 T5th 7.0
5-20 ALX W 4-0 8-3 Bouton Fisher 19-22 5th 7.0 5-21 ALX L 0-6 7-10 McBride Ellsworth 19-23 T5th 8.0
5-23 BGD L 1-10 7-18 Kralick Hobbie 19-24 T6th 8.0 5-24 BGD W 6-5 10-10 Bruce Roberts Taylor 20-24 T5th 8.0
5-25 BGD L 2-5 8-7 Simmons Bouton Stange 20-25 T6th 9.0 5-26 @BGD L 0-3 4-6 Herbert Ellsworth 20-26 T7th 9.0
5-27 @BGD W 4-2 9-8 Gibson Kralick 21-26 T6th 9.0 5-28 @BGD W 13-4 14-9 Hobbie Roberts 22-26 T5th 9.0
5-30 @TOK L 5-7 11-13 Donovan Ellsworth Wilhelm 22-27 7th 10.0 5-31 @TOK L 3-6 7-11 Willhite Bouton Woodeshick 22-28 7th 11.0
6-1 @TOK L 1-5 5-8 Pizarro Gibson 22-29 T7th 12.0 6-2 TOK W 4-2 6-7 Bruce Nottebart Taylor 23-29 T6th 11.0
6-3 TOK L 3-7 6-8 Tsitouris Ellsworth 23-30 T6th 12.0 6-4 TOK L 1-4 8-8 Woodeshick Taylor Wilhelm 23-31 8th 13.0
6-6 @CHS L 6-7 11-9 O'Toole Gibson Shantz 23-32 8th 13.0 6-7 @CHS W 7-5 8-12 Hobbie Earley Taylor 24-32 8th 13.0
6-8 @CHS W 7-1 14-11 Ellsworth Shaw 25-32 T7th 12.0 6-9 CHS L 4-5 6-9 Fisher Bruce Shantz 25-33 T7th 13.0
6-10 CHS W 6-5 10-9 Daniels Shantz 26-33 T6th 13.0 6-11 CHS W 6-3 12-8 Gibson O'Toole Taylor 27-33 T5th 12.0
6-13 OHT L 1-5 4-7 McLish Hobbie 27-34 T5th 13.0 6-14 OHT W 5-2 6-4 Ellsworth Drysdale 28-34 T5th 13.0
6-15 OHT W 8-3 9-6 Bruce Buhl 29-34 T5th 13.0 6-16 @OHT L 1-6 4-10 Cheney Bouton 29-35 T5th 13.0
6-17 @OHT W 8-5 11-12 Gibson Klippstein Daniels 30-35 5th 13.0 6-18 @OHT L 2-7 7-9 Drysdale Hobbie 30-36 T5th 13.0
6-20 @MIS W 7-0 11-5 Ellsworth Schwall 31-36 5th 13.0 6-21 @MIS L 3-7 8-12 Ford Bouton 31-37 5th 14.0
6-22 @MIS W 7-6 11-8 Anderson Kunkel Taylor 32-37 5th 14.0 6-23 MIS L 3-6 12-21 Piche Hobbie Schwall 32-38 T5th 15.0
6-24 MIS W 4-1 7-11 Ellsworth Turley Taylor 33-38 T5th 15.0 6-25 MIS L 2-3 9-7 Ford Bouton Zanni 33-39 6th 15.0
6-27 MYB L 2-3 8-7 Sherry Anderson 33-40 6th 15.0 6-28 MYB W 5-4 16-8 Hobbie Brewer 34-40 T5th 14.0
6-29 MYB L 1-7 7-16 Cardwell Daniels Wilson 34-41 6th 15.0 6-30 @MYB L 0-1 3-4 Chance Ellsworth 34-42 6th 16.0
7-1 @MYB L 0-2 5-6 Marichal Bouton 34-43 T6th 17.0 7-2 @MYB L 2-4 8-7 Maloney Gibson Sherry 34-44 7th 18.0
7-4 ALX W 6-3 12-6 Bruce McBride Taylor 35-44 T6th 17.0 7-5 ALX L 6-7 8-6 Roggenburk Taylor Dailey 35-45 7th 17.0
7-6 ALX W 9-1 11-6 Bouton McCormick 36-45 T6th 17.0 7-7 @ALX W 3-1 5-7 Gibson Craig Mackenzie 37-45 T5th 17.0
7-8 @ALX W 6-5 13-12 Richert Roggenburk Taylor 38-45 5th 16.0 7-9 @ALX W 9-4 19-10 Bruce Fisher 39-45 5th 15.0
7-11 POR L 2-3 5-8 Terry Ellsworth Fowler 39-46 5th 16.0 7-12 POR L 3-11 10-19 Kaat Bouton 39-47 T5th 17.0
7-13 POR L 6-9 12-12 Navarro Anderson Fowler 39-48 T6th 17.0 7-14 @POR L 7-9 6-12 Fowler Spring 39-49 T7th 18.0
7-15 @POR L 0-7 6-11 Terry Bruce 39-50 T7th 19.0 7-16 @POR W 6-4 8-7 Ellsworth Bennett Taylor 40-50 7th 19.0
7-18 CLV W 9-2 10-5 Gibson Williams 41-50 T6th 18.0 7-19 CLV W 3-1 11-4 Bouton Gibbon Taylor 42-50 T4th 18.0
7-20 CLV W 4-3 4-7 Richert Morehead Taylor 43-50 4th 18.0 7-21 @CLV W 5-1 14-5 Bruce Short Richert 44-50 4th 17.0
7-22 @CLV W 7-2 8-5 Ellsworth Broglio 45-50 4th 17.0 7-23 @CLV L 0-7 9-11 Williams Gibson 45-51 4th 17.0
7-25 SAC W 8-5 9-8 Bouton Pappas Taylor 46-51 4th 17.0 7-26 SAC L 1-5 5-7 Barber Ellsworth 46-52 T4th 18.0
7-27 SAC W 6-4 9-9 Gibson Monbouquet Taylor 47-52 T4th 18.0 7-28 @SAC L 0-3 4-8 Miller Bruce Drabowsky 47-53 5th 19.0
7-29 @SAC L 9-11 12-14 Drabowsky Bouton Kline 47-54 T5th 20.0 7-30 @SAC L 2-5 8-8 Barber Ellsworth Kline 47-55 T6th 21.0
8-1 RVC L 2-4 9-10 Green Gibson Miller 47-56 T6th 22.0 8-2 RVC W 7-5 11-7 Bruce Jay Taylor 48-56 T6th 22.0
8-3 RVC W 5-2 6-7 Ellsworth Lemaster 49-56 T5th 22.0 8-4 @RVC W 13-4 19-7 Bouton Wickersham 50-56 T5th 21.0
8-5 @RVC W 7-5 10-14 Daniels Spahn Taylor 51-56 T4th 20.0 8-6 @RVC W 5-0 9-2 Gibson Wynn 52-56 4th 20.0
8-8 LCK W 1-0 5-6 Hobbie Brosnan Taylor 53-56 4th 19.0 8-9 LCK W 8-5 9-10 Bruce Sanford 54-56 4th 19.0
8-10 LCK W 4-3 6-9 Bouton Jackson Taylor 55-56 4th 19.0 8-11 @LCK W 5-3 5-4 Gibson Lolich Taylor 56-56 4th 19.0
8-12 @LCK L 5-6 10-14 Veale Richert 56-57 4th 19.0 8-13 @LCK W 13-8 9-11 Richert Worthingto 57-57 4th 19.0
8-15 BBR L 1-12 6-17 Regan Bouton 57-58 4th 20.0 8-16 BBR W 4-0 9-3 Gibson Friend Mackenzie 58-58 4th 20.0
8-17 BBR L 6-7 12-13 Radatz Ellsworth 58-59 4th 21.0 8-18 @BBR W 2-0 6-5 Bruce Stigman 59-59 T3rd 21.0
8-19 @BBR L 3-4 5-6 Siebler Mackenzie Radatz 59-60 4th 22.0 8-20 @BBR L 3-4 11-11 Francis Anderson 59-61 4th 23.0
8-22 DUR W 3-1 3-4 Daniels McMahon 60-61 4th 23.0 8-23 DUR W 4-2 7-5 Bruce Farrell 61-61 4th 23.0
8-24 DUR W 6-1 10-3 Ellsworth McNally 62-61 4th 23.0 8-25 @DUR L 2-6 8-10 Bunning Bouton 62-62 4th 24.0
8-26 @DUR L 3-4 9-12 Perranoski Hobbie 62-63 4th 25.0 8-27 @DUR L 4-9 7-14 Cisco Daniels 62-64 4th 26.0
8-29 CHQ W 6-4 7-10 Ellsworth Grant Mackenzie 63-64 4th 26.0 8-30 CHQ L 3-6 9-9 Koufax Bouton Hall 63-65 4th 27.0
8-31 CHQ L 6-11 9-15 Johnson Delock 63-66 4th 28.0 9-1 @CHQ L 5-6 10-8 Peters Gibson Hall 63-67 4th 29.0
9-2 @CHQ L 3-4 8-8 Calmus Daniels Hall 63-68 T4th 30.0 9-3 @CHQ L 0-4 8-6 Koufax Ellsworth 63-69 T4th 31.0
9-5 @BGD W 5-1 10-11 Bouton Washburn 64-69 T4th 30.0 9-6 @BGD W 4-3 7-12 Taylor Simmons Mackenzie 65-69 4th 30.0
9-7 BGD W 14-2 19-4 Gibson Roberts Hobbie 66-69 4th 29.0 9-8 BGD W 4-1 9-5 Daniels Kralick 67-69 4th 29.0
9-10 @SAC L 2-4 8-8 O'Dell Ellsworth Kline 67-70 4th 30.0 9-11 @SAC L 2-3 8-5 Drabowsky Bouton Kline 67-71 4th 30.0
9-13 TOK L 1-7 8-6 Nottebart Delock 67-72 T4th 31.0 9-14 TOK W 10-6 15-12 Gibson Donovan 68-72 T4th 30.0
9-15 @TOK L 4-5 9-11 Woodeshick Mackenzie 68-73 T4th 31.0 9-16 @TOK W 4-3 9-8 Hobbie Wilhelm Mackenzie 69-73 4th 30.0
9-18 CHS W 3-0 7-4 Bouton McLain Spring 70-73 4th 29.0 9-19 CHS W 9-1 9-5 Taylor Hook 71-73 4th 28.0
9-20 @CHS L 3-5 9-14 Earley Gibson Shaw 71-74 4th 29.0 9-21 @CHS W 5-3 9-6 Ellsworth O'Toole 72-74 4th 28.0
9-23 @OHT L 2-3 9-10 Fox Daniels 72-75 4th 28.0 9-24 @OHT L 2-4 7-5 Buhl Bouton Klippstein 72-76 4th 29.0
9-25 OHT L 1-8 3-12 McLish Taylor 72-77 4th 30.0 9-26 OHT L 0-1 3-5 Klippstein Spring McDaniel 72-78 T4th 30.0
9-28 MIS W 3-1 5-5 Daniels Pascual Spring 73-78 T4th 30.0 9-29 MIS W 3-1 4-8 Spring Kunkel 74-78 4th 29.0
9-30 @MIS W 12-0 13-5 Ellsworth Ford 75-78 4th 29.0 10-1 @MIS L 4-5 8-7 Piche Bouton 75-79 4th 30.0
10-3 @MYB W 5-3 7-10 Gibson Osteen 76-79 4th 30.0 10-4 @MYB L 2-3 5-7 Chance Taylor Powell 76-80 4th 31.0
10-5 MYB W 7-6 8-9 Taylor Sherry Bouton 77-80 4th 31.0 10-6 MYB L 3-4 11-11 Wilson Spring 77-81 T4th 31.0
10-8 @ALX L 5-6 9-12 Gladding Mackenzie 77-82 5th 32.0 10-9 @ALX W 11-2 15-4 Gibson Fisher 78-82 T4th 32.0
10-10 ALX W 4-2 9-8 Daniels McBride Mackenzie 79-82 4th 32.0 10-11 ALX W 1-0 3-4 Ellsworth Nuxhall 80-82 4th 32.0
 
 
 

  player photo Hank Aaron
Position(s): RF
Bats: R
Team: Arizona
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.329 635 209 43 6 42 106
BB IBB K OBP Slug OB+Sl
79 9 102 .403 .614 1.017
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
160 715 0 1 0 0 25 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 93 20 0 390 2-14
 
Averages
GB FB G/F Pitch P/PA RC
316 218 1.45 2690 3.76 151.0
RC/27 TotAvg Prod IsoPw AB/HR
8.90 1.074 1.017 .285 15.12
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
121 22 6 .79 22 6 0
CS3 SBH CSH BRC BRA BRO
0 0 0 30 18 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/6 ARZ ALX 4 3 3 3 0 0 2 0
8/10 ARZ LCK 2 2 2 2 2 0 1 2
9/14 ARZ TOK 4 2 3 3 1 0 2 0
5/28 ARZ BGD 5 2 3 6 0 0 1 0
9/30 ARZ MIS 3 2 2 3 2 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Right Fielder 160 160 1436.2 298 10
 
More Fielding
Position E DP TP Pct.
Right Fielder 9 3 0 .972
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .286 185 53 18 1 11 27 33 5 24 .394 .573 .967
vs. Right .347 450 156 25 5 31 79 46 4 78 .407 .631 1.038
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .412 17 7 2 0 3 4 5 0 2 .545 1.059 1.604
Batting 3 .326 610 199 39 6 39 101 74 9 100 .399 .602 1.001
Batting 4 .375 8 3 2 0 0 1 0 0 0 .375 .625 1.000
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .353 51 18 3 1 2 22 0 5 6 .353 .569 .922
Loaded .125 8 1 1 0 0 3 0 0 3 .125 .250 .375
vs. Boston .333 12 4 0 0 1 1 4 1 2 .500 .583 1.083
vs. Ohio .468 47 22 6 0 4 8 7 1 5 .537 .851 1.388
vs. Alexandria .302 53 16 2 0 4 14 7 0 9 .383 .566 .949
vs. Myrtle Beach .341 41 14 3 0 2 2 4 0 7 .400 .561 .961
vs. Sacramento .294 17 5 1 0 0 1 4 1 4 .429 .353 .782
vs. Mississippi .275 51 14 5 0 2 7 5 1 12 .333 .490 .824
vs. Portland .308 26 8 3 0 0 2 1 0 4 .333 .423 .756
vs. Bowling Green .333 21 7 1 1 2 3 5 1 2 .462 .762 1.223
vs. Tokyo .409 44 18 5 0 6 12 1 1 6 .422 .932 1.354
vs. Chico .275 40 11 2 1 2 4 4 0 8 .341 .525 .866
Home Games .409 154 63 17 1 15 30 18 3 26 .471 .825 1.296
Road Games .283 198 56 11 1 8 24 24 3 33 .359 .470 .828
Day Games .374 91 34 5 1 9 19 14 5 14 .457 .747 1.204
Night Games .326 261 85 23 1 14 35 28 1 45 .390 .582 .972
in April .406 96 39 9 1 10 19 12 2 13 .472 .833 1.306
in May .293 58 17 4 0 2 3 6 1 10 .354 .466 .819
in June .333 51 17 6 0 3 8 4 0 8 .382 .627 1.009
in July .356 59 21 4 0 3 12 9 0 10 .441 .576 1.017
in August .333 12 4 0 0 1 1 4 1 2 .500 .583 1.083
in September .276 76 21 5 1 4 11 7 2 16 .337 .526 .864
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1963 ARZ .329 160 635 209 43 6 42 106 121 79 102 22 0
Totals   .329 160 635 209 43 6 42 106 121 79 102 22 0
 
 
 

  player photo George Altman
Position(s): RF, LF
Bats: L
Team: Arizona
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.247 227 56 9 2 5 33
BB IBB K OBP Slug OB+Sl
23 1 42 .310 .370 .680
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
124 256 1 5 0 0 7 .200
PAB PH PHR LOB GWRBI GS TB Streak
25 5 2 58 5 0 84 1- 4
 
Averages
GB FB G/F Pitch P/PA RC
111 80 1.39 966 3.77 26.3
RC/27 TotAvg Prod IsoPw AB/HR
3.85 .607 .680 .123 45.40
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
33 1 0 1.00 1 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 15 9 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
4/20 ARZ CHS 1 1 1 2 0 0 1 0
6/14 ARZ OHT 3 1 1 4 0 0 1 0
6/21 ARZ MIS 1 1 1 1 0 0 1 0
7/27 ARZ SAC 3 0 3 4 1 0 0 0
6/3 ARZ TOK 2 1 1 1 0 0 1 0
 
 
 
Fielding
