RELIEVER OF THE YEAR AWARD

                                 
AL ROLAIDS RELIEVER OF THE YEAR   NL ROLAIDS RELIEVER OF THE YEAR
NAME TM PTS SV REC ERA WHIP YR NAME TM PTS SV REC ERA WHIP
Rosy Ryan KCB 72 26 0 1 1.13 1.31 1920 Bill Sherdel BRK 98 36 2 3 1.71 1.20
Rosy Ryan KCB 91 35 4 4 2.64 1.33 1921 Bill Sherdel BRK 92 38 4 7 4.28 1.42
Rosy Ryan KCB 129 47 12 8 3.13 1.37 1922 Bill Sherdel BRK 92 46 5 13 3.69 1.59
Rosy Ryan KCB 120 48 2 6 3.36 1.36 1923 Claude Jonnard BRK 46 24 3 6 4.32 1.41
Rosy Ryan KCB 54 20 4 7 3.39 1.48 1924 Claude Jonnard BRK 59 25 4 5 4.25 1.47
Rosy Ryan KCB 72 28 6 6 7.23 2.13 1925 Rube Walberg BRK 53 23 8 7 4.13 1.57
Red Lucas KCB 66 20 10 2 2.49 1.20 1926 Rube Walberg BRK 68 28 4 7 3.38 1.45
Red Lucas KCB 72 26 4 3 2.17 1.13 1927 Jack Quinn BRK 99 33 8 3 2.71 1.21
Red Lucas KCB 96 34 5 5 3.72 1.38 1928 Bobby Burke BRK 62 26 2 5 3.46 1.55
Watty Clark KCB 48 16 10 7 3.27 1.35 1929 Howard Ehmke CIN 55 21 4 0 0.98 1.12
Whit Wyatt KCB 102 34 0 0 1.29 0.99 1930 Bobby Burke BRK 108 40 2 2 1.76 1.24
Cy Moore KCB 69 23 2 1 1.99 1.01 1931 Bobby Burke BRK 89 35 6 4 4.05 1.37
Hi Bell KCB 106 36 2 1 2.45 1.01 1932 Bobby Burke BRK 70 32 2 7 4.44 1.77
Rosy Ryan KCB 52 22 0 3 5.14 1.64 1933 Bobby Burke BRK 92 34 0 2 4.50 1.70
Red Lucas KCB 83 29 3 1 2.73 1.34 1934 Bobby Burke BRK 128 50 3 6 2.49 1.27
Dazzy Vance KCB 93 35 3 3 3.54 1.63 1935 Johnny Murphy BRK 101 37 1 4 2.57 1.23
Red Lucas KCB 112 38 7 5 2.46 1.37 1936 Johnny Murphy BRK 90 34 4 3 4.45 1.47
Clint Brown DET 38 14 0 0 7.45 1.66 1937 Johnny Murphy BRK 116 42 2 4 3.38 1.24
Mort Cooper KCB 72 26 2 2 4.33 1.52 1938 Johnny Murphy BRK 103 37 4 3 3.24 1.32
Charlie Root KCB 34 16 4 7 4.08 1.47 1939 Johnny Murphy BRK 82 30 2 3 4.40 1.84
Charlie Root KCB 83 31 6 4 3.17 1.41 1940 Johnny Murphy BRK 103 35 2 1 1.59 0.93
Jumbo Brown NYH 64 18 8 0 2.72 1.21 1941 Johnny Murphy BRK 97 35 2 3 3.04 1.51
Steve Gromek KCB 80 34 1 5 4.20 1.40 1942 Johnny Murphy BRK 109 41 1 2 3.76 1.50
Jack Hallett CHW 60 20 4 1 0.60 0.96 1943 Johnny Murphy BRK 128 44 2 1 1.43 1.01
Steve Gromek KCB 123 41 5 2 1.77 1.23 1944 Harry Brecheen BRK 71 29 6 4 3.37 1.24
Andy Karl KCB 58 24 8 10 3.86 1.39 1945 Max Lanier BRK 68 26 0 1 3.68 1.40
Steve Gromek KCB 126 40 6 2 3.92 1.39 1946 Johnny Murphy BRK 62 26 2 3 3.25 1.28
Steve Gromek KCB 95 35 2 3 4.11 1.57 1947 Johnny Murphy BRK 97 37 1 3 2.38 1.35
Steve Gromek KCB 99 35 5 5 4.70 1.43 1948 Billy Pierce BRK 54 20 3 3 5.08 1.60
Steve Gromek KCB 133 49 1 4 3.76 1.47 1949 Jim Konstanty BRK 87 33 0 5 3.73 1.51
Steve Gromek KCA 87 35 5 5 3.36 1.12 1950 Tom Ferrick MLW 97 37 1 4 3.18 1.31
Steve Gromek KCA 113 39 7 2 1.82 0.93 1951 Tom Ferrick MLW 91 37 4 5 3.77 1.27
Hoyt Wilhelm KCA 69 29 3 6 3.63 1.14 1952 Tom Ferrick MLW 60 26 1 4 2.34 1.26
Hoyt Wilhelm KCA 165 53 7 2 4.00 1.58 1953 Ellis Kinder PHL 79 29 1 2 1.87 1.14
Hoyt Wilhelm KCA 170 56 2 0 2.20 1.18 1954 Gene Conley MLW 144 48 5 2 1.91 1.14
Hoyt Wilhelm KCA 106 44 4 5 3.88 1.36 1955 Dick Hall MLW 146 50 3 1 2.23 1.12
Bobby Shantz BOS 126 50 0 6 3.65 1.28 1956 Dick Hall MLW 94 36 2 4 4.84 1.51
Bobby Shantz BOS 150 50 4 3 2.61 1.04 1957 Clem Labine LAD 134 52 3 6 2.70 1.31
Hoyt Wilhelm KCA 167 61 0 4 2.08 0.91 1958 Roy Face MLW 104 38 1 3 3.14 1.20
Bobby Shantz BOS 79 35 1 5 3.52 1.42 1959 Bob L. Miller CHC 91 37 3 4 3.80 1.24
Bobby Shantz BOS 124 42 3 0 2.65 1.03 1960 Clem Labine LAD 107 39 0 1 1.83 1.47
Hoyt Wilhelm KCA 144 54 3 4 3.41 1.18 1961 Dick Hall MLW 143 47 8 0 2.04 1.02
Hoyt Wilhelm KCA 112 40 5 4 2.45 1.04 1962 Dick Hall MLW 146 52 1 2 2.97 1.07
Hoyt Wilhelm KCA 116 44 8 8 3.35 0.99 1963 Dick Hall MLW 155 53 3 0 2.75 0.99
Hoyt Wilhelm KCA 164 56 4 1 1.78 0.88 1964 Dick Hall MLW 120 44 0 3 2.14 0.86
Ron Perranoski MIN 135 45 3 1 1.09 1.07 1965 Dick Hall MLW 134 50 1 3 3.28 1.11
Hoyt Wilhelm OAK 140 50 3 2 2.46 0.85 1966 Steve Hamilton LAD 95 31 1 0 1.31 0.95
Hoyt Wilhelm OAK 149 49 6 1 1.33 0.72 1967 Dick Hall ATL 102 42 2 6 3.39 1.28
Hoyt Wilhelm OAK 146 50 2 2 2.06 0.84 1968 Andy Messersmith ATL 123 41 2 1 2.19 1.00
Hoyt Wilhelm OAK 143 49 2 2 1.65 0.97 1969 Dick Hall ATL 148 48 3 0 1.43 0.71
Hoyt Wilhelm OAK 152 56 1 3 3.00 1.42 1970 Clay Carroll CHC 156 52 5 1 1.78 1.21
Ken Sanders MIN 148 58 4 6 2.73 1.22 1971 Jim Brewer LAD 128 46 0 1 0.58 0.63
Rollie Fingers BOS 119 41 4 2 2.44 1.00 1972 Clay Carroll CHC 129 49 1 2 1.64 0.95
Grant Jackson CAL 124 46 4 2 1.82 1.17 1973 John Hiller CHC 127 47 5 4 1.34 0.94
Al Hrabosky OAK 121 47 1 4 2.56 1.27 1974 Sparky Lyle ATL 153 49 4 0 1.99 1.12
Rollie Fingers BOS 130 50 1 3 2.46 1.06 1975 Goose Gossage ATL 210 72 4 2 1.72 1.03
Rollie Fingers BOS 162 58 3 3 1.93 1.08 1976 Al Hrabosky STL 136 50 2 3 2.63 1.14
Rollie Fingers BOS 211 73 0 1 3.37 1.22 1977 Goose Gossage ATL 237 81 0 1 1.73 0.95
Bruce Sutter OAK 163 59 0 2 3.00 1.03 1978 Goose Gossage ATL 173 61 3 1 2.33 1.25
Rollie Fingers BOS 116 44 1 4 5.32 1.72 1979 Goose Gossage ATL 119 47 0 3 3.21 1.11
Jeff Reardon OAK 153 53 4 1 2.15 1.03 1980 Dan Quisenberry LAD 169 61 0 3 3.13 1.16
Jeff Reardon OAK 175 61 2 2 1.74 0.79 1981 Goose Gossage ATL 125 45 2 3 2.15 0.78
Jeff Reardon OAK 121 47 3 5 3.69 1.23 1982 Goose Gossage ATL 138 46 0 0 1.48 0.96
Jeff Reardon OAK 142 50 1 2 2.67 1.30 1983 Dan Quisenberry LAD 141 51 0 2 1.31 0.75
Jeff Reardon OAK 149 51 1 0 2.67 1.31 1984 Goose Gossage ATL 125 45 3 3 2.96 1.13
Jeff Reardon OAK 125 41 1 0 1.57 0.84 1985 Dan Quisenberry LAD 109 37 0 1 2.34 1.14
Jeff Reardon OAK 137 51 1 3 3.31 1.15 1986 Tom Henke ATL 145 53 0 2 2.42 0.97
Dan Plesac BAL 127 45 4 2 2.33 0.99 1987 Tom Henke ATL 162 60 2 1 3.12 1.05
                1988                
                1989                
                1990                
                1991                
                1992                
                1993                
                1994                
                1995                
                1996                
                1997                
                1998                
                1999                
                2000                
                2001                
                2002                
                2003                
                2004                
                2005                
                2006                
                2007                
                2008                
                2009                
                2010                
                2011                
                2012                
                2013                
                2014                
                2015                
                2016                
                2017                
                2018                
                2019