ROOKIE OF THE YEAR AWARD

AL ROOKIE OF THE YEAR   NL ROOKIE OF THE YEAR
BATTER TM AB AVG OPS HR SB YR BATTER TM AB AVG OPS HR SB
PITCHER IP W-L ERA K SV PITCHER IP W-L ERA K SV
Huck Betts CLE 30 2 5 7.28 2 8 1920 Bob Meusel PHL 691 0.350 0.952 21 2
Austin McHenry NYH 662 0.350 0.939 25 30 1921 Lu Blue STL 652 0.337 0.859 3 40
Dazzy Vance KCB 222 18 7 3.04 141 0 1922 Joe Hauser CHC 491 0.344 0.883 9 0
Rube Benton DET 241 14 10 4.11 86 0 1923 Heinie Manush NYG 446 0.350 0.913 12 13
Ray Kremer BAL 259 20 11 3.09 77 0 1924 Hack Wilson CIN 613 0.274 0.812 14 7
Dick Cox DET 560 0.329 0.852 12 16 1925 Mickey Cochrane BRK 362 0.384 0.923 6 14
Buddy Myer CHW 572 0.306 0.757 0 17 1926 Babe Herman NYG 636 0.346 0.962 18 16
Lloyd Waner DET 669 0.339 0.740 2 10 1927 Hod Lisenbee STL 252 13 16 3.99 122 0
Pinky Whitney DET 626 0.299 0.740 6 10 1928 Del Bissonette NYG 613 0.308 0.911 26 5
Earl H. Averill CHW 644 0.342 0.933 21 18 1929 Johnny Frederick NYG 627 0.359 0.995 26 6
Wally Berger DET 629 0.285 0.922 43 9 1930 Showboat Fisher STL 448 0.364 1.053 19 11
Pepper Martin BAL 531 0.313 0.806 7 23 1931 Buzz Arlett CHC 636 0.325 0.929 29 11
Danny Taylor CLE 541 0.331 0.869 9 27 1932 Arky Vaughan NYG 673 0.315 0.783 10 23
Hank Greenberg NYH 560 0.325 0.883 17 6 1933 Roy Parmalee PHL 228 15 9 3.24 160 0
Hal Trosky WAS 635 0.290 0.849 26 1 1934 Big Jim Weaver PHL 217 17 3 2.78 136 0
Cy Blanton CLE 251 13 15 2.94 166 0 1935 Hank Leiber NYG 635 0.343 0.918 18 0
Joe DiMaggio DET 684 0.345 0.972 31 9 1936 Johnny Mize PHL 540 0.372 1.119 35 1
Johnny McCarthy CLE 427 0.321 0.843 7 5 1937 Rudy York CHC 586 0.316 1.098 64 6
Taffy Wright BAL 498 0.380 0.966 3 4 1938 Jeff Heath NYG 546 0.357 1.094 30 1
Charlie Keller BAL 443 0.339 0.956 18 19 1939 Ted Williams LAD 587 0.354 1.119 39 3
Tiny Bonham WAS 167 15 5 1.78 67 0 1940 Wally Judnich PHL 628 0.312 0.915 37 19
Ernie White CHW 242 16 9 2.64 125 0 1941 Bob Muncrief STL 242 17 11 2.93 74 0
Stan Musial KCB 480 0.323 0.923 12 8 1942 Johnny Pesky CHC 681 0.305 0.717 3 29
Butch Wensloff WAS 235 21 6 2.42 123 0 1943 Harry Walker STL 636 0.300 0.719 3 9
Preacher Roe KCB 184 17 8 3.03 105 0 1944 Catfish Metkovich NYG 545 0.290 0.738 12 27
Bill Salkeld BAL 349 0.330 1.000 21 8 1945 George Binks CHC 675 0.296 0.787 13 14
Hank Edwards NYH 642 0.301 0.820 16 2 1946 Del Ennis PHL 627 0.313 0.825 18 8
Sam Mele BAL 612 0.286 0.789 23 1 1947 Jackie Robinson BRK 601 0.293 0.778 11 32
Al Dark WAS 690 0.341 0.813 2 1 1948 Gene Bearden CHC 262 19 11 3.47 112 0
Roy Sievers DET 562 0.313 0.903 23 2 1949 Don Newcombe BRK 233 22 6 2.90 186 0
Gus Bell CLE 600 0.300 0.793 12 4 1950 Walt Dropo MLW 608 0.327 0.961 40 0
Jim Busby DET 623 0.311 0.807 11 37 1951 Gil McDougald SFG 521 0.353 1.044 34 9
Jim Dyck MIN 547 0.247 0.794 25 0 1952 Joe Black CHC 216 17 5 1.83 153 1
Ray Jablonski BAL 634 0.287 0.763 24 2 1953 Cal Abrams STL 563 0.300 0.885 22 6
Al Kaline BOS 532 0.286 0.691 7 6 1954 Hank Aaron MLW 490 0.316 0.894 19 1
Elston Howard CLE 497 0.286 0.878 32 0 1955 Herb Score CHC 226 13 14 3.31 226 0
Frank Robinson KCA 610 0.303 0.988 40 3 1956 Luis Aparicio PIT 668 0.269 0.683 6 30
Ed Bouchee DET 558 0.287 0.928 24 2 1957 Woodie Held SFG 585 0.253 0.909 49 1
Orlando Cepeda CHW 652 0.319 0.898 30 7 1958 Russ Nixon SFG 480 0.298 0.776 12 0
Jim Perry MIN 204 14 10 2.64 111 0 1959 Dick Stuart PHL 498 0.285 0.869 33 1
Chuck Estrada CHW 231 14 10 3.12 179 0 1960 Juan Marichal STL 236 17 9 2.52 147 0
Billy Williams KCA 577 0.296 0.906 35 2 1961 Gordy Coleman PHL 629 0.280 0.841 34 0
Manny Jimenez MIN 618 0.278 0.731 14 1 1962 Ed Charles SFG 630 0.295 0.819 17 14
Jimmie Hall BAL 463 0.285 0.857 30 4 1963 Gary Peters MLW 228 23 6 2.96 177 0
Richie Allen KCA 639 0.349 1.061 43 4 1964 Tony Oliva LAD 670 0.321 0.885 28 0
Curt Blefary DET 580 0.252 0.890 37 2 1965 Joe Morgan MLW 642 0.280 0.813 15 24
Tommie Agee NYY 636 0.289 0.760 14 33 1966 Tommy Helms STL 585 0.284 0.687 9 2
Tom Seaver OAK 226 20 9 2.67 129 0 1967 Gary Nolan STL 244 19 11 3.17 208 0
Ron Reed OAK 156 12 5 3.87 71 0 1968 Johnny Bench ATL 583 0.262 0.697 11 0
Bobby Murcer OAK 596 0.273 0.816 32 8 1969 Larry Hisle CIN 629 0.277 0.786 22 19
Billy Conigliaro DET 604 0.263 0.792 30 3 1970 Bernie Carbo ATL 364 0.335 1.091 27 7
Ralph Garr TEX 722 0.313 0.758 15 32 1971 Earl C. Williams CHC 558 0.242 0.791 42 2
Richie Scheinblum BAL 570 0.286 0.788 12 0 1972 Bobby Darwin CIN 652 0.265 0.777 37 2
Al Bumbry CHW 418 0.349 0.954 10 30 1973 Jeff Burroughs CHC 607 0.295 0.906 41 0
Mike Hargrove CLE 540 0.319 0.794 3 2 1974 Greg Gross CHC 564 0.330 0.792 0 0
Fred Lynn BOS 510 0.322 0.961 25 2 1975 Von Joshua CHC 666 0.287 0.789 16 11
Bruce Sutter OAK 86 3 3 1.78 70 52 1976 Butch Wynegar CHC 552 0.279 0.804 19 1
Bob Bailor CLE 740 0.330 0.782 5 36 1977 Eddie Murray LAD 666 0.273 0.787 32 0
Bob Horner CLE 447 0.280 0.878 30 0 1978 Carney Lansford CIN 683 0.306 0.758 11 28
Ray Knight CLE 634 0.309 0.837 16 9 1979 Gary Roenicke COL 493 0.245 0.849 37 1
Dave Stapleton CLE 423 0.348 0.860 6 61 1980 Doug Corbett NYM 97 2 4 1.76 68 58
Tim Raines OAK 483 0.325 0.866 8 97 1981 Dave Righetti HOU 214 18 5 1.60 179 0
Kent Hrbek BOS 513 0.308 0.890 34 0 1982 Cal Ripken Jr. ATL 591 0.264 0.772 27 0
Darryl Strawberry MIN 653 0.280 0.913 43 33 1983 Mike A. Marshall SFG 629 0.272 0.747 21 8
Dwight Gooden NYY 252 20 6 2.43 310 0 1984 Alvin Davis COL 613 0.276 0.859 27 3
Teddy Higuera CLE 189  11 9 2.67 123 0 1985 Chris Brown NYM 554 0.264 0.764 19 2
Rob Deer DET 615 0.241 0.869 51 6 1986 Ruben Sierra COL 622 0.260 0.777 30 7
Mark McGwire OAK 618 0.307 1.074 65 1987 Mickey Brantley MON 602 0.286 0.792 16 13
              1988              
              1989              
              1990              
              1991              
              1992              
              1993              
              1994              
              1995              
              1996              
              1997              
              1998              
              1999              
              2000              
              2001              
              2002              
              2003              
              2004              
              2005              
              2006              
              2007              
              2008              
              2009              
              2010              
              2011              
              2012              
              2013              
              2014              
              2015              
              2016              
              2017              
              2018              
              2019