CY YOUNG AWARD

                                 
AL CY YOUNG   NL CY YOUNG
NAME TM REC ERA WHIP SO SV YR NAME TM REC ERA WHIP SO SV
Pete Alexander KCB 28 12 2.12 1.05 186 0 1920 Babe Adams STL 26 9 1.70 0.95 121 0
Urban Shocker KCB 26 10 2.84 1.23 159 0 1921 Red Faber STL 27 10 2.34 1.11 144 0
Urban Shocker KCB 21 10 3.40 1.20 145 1 1922 Walter Johnson BRK 21 5 3.55 1.32 114 0
Dazzy Vance KCB 26 5 3.49 1.39 245 0 1923 Walter Johnson BRK 21 7 3.23 1.22 188 0
Dazzy Vance KCB 29 5 1.66 0.89 268 0 1924 Walter Johnson BRK 26 10 3.41 1.17 176 0
Pete Donohue DET 30 6 2.78 1.28 91 0 1925 Dolf Luque NYG 26 11 2.73 1.18 184 0
George Uhle BAL 26 8 2.68 1.20 178 0 1926 Lefty Grove NYG 25 7 3.01 1.37 274 0
Dazzy Vance KCB 27 4 2.18 1.10 202 0 1927 Ted Lyons BRK 32 3 2.08 1.07 101 0
Dazzy Vance KCB 28 5 2.03 0.96 254 0 1928 Waite Hoyt BRK 26 5 3.47 1.14 72 0
Carl Hubbell KCB 27 3 2.87 1.22 133 0 1929 Rube Walberg BRK 19 9 4.10 1.38 99 0
Dazzy Vance KCB 30 2 2.49 0.98 195 0 1930 Lefty Grove NYG 24 9 3.76 1.30 227 0
Lefty Gomez KCB 23 2 2.67 1.26 194 1 1931 Ed Brandt BRK 23 6 3.04 1.26 120 0
Carl Hubbell KCB 25 4 2.99 1.13 128 0 1932 Lefty Grove NYG 23 6 3.17 1.22 208 0
Hal Schumacher KCB 24 4 2.07 1.03 117 0 1933 Lon Warneke BRK 28 6 3.31 1.25 146 0
Dizzy Dean NYH 27 12 2.36 1.07 225 0 1934 Lon Warneke BRK 20 5 2.82 1.24 115 0
Schoolboy Rowe KCB 25 1 2.56 0.95 161 0 1935 Lefty Grove NYG 23 9 3.11 1.26 139 0
Carl Hubbell KCB 26 3 2.07 1.05 139 0 1936 Larry French BRK 20 6 3.51 1.40 99 0
Lefty Gomez KCB 27 2 2.96 1.21 220 0 1937 Lefty Grove NYG 22 10 2.56 1.25 214 0
Carl Hubbell KCB 18 6 2.92 1.07 115 1 1938 Bob Feller BRK 22 14 3.34 1.47 246 0
Lefty Gomez KCB 20 6 3.32 1.33 136 1 1939 Bob Feller BRK 26 6 2.33 1.21 245 0
Tommy Bridges NYH 18 6 2.72 1.26 209 0 1940 Bob Feller BRK 29 7 2.61 1.16 319 0
Whit Wyatt BAL 23 7 2.88 1.13 208 0 1941 Bob Feller BRK 33 6 2.71 1.32 249 0
Mort Cooper KCB 24 3 1.91 0.95 201 0 1942 Bucky Walters BRK 26 3 2.29 1.13 117 0
Spud Chandler KCB 23 6 2.07 0.98 170 0 1943 Johnny Niggeling NYG 21 4 2.07 0.95 131 0
Mort Cooper KCB 21 8 1.87 1.15 121 0 1944 Bucky Walters BRK 29 0 1.96 1.04 79 0
Roger Wolff BAL 23 6 1.86 1.02 119 0 1945 Hal Newhouser BRK 29 5 2.47 1.12 227 0
Virgil Trucks KCB 22 4 2.94 1.27 181 0 1946 Hal Newhouser BRK 26 8 2.40 1.09 286 0
Ralph Branca CLE 23 16 2.52 1.28 204 0 1947 Bob Feller BRK 22 11 3.30 1.21 229 0
Warren Spahn KCB 26 9 2.67 1.23 139 0 1948 Bob Lemon BRK 22 3 2.60 1.22 139 0
Virgil Trucks KCB 22 6 2.51 1.07 168 0 1949 Don Newcombe BRK 22 6 2.90 1.11 186 0
Warren Spahn KCA 30 7 3.07 1.12 222 0 1950 Bob Feller LAD 24 4 2.35 1.09 143 0
Robin Roberts KCA 30 7 2.87 1.05 122 0 1951 Early Wynn MLW 24 3 2.74 1.18 121 0
Robin Roberts KCA 28 7 2.68 1.05 156 0 1952 Bob Lemon LAD 26 9 2.13 1.01 138 0
Robin Roberts KCA 32 1 2.48 1.08 187 0 1953 Billy Pierce LAD 23 4 2.99 1.23 205 0
Warren Spahn KCA 27 7 2.78 1.10 141 0 1954 Bob Lemon LAD 22 2 2.87 1.14 95 0
Robin Roberts KCA 25 8 3.32 1.09 156 0 1955 Frank Sullivan MLW 24 3 2.17 1.05 101 0
Warren Spahn KCA 24 6 2.40 1.09 134 0 1956 Early Wynn MLW 29 5 2.19 1.07 148 0
Warren Spahn KCA 24 8 3.42 1.26 112 0 1957 Frank Sullivan MLW 23 4 2.29 1.00 122 0
Robin Roberts KCA 21 8 3.40 1.07 128 0 1958 Lew Burdette MLW 20 7 3.24 1.24 88 0
Jim Bunning BOS 19 7 3.74 1.17 202 0 1959 Vern Law MLW 26 2 2.81 1.04 108 0
Jim Bunning BOS 23 6 2.00 0.98 194 0 1960 Don Drysdale LAD 28 7 2.35 0.92 278 0
Camilo Pascual BOS 20 9 2.58 1.03 207 0 1961 Dick Hall MLW 8 0 2.04 1.02 88 47
Camilo Pascual BOS 19 9 2.84 1.05 186 0 1962 Don Drysdale LAD 26 11 2.49 1.07 268 0
Jim Bunning BOS 25 5 3.20 1.10 178 0 1963 Sandy Koufax LAD 29 7 1.38 0.82 319 0
Hoyt Wilhelm KCA 4 1 1.78 0.88 64 56 1964 Don Drysdale LAD 34 3 1.35 0.84 253 0
Jim Maloney KCA 22 6 2.79 1.17 214 0 1965 Sandy Koufax LAD 33 9 1.23 0.70 386 0
Jim Bunning BOS 27 8 2.52 0.99 234 0 1966 Sandy Koufax LAD 32 7 1.57 0.83 328 0
Hoyt Wilhelm OAK 6 1 1.33 0.72 58 49 1967 Ferguson Jenkins ATL 28 7 2.62 1.06 226 0
Tom Seaver OAK 24 7 2.64 1.04 187 0 1968 Bob Gibson LAD 29 5 1.50 0.89 242 0
Tom Seaver OAK 27 3 2.72 1.02 190 0 1969 Ferguson Jenkins ATL 28 9 2.96 1.13 203 0
Tom Seaver OAK 27 7 2.63 1.06 277 0 1970 Bob Gibson LAD 23 7 2.22 1.10 261 0
Mickey Lolich BOS 24 10 3.03 1.12 212 0 1971 Vida Blue ATL 29 7 2.32 1.00 260 0
Steve Carlton BOS 27 10 1.96 0.93 277 0 1972 Ferguson Jenkins ATL 28 8 2.82 1.06 203 0
Nolan Ryan BOS 35 4 2.34 1.20 382 0 1973 Wilbur Wood ATL 28 5 2.95 1.12 147 0
Nolan Ryan BOS 31 7 2.75 1.24 345 0 1974 Ferguson Jenkins ATL 34 3 2.73 1.01 187 0
Gaylord Perry OAK 27 4 2.25 0.99 200 0 1975 Goose Gossage ATL 4 2 1.72 1.03 138 72
Nolan Ryan BOS 24 8 2.71 1.34 254 0 1976 Catfish Hunter ATL 27 5 3.16 1.10 142 0
Jim Palmer BOS 29 2 2.36 1.01 168 0 1977 Goose Gossage ATL 0 1 1.73 0.95 170 81
Phil Niekro OAK 25 3 1.80 0.90 159 0 1978 Ron Guidry LAD 22 8 2.18 0.97 227 0
Nolan Ryan BOS 25 5 2.17 1.12 254 0 1979 Ferguson Jenkins ATL 31 4 3.23 1.08 172 0
Steve Carlton BOS 24 6 1.92 0.92 261 0 1980 Don Sutton LAD 20 5 1.89 0.93 111 0
Mario Soto OAK 27 6 2.86 1.15 205 0 1981 Fernando Valenzuela LAD 20 11 2.17 0.95 226 0
Dave Stieb OAK 25 3 1.79 0.95 120 0 1982 Bob Welch LAD 22 6 3.05 1.29 147  0
Mario Soto OAK 21 9 2.87 1.03 222 0 1983 Tom Niedenfuer HOU 7 1 1.39 0.73 55 48
Frank Viola BOS 24 5 2.04 0.95 147 0 1984 John Denny HOU 21 3 1.44 0.78 147 0
John Tudor OAK 30 2 1.96 0.98 168 0 1985 Ron Guidry LAD 19 5 2.82 1.09 111 0
Roger Clemens BOS 21 8 2.96 1.14 224 0 1986 Mike Scott ATL 26 6 2.10 0.89 350 0
Jack Morris BOS 27 5 3.41 1.05 261 0 1987 Charlie Hough LAD 32 8 2.73 1.10 235 0
                1988                
                1989                
                1990                
                1991                
                1992                
                1993                
                1994                
                1995                
                1996                
                1997                
                1998                
                1999                
                2000                
                2001                
                2002                
                2003                
                2004                
                2005                
                2006                
                2007                
                2008                
                2009                
                2010                
                2011                
                2012                
                2013                
                2014                
                2015                
                2016                
                2017                
                2018                
                2019